Penn State Scranton at Penn State Brandywine
@ Unknown
10/9/2013
@ Unknown
10/9/2013
|
Penn State Scranton
0 |
Penn State Brandywine
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Scranton | 4 | 11 | 4 | 0 |
| Penn State Brandywine | 25 | 25 | 25 | 3 |
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 15 | .467 |
| 2 | 12 | 5 | 22 | .318 |
| 3 | 11 | 2 | 18 | .500 |
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kelsi Wiest | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Amanda Rasley * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Alexa Iacono | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kimi Gardiner | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kate Cowan | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kelsey Zober | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kirsten Jerla * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Emily Battista * | 2 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Miranda Biondi * | 3 | 2 | 0 | 3 | .667 | 23 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 17.0 |
| 21 | Nicole Costa * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Devan Russo * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kim Russo | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 29 | 5 | 52 | .462 | 24 | 17 | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter