#20 Sullivan Stark (S) - Penn State Brandywine
m
13
k/s
0.05
h %
-.333
a/s
4.86
b/s
0.05
sa/s
0.33
d/s
0.48
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 11 | ||
| Sets | 21 | 19 | ||
| Kills | 1 | 0 | ||
| Kills per set | 0.05 | 0.00 | ||
| Errors | 3 | 2 | ||
| Total Attacks | 6 | 4 | ||
| Total Attacks per set | 0.29 | 0.21 | ||
| Hitting Percentage | -.333 | -.500 | ||
| Assists | 102 | 92 | ||
| Assists per set | 4.86 | 4.84 | ||
| Service Total Attempts | 21 | 16 | ||
| Service Aces | 7 | 6 | ||
| Service Errors | 5 | 5 | ||
| Service Aces per set | 0.33 | 0.32 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 10 | 10 | ||
| Digs per set | 0.48 | 0.53 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.05 | 0.05 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 3 | 3 | ||
| Points | 9.0 | 7.0 | ||
| Points per set | 0.4 | 0.4 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | vs. Penn State Beaver | W, 3-0 |
| Oct 25 | vs. Penn State Fayette | W, 3-1 |
| Nov 5 | vs. Florida College | L, 2-0 |
| Nov 5 | vs. Alfred St. | L, 2-0 |
| Nov 5 | vs. Me.-Fort Kent | W, 2-1 |
| Nov 6 | vs. St. Mary-of-the-Woods | L, 2-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Rosemont | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 8 | Bryn Athyn | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Penn State Berks | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Penn State York | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Sep 19 | at Penn State Wilkes Barre | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 21 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 19 | vs. Penn State Scranton | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | at Penn State Lehigh Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | vs. Penn State Hazleton | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 18 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 22 | Bryn Mawr | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Moravian | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 4 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Penn State York | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 12 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 6 | Penn State Wilkes Barre | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | at Bryn Athyn | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Penn State New Kensington | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Penn State Greater Allegheny | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Florida College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Alfred St. | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Me.-Fort Kent | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. St. Mary-of-the-Woods | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 13 | 21 | 1 | 0.05 | 3 | 6 | -.333 | 102 | 4.86 | 7 | 0.33 | 0 | 0 | 10 | 0.48 | 1 | 0 | 1 | 0.05 | 9.0 | 0.4 |
| 2016-17 | 26 | 90 | 32 | 0.36 | 13 | 114 | .167 | 798 | 8.87 | 49 | 0.54 | 10 | 5 | 163 | 1.81 | 11 | 15 | 26 | 0.29 | 99.5 | 1.1 |
| 2017-18 | 31 | 93 | 46 | 0.49 | 24 | 134 | .164 | 743 | 7.99 | 99 | 1.06 | 2 | 0 | 122 | 1.31 | 14 | 17 | 31 | 0.33 | 167.5 | 1.8 |
| 2018-19 | 11 | 38 | 19 | 0.50 | 4 | 58 | .259 | 147 | 3.87 | 11 | 0.29 | 1 | 0 | 21 | 0.55 | 6 | 17 | 23 | 0.61 | 44.5 | 1.2 |
| Total | 81 | 242 | 98 | 0.40 | 44 | 312 | .173 | 1790 | 7.40 | 166 | 0.69 | 13 | 5 | 316 | 1.31 | 32 | 49 | 81 | 0.33 | 320.5 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 21 | 1 | 0.05 | 3 | 6 | -.333 | 102 | 4.86 | 7 | 0.33 | 0 | 0 | 10 | 0.48 | 1 | 0 | 1 | 0.05 | 9.0 | 0.4 |
| Conference | 11 | 19 | 0 | 0.00 | 2 | 4 | -.500 | 92 | 4.84 | 6 | 0.32 | 0 | 0 | 10 | 0.53 | 1 | 0 | 1 | 0.05 | 7.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 10 | 0 | 0.00 | 1 | 2 | -.500 | 45 | 4.50 | 2 | 0.20 | 0 | 0 | 8 | 0.80 | 1 | 0 | 1 | 0.10 | 3.0 | 0.3 |
| Away | 5 | 9 | 1 | 0.11 | 1 | 2 | .000 | 37 | 4.11 | 3 | 0.33 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| Neutral | 2 | 2 | 0 | 0.00 | 1 | 2 | -.500 | 20 | 10.00 | 2 | 1.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 12 | 20 | 1 | 0.05 | 3 | 6 | -.333 | 99 | 4.95 | 7 | 0.35 | 0 | 0 | 10 | 0.50 | 1 | 0 | 1 | 0.05 | 9.0 | 0.5 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 3 | 3.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| September | 9 | 14 | 1 | 0.07 | 2 | 4 | -.250 | 68 | 4.86 | 5 | 0.36 | 0 | 0 | 2 | 0.14 | 1 | 0 | 1 | 0.07 | 7.0 | 0.5 |
| October | 4 | 7 | 0 | 0.00 | 1 | 2 | -.500 | 34 | 4.86 | 2 | 0.29 | 0 | 0 | 8 | 1.14 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |