Penn State Brandywine at Ursinus
@ Collegeville, Pa. (Helfferich)
9/4/2021 at 1:45 PM
@ Collegeville, Pa. (Helfferich)
9/4/2021 at 1:45 PM
|
Penn State Brandywine
1 |
Ursinus
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Penn State Brandywine (1-1) | 25 | 15 | 9 | 20 | 1 |
| Ursinus (2-0) | 23 | 25 | 25 | 25 | 3 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 42 | .214 |
| 2 | 7 | 4 | 25 | .120 |
| 3 | 2 | 6 | 29 | -.138 |
| 4 | 10 | 5 | 38 | .132 |
Ursinus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 37 | .216 |
| 2 | 14 | 4 | 27 | .370 |
| 3 | 15 | 4 | 26 | .423 |
| 4 | 14 | 5 | 39 | .231 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Jordan Thompson * | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Amanda Floyd * | 4 | 4 | 1 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Suzie Alvarenga | 4 | 0 | 1 | 4 | -.250 | 3 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Mackenzie Kelly | 2 | 0 | 1 | 5 | -.200 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Katherine Snyder | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Laura de Jesus * | 4 | 4 | 5 | 19 | -.053 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 7.0 |
| 18 | Sydney Stevens | 4 | 1 | 1 | 4 | .000 | 0 | 4 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Anna Ramirez * | 4 | 10 | 4 | 39 | .154 | 0 | 2 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 21 | Madison Swenson * | 4 | 1 | 1 | 6 | .000 | 24 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Leilu Campbell | 4 | 3 | 0 | 5 | .600 | 2 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 23 | Dana Palmer * | 4 | 5 | 4 | 21 | .048 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 19 | 134 | .097 | 30 | 12 | 7 | 15 | 53 | 1 | 4 | 1 | 2 | 47.0 | ||
Ursinus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Aube | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaitlyn McGinley | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emma Illovsky | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Caroline Sherman * | 4 | 10 | 0 | 18 | .556 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Emily Collins | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Rachel Bernard | 4 | 8 | 0 | 18 | .444 | 24 | 2 | 2 | 0 | 13 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Haley Spotts * | 4 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 14 | Gabby McGinn * | 4 | 6 | 5 | 20 | .050 | 3 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Luca Walborn * | 4 | 3 | 0 | 4 | .750 | 19 | 4 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Katie Cressman * | 4 | 15 | 4 | 32 | .344 | 1 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 17.0 |
| 17 | Olivia DeBonte | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Evangeline Nesslage * | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 18 | 129 | .295 | 55 | 15 | 6 | 12 | 78 | 0 | 12 | 0 | 0 | 77.0 | ||
| Other Information |
|---|
|
Arena: Helfferich Attendance: 73 Time: 1:43 |
* = Starter