St. Mary's (Md.) at Penn State Brandywine
@ Media, Pa. (Brandywine Commons)
9/29/2021 at 7:00 PM
@ Media, Pa. (Brandywine Commons)
9/29/2021 at 7:00 PM
|
St. Mary's (Md.)
3 |
Penn State Brandywine
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Mary's (Md.) (3-8) | 25 | 25 | 25 | 3 |
| Penn State Brandywine (5-3) | 17 | 18 | 21 | 0 |
St. Mary's (Md.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 32 | .219 |
| 2 | 12 | 7 | 31 | .161 |
| 3 | 16 | 7 | 46 | .196 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 34 | .088 |
| 2 | 7 | 5 | 26 | .077 |
| 3 | 11 | 4 | 35 | .200 |
St. Mary's (Md.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Wigglesworth * | 3 | 10 | 0 | 26 | .385 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Macyn Poag | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chanel Lucas | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Fatima Bouzid | 3 | 0 | 0 | 0 | .000 | 13 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Erin Krauss * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ellie Matthews | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Nicole Gibson * | 3 | 0 | 0 | 4 | .000 | 21 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Gracie Gilmore | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ashley Welch | 3 | 1 | 0 | 3 | .333 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kyra Feinaeur * | 3 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12.0 |
| 18 | Nancy Slaughter * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alexandra Bradley | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Meghan Stevens * | 3 | 6 | 6 | 22 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 6.5 |
| 24 | Lizzie Spallitta | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 17 | 109 | .193 | 38 | 11 | 7 | 3 | 50 | 1 | 2 | 2 | 0 | 51.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Jordan Thompson * | 3 | 3 | 2 | 12 | .083 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 8 | Amanda Floyd * | 3 | 5 | 3 | 21 | .095 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Suzie Alvarenga | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Laura de Jesus * | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Sydney Stevens | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Anna Ramirez * | 3 | 13 | 5 | 33 | .242 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 21 | Madison Swenson * | 3 | 1 | 0 | 1 | 1.000 | 22 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 22 | Leilu Campbell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Dana Palmer * | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 16 | 95 | .126 | 28 | 3 | 6 | 11 | 49 | 3 | 0 | 0 | 1 | 34.0 | ||
| Other Information |
|---|
|
Arena: Brandywine Commons Attendance: 125 Time: 1:15 1st Referee: Bill Jones 2nd Referee: Fred Agostini Scorer: Steve Byrne |
* = Starter