February 21, 2026 Lehman at Penn St. Brandywine

(0-2)
0
(2-0)
14
Line Score
Final 1 2 3 4 5 R H E
Lehman 0 0 0 0 0 0 1 2
Penn St. Brandywine 5 0 8 1 X 14 13 1

Box Score

Lehman
Penn St. Brandywine

Lehman Batters

Hitters AB R H RBI BB SO LOB
Carlos Silfa 3b 2 0 0 0 0 1 0
Brandon Deynes dh 2 0 0 0 0 1 0
Bruce Garcia 2b 2 0 0 0 0 0 0
Guzman, Henc rf 2 0 0 0 0 1 1
Argenis Sanchez lf 2 0 0 0 0 1 0
Leniel Rivera ss 1 0 0 0 1 0 0
Elias Roman 1b 2 0 0 0 0 0 0
Dominic Malandro cf 2 0 1 0 0 0 0
Emil Valenzuela c 2 0 0 0 0 0 2
Nicholas Curiel p 0 0 0 0 0 0 0
Jormy Polo p 0 0 0 0 0 0 0
Totals 17 0 1 0 1 4 3
Baserunning
SB: Dominic Malandro
Fielding
E: Emil Valenzuela (2)

Penn St. Brandywine Batters

Hitters AB R H RBI BB SO LOB
Luke DeVita ss 3 1 1 3 0 1 2
Daniel Rohlsen 3b 1 0 0 0 0 0 0
Ryan Brown rf 3 2 2 1 0 0 0
Mason Coursey cf 0 0 0 0 1 0 0
Jason Hankins 3b 3 1 1 1 1 0 0
Daniel Horowitz ss 0 0 0 0 0 0 0
Will Collison dh 3 1 1 1 0 0 0
Ian Merrin dh 1 0 0 0 0 0 2
Ryan Snyder 2b 2 3 2 1 1 0 0
Ivano Romaniello 2b 0 0 0 0 0 0 0
Jamey Massung 1b 3 2 3 2 0 0 0
Brody Oyloe 1b 0 0 0 0 0 0 0
Miguel Rodriguez c 2 1 0 0 0 1 1
Tommy Zotollo c 0 0 0 0 0 0 0
David Kursman lf 1 1 1 2 1 0 0
Noah Currier lf 1 1 1 0 0 0 0
Nate Romberger cf/rf 2 1 1 0 1 1 0
Nick Gordon p 0 0 0 0 0 0 0
Nick Fratangeli 0 0 0 0 0 0 0
Noah Walker 0 0 0 0 0 0 0
Josh Hess p 0 0 0 0 0 0 0
Totals 25 14 13 11 5 3 5
Batting
2B: Luke DeVita , Jason Hankins , Will Collison , David Kursman , Noah Currier
3B: Ryan Snyder
RBI: Luke DeVita (3) , Ryan Brown , Jason Hankins , Will Collison , Ryan Snyder , Jamey Massung (2) , David Kursman (2)
Baserunning
SB: Luke DeVita , Ryan Brown , Mason Coursey , Ryan Snyder , Jamey Massung , David Kursman
Fielding
E: Luke DeVita

Lehman Pitchers

Pitchers IP H R ER BB SO HR
Nicholas Curiel (L, 0-1) 2.2 12 13 13 3 2 0
Jormy Polo 1.1 1 1 1 2 1 0
Totals 4.0 13 14 14 5 3 0
Pitching
Batters faced: Nicholas Curiel (24) , Jormy Polo (7)
WP: Nicholas Curiel (2) , Jormy Polo (4)
HBP: Nicholas Curiel

Penn St. Brandywine Pitchers

Pitchers IP H R ER BB SO HR
Nick Gordon (W, 1-0) 2.0 0 0 0 0 1 0
Nick Fratangeli 1.0 0 0 0 0 1 0
Noah Walker 1.0 0 0 0 0 2 0
Josh Hess 1.0 1 0 0 1 0 0
Totals 5.0 1 0 0 1 4 0
Pitching
Batters faced: Nick Gordon (7) , Nick Fratangeli (3) , Noah Walker (3) , Josh Hess (5)

Other Information

Play By Play

All Plays