-
- Height:
- 5-7
-
- Weight:
- 155
-
- Hometown:
- Germantown, Md.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Northwest
-
- Major:
- Cybersecurity
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2025: Competed in eight matches, including five starts...tallied one assist...recorded three shots, one on goal...produced assist at Gwynedd Mercy on Sept. 8...tied Kyle Reuter for 10th in matches played in program history at Notre Dame on Oct. 25
2024: Third Team All-United East...played in all 19 matches, starting 16...ranked second on team in goals, assists and points...tallied five goals and three assists for 13 total points...had three assists in six-game span from Aug. 31-Sept. 17...assisted on game-winning goal at Notre Dame MD on Sept. 17...scored two goals at Ursinus on Sept. 14...tied for second on team with 26 shots
2023: Made seven starts and 23 appearances overall...ranked sixth on team with 13 total points...tallied four goals and five assists...tied for fourth-highest assist total on team...registered 10 shots on goal...scored a goal in three consecutive PSUAC games from Oct. 11-18...produced points in both of Brandywine's PSUAC Tournament matches, scoring a goal in the title game...netted game-winning goal in 1-0 victory at Lehigh Valley on Oct. 11
2022: Appeared in 18 matches, starting two...totaled 13 points...recorded four goals and five assists...recorded first college goal and two assists vs. Mont Alto on Sept. 28...had a goal and an assist vs. Scranton on Oct. 3...recorded points in three-straight games from Sept. 28-Oct. 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 3 | ||
| Games started | 5 | 2 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 3 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Wm. Paterson | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Penn St.-Schuylkill | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Gwynedd Mercy | L, 4-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 10 | Penn State Lehigh Valley | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | at Arcadia | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Alvernia | L, 9-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Delaware Valley | L, 4-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Haverford | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Gallaudet | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at St. Mary's (Md.) | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Keystone | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Valley Forge | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Wilson | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Penn St.-Harrisburg | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Penn College | L, 2-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Notre Dame (Md.) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 5 | .00 | .13 | .13 | .38 | .000 | .13 | .333 |
| Conference | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
| Away | 4 | 3 | .00 | .25 | .25 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 5 | .00 | .13 | .13 | .38 | .000 | .13 | .333 | |
| Month | September | 6 | 4 | .00 | .17 | .17 | .50 | .000 | .17 | .333 |
| October | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 5 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| Conference | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 8 | 5 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| Month | September | 6 | 4 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| October | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Brandywine Drops First Road Match
September 8, 2025