#8 Amanda Floyd (OH) - Penn State Brandywine

m
20
k/s
1.67
h %
.192
a/s
0.02
b/s
0.24
sa/s
0.25
d/s
0.51
Player Stats
  Overall Conf
Matches 20 12
Sets 63 37
Kills 105 71
Kills per set 1.67 1.92
Errors 37 22
Total Attacks 355 214
Total Attacks per set 5.63 5.78
Hitting Percentage .192 .229
Assists 1 1
Assists per set 0.02 0.03
Service Total Attempts 55 42
Service Aces 16 11
Service Errors 12 8
Service Aces per set 0.25 0.30
Receptions 5 5
Reception Errors 0 0
Digs 32 21
Digs per set 0.51 0.57
Block Solo 8 7
Block Assist 7 4
Block Total 15 11
Blocks per set 0.24 0.30
Block Errors 4 2
Ball Handling Errors 1 0
Points 132.5 91.0
Points per set 2.1 2.5
Matches started 18 12
Recent Results
Date Opponent/Event Result
Oct 10 vs. Penn State Du Bois L, 3-0
Oct 12 at Manor College W, 3-0
Oct 18 Penn State Wilkes Barre W, 3-0
Oct 19 at Penn State Scranton W, 3-0
Oct 21 at Penn State Hazleton W, 3-0
Oct 28 Penn State Schuylkill L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 vs. Bryn Athyn W, 3-0 - 2 4 2 9 .222 0 0 0 0 0 1 0 0 0 0 0 4.0
Sep 4 at Ursinus L, 3-1 1 4 4 1 21 .143 0 0 0 0 0 0 0 1 0 1 0 4.5
Sep 14 at Penn State Schuylkill W, 3-0 1 3 5 1 17 .235 0 0 0 1 0 1 0 0 0 0 0 5.0
Sep 16 Penn State Lehigh Valley W, 3-0 1 3 11 4 24 .292 0 3 1 0 0 1 0 0 0 0 0 14.0
Sep 18 Penn State York L, 3-2 1 5 6 4 34 .059 0 1 0 0 0 7 0 1 0 1 0 7.5
Sep 22 at Penn State Lehigh Valley W, 3-1 1 4 1 1 9 .000 0 2 2 0 0 1 3 0 0 3 0 6.0
Sep 27 at Penn State Wilkes Barre W, 3-0 1 2 2 0 2 1.000 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 29 St. Mary's (Md.) L, 3-0 1 3 5 3 21 .095 0 1 3 0 0 3 0 0 0 0 0 6.0
Sep 30 Penn State Hazleton W, 3-0 1 1 1 0 2 .500 0 0 1 0 0 0 0 0 0 0 0 1.0
Oct 2 Penn State Scranton W, 3-1 1 4 11 2 24 .375 0 0 0 0 0 0 0 0 0 0 0 11.0
Oct 4 Penn State Schuylkill W, 3-1 1 4 11 2 27 .333 1 2 2 0 0 2 0 0 0 0 0 13.0
Oct 6 at Penn State York W, 3-1 1 4 6 6 41 .000 0 0 1 0 0 5 2 1 1 3 0 8.5
Oct 7 Rutgers-Camden L, 3-0 1 3 0 1 14 -.071 0 1 0 0 0 1 0 0 0 0 0 1.0
Oct 10 vs. Penn State Mont Alto L, 3-2 - 5 9 2 28 .250 0 0 0 0 0 4 1 1 2 2 0 10.5
Oct 10 vs. Penn State Du Bois L, 3-0 1 3 3 2 19 .053 0 0 0 0 0 2 0 0 0 0 1 3.0
Oct 12 at Manor College W, 3-0 1 1 1 0 1 1.000 0 3 1 0 0 0 0 0 0 0 0 4.0
Oct 18 Penn State Wilkes Barre W, 3-0 1 2 8 0 10 .800 0 0 0 0 0 0 1 0 0 1 0 9.0
Oct 19 at Penn State Scranton W, 3-0 1 3 6 1 18 .278 0 3 1 4 0 3 1 1 1 2 0 10.5
Oct 21 at Penn State Hazleton W, 3-0 1 2 3 1 6 .333 0 0 0 0 0 1 0 0 0 0 0 3.0
Oct 28 Penn State Schuylkill L, 3-2 1 5 8 4 28 .143 0 0 0 0 0 0 0 1 0 1 0 8.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 28 95 87 0.92 57 344 .087 14 0.15 17 0.18 114 28 194 2.04 3 4 7 0.07 109.0 1.1
2021-22 20 63 105 1.67 37 355 .192 1 0.02 16 0.25 5 0 32 0.51 8 7 15 0.24 132.5 2.1
2022-23 23 74 195 2.64 67 485 .264 7 0.09 26 0.35 0 1 99 1.34 27 9 36 0.49 252.5 3.4
2023-24 20 66 170 2.58 55 386 .298 11 0.17 16 0.24 14 1 67 1.02 12 22 34 0.52 209.0 3.2
Total 91 298 557 1.87 216 1570 .217 33 0.11 75 0.25 133 30 392 1.32 50 42 92 0.31 703.0 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 63 105 1.67 37 355 .192 1 0.02 16 0.25 5 0 32 0.51 8 7 15 0.24 132.5 2.1
Conference 12 37 71 1.92 22 214 .229 1 0.03 11 0.30 5 0 21 0.57 7 4 11 0.30 91.0 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 30 61 2.03 20 184 .223 1 0.03 8 0.27 0 0 14 0.47 1 2 3 0.10 71.0 2.4
Away 8 23 28 1.22 11 115 .148 0 0.00 8 0.35 5 0 11 0.48 6 4 10 0.43 44.0 1.9
Neutral 3 10 16 1.60 6 56 .179 0 0.00 0 0.00 0 0 7 0.70 1 1 2 0.20 17.5 1.8
-
Wins 13 35 70 2.00 20 190 .263 1 0.03 13 0.37 5 0 15 0.43 7 3 10 0.29 91.5 2.6
Losses 7 28 35 1.25 17 165 .109 0 0.00 3 0.11 0 0 17 0.61 1 4 5 0.18 41.0 1.5
-
September 9 27 39 1.44 16 139 .165 0 0.00 7 0.26 1 0 14 0.52 3 3 6 0.22 50.5 1.9
October 11 36 66 1.83 21 216 .208 1 0.03 9 0.25 4 0 18 0.50 5 4 9 0.25 82.0 2.3