#18 Sydney Stevens (DS) - Penn State Brandywine

m
23
k/s
0.30
h %
-.019
a/s
0.11
b/s
0.00
sa/s
0.92
d/s
1.95
Player Stats
  Overall Conf
Matches 23 12
Sets 74 38
Kills 22 13
Kills per set 0.30 0.34
Errors 25 12
Total Attacks 157 69
Total Attacks per set 2.12 1.82
Hitting Percentage -.019 .014
Assists 8 4
Assists per set 0.11 0.11
Service Total Attempts 285 146
Service Aces 68 41
Service Errors 28 15
Service Aces per set 0.92 1.08
Receptions 58 21
Reception Errors 30 9
Digs 144 74
Digs per set 1.95 1.95
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 90.0 54.0
Points per set 1.2 1.4
Matches started 1 1
Recent Results
Date Opponent/Event Result
Oct 12 Cheyney W, 3-0
Oct 15 at Penn State Lehigh Valley W, 3-0
Oct 17 Penn State Wilkes Barre W, 3-0
Oct 20 Penn State Hazleton W, 3-0
Oct 26 Penn State Hazleton W, 3-0
Oct 31 vs. Penn State Mont Alto L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Immaculata L, 3-1 - 4 1 5 17 -.235 0 2 1 17 1 7 0 0 0 0 0 3.0
Sep 7 St. Mary's (Md.) L, 3-1 - 4 1 1 5 .000 0 5 3 1 1 9 0 0 0 0 0 6.0
Sep 10 Bryn Athyn W, 3-0 - 3 1 2 9 -.111 1 1 0 1 1 7 0 0 0 0 0 2.0
Sep 10 Ursinus L, 3-0 - 3 0 0 4 .000 1 1 1 4 4 5 0 0 0 0 0 1.0
Sep 13 at Penn State Schuylkill W, 3-0 1 3 2 1 7 .143 0 1 0 0 0 5 0 0 0 0 0 3.0
Sep 17 at Penn State York L, 3-0 - 3 1 1 4 .000 0 0 0 0 0 2 0 0 0 0 0 1.0
Sep 21 Penn State Lehigh Valley W, 3-0 - 3 1 1 10 .000 1 6 3 1 1 6 0 0 0 0 0 7.0
Sep 26 at Penn State Wilkes Barre W, 3-0 - 3 0 1 3 -.333 0 2 1 0 1 1 0 0 0 0 0 2.0
Sep 29 at Penn State Hazleton L, 3-1 - 4 1 4 16 -.188 0 8 1 11 2 18 0 0 0 0 0 9.0
Oct 1 at Penn State Scranton W, 3-0 - 3 3 1 5 .400 0 4 2 5 0 5 0 0 0 0 0 7.0
Oct 2 Penn State Schuylkill W, 3-0 - 3 1 1 5 .000 0 5 0 1 1 7 0 0 0 0 0 6.0
Oct 2 Penn State Scranton W, 3-0 - 3 0 1 3 -.333 0 1 1 0 0 4 0 0 0 0 0 1.0
Oct 5 Penn State York L, 3-1 - 4 3 0 10 .300 1 0 1 0 0 13 0 0 0 0 0 3.0
Oct 8 Penn State Du Bois W, 3-0 - 3 1 1 7 .000 1 9 2 3 3 5 0 0 0 0 0 10.0
Oct 8 Penn State Fayette L, 3-1 - 4 2 1 10 .100 0 2 3 4 4 8 0 0 0 0 0 4.0
Oct 9 Penn State Mont Alto L, 3-0 - 3 1 2 14 -.071 0 2 1 2 2 5 0 0 0 0 0 3.0
Oct 9 Penn State Greater Allegheny L, 3-0 - 3 0 1 7 -.143 0 2 0 2 2 6 0 0 0 0 0 2.0
Oct 12 Cheyney W, 3-0 - 3 0 0 1 .000 0 2 1 1 1 6 0 0 0 0 0 2.0
Oct 15 at Penn State Lehigh Valley W, 3-0 - 3 0 1 4 -.250 0 3 2 0 1 2 0 0 0 0 0 3.0
Oct 17 Penn State Wilkes Barre W, 3-0 - 3 0 0 1 .000 1 4 3 2 2 4 0 0 0 0 0 4.0
Oct 20 Penn State Hazleton W, 3-0 - 3 1 0 1 1.000 1 7 1 1 1 7 0 0 0 0 0 8.0
Oct 26 Penn State Hazleton W, 3-0 - 3 2 0 11 .182 1 1 0 2 2 9 0 0 0 0 0 3.0
Oct 31 vs. Penn State Mont Alto L, 3-0 - 3 0 0 3 .000 0 0 1 0 0 3 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 28 93 54 0.58 36 218 .083 21 0.23 66 0.71 92 22 245 2.63 0 1 1 0.01 120.5 1.3
2021-22 20 62 8 0.13 7 46 .022 17 0.27 46 0.74 49 18 145 2.34 0 0 0 0.00 54.0 0.9
2022-23 23 74 22 0.30 25 157 -.019 8 0.11 68 0.92 58 30 144 1.95 0 0 0 0.00 90.0 1.2
2023-24 19 62 21 0.34 13 127 .063 14 0.23 67 1.08 145 24 166 2.68 0 0 0 0.00 88.0 1.4
Total 90 291 105 0.36 81 548 .044 60 0.21 247 0.85 344 94 700 2.41 0 1 1 0.00 352.5 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 74 22 0.30 25 157 -.019 8 0.11 68 0.92 58 30 144 1.95 0 0 0 0.00 90.0 1.2
Conference 12 38 13 0.34 12 69 .014 4 0.11 41 1.08 21 9 74 1.95 0 0 0 0.00 54.0 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 48 14 0.29 11 98 .031 8 0.17 48 1.00 25 25 101 2.10 0 0 0 0.00 62.0 1.3
Away 7 23 8 0.35 14 56 -.107 0 0.00 20 0.87 33 5 40 1.74 0 0 0 0.00 28.0 1.2
Neutral 1 3 0 0.00 0 3 .000 0 0.00 0 0.00 0 0 3 1.00 0 0 0 0.00 0.0 0.0
-
Wins 13 39 12 0.31 10 67 .030 6 0.15 46 1.18 17 14 68 1.74 0 0 0 0.00 58.0 1.5
Losses 10 35 10 0.29 15 90 -.056 2 0.06 22 0.63 41 16 76 2.17 0 0 0 0.00 32.0 0.9
-
September 9 30 8 0.27 16 75 -.107 3 0.10 26 0.87 35 11 60 2.00 0 0 0 0.00 34.0 1.1
October 14 44 14 0.32 9 82 .061 5 0.11 42 0.95 23 19 84 1.91 0 0 0 0.00 56.0 1.3