-
- Height:
- 5-5
-
- Hometown:
- West Chester, Pa.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Rustin
-
- Major:
- Psychology
-
- gp
- 20
-
- pts/g
- 5.5
-
- fg %
- 33.6
-
- 3pt %
- 0.0
-
- ft %
- 71.7
-
- reb/g
- 2.0
-
- a/g
- 1.3
Bio
2024-25: Played in all 25 games, including eight starts...totaled 51 points, 43 rebounds and 34 assists...netted six points vs. Wilson on Feb. 11...pulled in five rebounds at Eastern on Dec. 21 and at Bryn Athyn on Jan. 25...named United East Scholar Athlete
2023-24: Appeared in 23 games...averaged 3.3 points and 2.4 rebounds per game...added 37 steals and 34 assists...scored season-high 15 points on 7-of-12 shooting in win vs. New Kensington on Jan. 13...collected nine rebounds in win at Hazleton on Jan. 27...notched six steals in victory over Scranton on Nov. 28
High School/AAU: Competed for Bayard Rustin High School basketball team...helped team win Ches-Mont League championship...selected as team's best defensive player
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 9 | ||
| Games started | 7 | 1 | ||
| Minutes | 432 | 187 | ||
| Minutes per game | 21.6 | 20.8 | ||
| FG | 36-107 | 24-52 | ||
| FG Pct | 33.6 | 46.2 | ||
| 3PT | 0-6 | 0-4 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 38-53 | 21-32 | ||
| FT Pct | 71.7 | 65.6 | ||
| Off rebounds | 12 | 2 | ||
| Def rebounds | 29 | 10 | ||
| Total rebounds | 41 | 12 | ||
| Rebounds per game | 2.0 | 1.3 | ||
| Personal fouls | 47 | 27 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 26 | 12 | ||
| Turnovers | 71 | 33 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 40 | 19 | ||
| Blocks | 4 | 2 | ||
| Points | 110 | 69 | ||
| Points per game | 5.5 | 7.7 | ||
| Points per 40 min | 10.2 | 14.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Neumann | L, 60-47 | 0 | 13 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 10 | at Alvernia | L, 82-31 | - | 12 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 13 | at Bryn Mawr | L, 58-50 | - | 26 | 0-6 | 0.0 | 0-0 | - | 5-6 | 83.3 | 5 |
| Nov 15 | Penn State York | L, 56-39 | 0 | 21 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 18 | at Swarthmore | L, 78-35 | 1 | 30 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Widener | L, 86-36 | 1 | 21 | 2-7 | 28.6 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Nov 25 | at Penn State-Harrisburg | L, 64-51 | 1 | 36 | 2-9 | 22.2 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 2 | Cheyney | L, 81-41 | 1 | 16 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 6 | at Penn St.-Abington | L, 67-52 | 1 | 34 | 8-11 | 72.7 | 0-1 | 0.0 | 2-4 | 50.0 | 18 |
| Dec 13 | Haverford | L, 66-43 | 1 | 29 | 1-6 | 16.7 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 3 | Penn St.-Berks | W, 57-46 | 0 | 18 | 2-5 | 40.0 | 0-1 | 0.0 | 5-8 | 62.5 | 9 |
| Jan 5 | at Ursinus | L, 68-43 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Lancaster Bible | L, 63-55 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Cairn | W, 61-55 | - | 21 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 13 | at Valley Forge | W, 64-42 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Notre Dame (Md.) | L, 74-44 | - | 9 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 21 | Keystone | W, 63-44 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Wilmington (Del.) | L, 75-51 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Wilson | L, 75-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Penn College | L, 57-37 | 0 | 18 | 3-4 | 75.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Feb 2 | at Penn St.-Berks | W, 70-44 | - | 17 | 2-5 | 40.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 4 | Penn State-Harrisburg | L, 70-53 | 0 | 24 | 1-6 | 16.7 | 0-0 | - | 6-6 | 100.0 | 8 |
| Feb 7 | Cedar Crest | L, 74-49 | 0 | 26 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 10 | at Gallaudet | W, 51-50 | - | 28 | 4-9 | 44.4 | 0-1 | 0.0 | 0-2 | 0.0 | 8 |
| Feb 14 | St. Mary's (Md.) | L, 93-35 | 0 | 9 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Penn State-Harrisburg | L, 73-40 | 1 | 24 | 1-6 | 16.7 | 0-0 | - | 2-2 | 100.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Neumann | L, 60-47 | 0 | 13 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 2 | 0 |
| Nov 10 | at Alvernia | L, 82-31 | - | 12 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 13 | at Bryn Mawr | L, 58-50 | - | 26 | 0 | 1 | 1 | 0 | 3 | 0.0 | 3 | 1 | 3 | 0 |
| Nov 15 | Penn State York | L, 56-39 | 0 | 21 | 1 | 2 | 3 | 2 | 3 | 0.7 | 2 | 0 | 4 | 0 |
| Nov 18 | at Swarthmore | L, 78-35 | 1 | 30 | 0 | 2 | 2 | 1 | 5 | 0.2 | 1 | 0 | 0 | 0 |
| Nov 22 | Widener | L, 86-36 | 1 | 21 | 0 | 3 | 3 | 0 | 5 | 0.0 | 1 | 0 | 2 | 0 |
| Nov 25 | at Penn State-Harrisburg | L, 64-51 | 1 | 36 | 2 | 4 | 6 | 3 | 2 | 1.5 | 3 | 0 | 3 | - |
| Dec 2 | Cheyney | L, 81-41 | 1 | 16 | 0 | 1 | 1 | 0 | 5 | 0.0 | 2 | 0 | 2 | 0 |
| Dec 6 | at Penn St.-Abington | L, 67-52 | 1 | 34 | 0 | 0 | 0 | 3 | 4 | 0.8 | 3 | 0 | 4 | 0 |
| Dec 13 | Haverford | L, 66-43 | 1 | 29 | 2 | 3 | 5 | 2 | 4 | 0.5 | 1 | 1 | 1 | 0 |
| Jan 3 | Penn St.-Berks | W, 57-46 | 0 | 18 | 0 | 4 | 4 | 2 | 5 | 0.4 | 2 | 1 | 2 | 0 |
| Jan 5 | at Ursinus | L, 68-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Lancaster Bible | L, 63-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Cairn | W, 61-55 | - | 21 | 0 | 1 | 1 | 3 | 5 | 0.6 | 6 | 0 | 4 | 0 |
| Jan 13 | at Valley Forge | W, 64-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Notre Dame (Md.) | L, 74-44 | - | 9 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 2 | 0 |
| Jan 21 | Keystone | W, 63-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Wilmington (Del.) | L, 75-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Wilson | L, 75-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Penn College | L, 57-37 | 0 | 18 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 0 | 1 | 0 |
| Feb 2 | at Penn St.-Berks | W, 70-44 | - | 17 | 2 | 2 | 4 | 4 | 4 | 1.0 | 4 | 0 | 0 | 0 |
| Feb 4 | Penn State-Harrisburg | L, 70-53 | 0 | 24 | 1 | 2 | 3 | 0 | 4 | 0.0 | 2 | 0 | 4 | 0 |
| Feb 7 | Cedar Crest | L, 74-49 | 0 | 26 | 1 | 2 | 3 | 1 | 3 | 0.3 | 0 | 1 | 2 | 0 |
| Feb 10 | at Gallaudet | W, 51-50 | - | 28 | 0 | 0 | 0 | 3 | 2 | 1.5 | 1 | 0 | 3 | 0 |
| Feb 14 | St. Mary's (Md.) | L, 93-35 | 0 | 9 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 5 | 0 |
| Feb 18 | at Penn State-Harrisburg | L, 73-40 | 1 | 24 | 2 | 0 | 2 | 1 | 3 | 0.3 | 2 | 0 | 2 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 23 | - | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2024-25 | 25 | 8 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2025-26 | 20 | 7 | 21.6 | 1.1 | 2.7 | 3.8 | 4.4 | 0.0 | 2.4 | 6.6 | 0.4 | 3.7 | 0.4 |
| Total | 68 | 15 | 20.4 | 1.4 | 2.7 | 4.0 | 4.0 | 0.0 | 2.7 | 5.1 | 0.5 | 3.0 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 7 | 21.6 | 1.8-5.3 | 33.6 | 0.0-0.3 | 0.0 | 1.9-2.6 | 71.7 | 5.5 |
| Conference | 9 | 1 | 20.8 | 2.7-5.8 | 46.2 | 0.0-0.4 | 0.0 | 2.3-3.6 | 65.6 | 7.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 3 | 19.5 | 1.6-5.1 | 31.4 | 0.0-0.3 | 0.0 | 2.0-2.8 | 71.4 | 5.2 |
| Away | 10 | 4 | 23.7 | 2.0-5.6 | 35.7 | 0.0-0.3 | 0.0 | 1.8-2.5 | 72.0 | 5.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 0 | 21.0 | 2.5-6.2 | 40.0 | 0.0-0.8 | 0.0 | 2.0-3.2 | 61.5 | 7.0 |
| Losses | 16 | 7 | 21.8 | 1.6-5.1 | 31.7 | 0.0-0.2 | 0.0 | 1.9-2.5 | 75.0 | 5.1 | |
| Month | November | 7 | 3 | 22.7 | 1.0-4.7 | 21.2 | 0.0-0.1 | 0.0 | 1.7-2.3 | 75.0 | 3.7 |
| December | 3 | 3 | 26.3 | 3.3-7.3 | 45.5 | 0.0-0.7 | 0.0 | 1.3-2.0 | 66.7 | 8.0 | |
| January | 4 | 0 | 16.5 | 2.0-4.0 | 50.0 | 0.0-0.5 | 0.0 | 2.8-4.5 | 61.1 | 6.8 | |
| February | 6 | 1 | 21.3 | 1.8-6.0 | 30.6 | 0.0-0.2 | 0.0 | 1.8-2.2 | 84.6 | 5.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 7 | 432 | 36-107 | 33.6 | 0-6 | 0.0 | 38-53 | 71.7 | 110 |
| Conference | 9 | 1 | 187 | 24-52 | 46.2 | 0-4 | 0.0 | 21-32 | 65.6 | 69 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 3 | 195 | 16-51 | 31.4 | 0-3 | 0.0 | 20-28 | 71.4 | 52 |
| Away | 10 | 4 | 237 | 20-56 | 35.7 | 0-3 | 0.0 | 18-25 | 72.0 | 58 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 0 | 84 | 10-25 | 40.0 | 0-3 | 0.0 | 8-13 | 61.5 | 28 |
| Losses | 16 | 7 | 348 | 26-82 | 31.7 | 0-3 | 0.0 | 30-40 | 75.0 | 82 | |
| Month | November | 7 | 3 | 159 | 7-33 | 21.2 | 0-1 | 0.0 | 12-16 | 75.0 | 26 |
| December | 3 | 3 | 79 | 10-22 | 45.5 | 0-2 | 0.0 | 4-6 | 66.7 | 24 | |
| January | 4 | 0 | 66 | 8-16 | 50.0 | 0-2 | 0.0 | 11-18 | 61.1 | 27 | |
| February | 6 | 1 | 128 | 11-36 | 30.6 | 0-1 | 0.0 | 11-13 | 84.6 | 33 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 7 | 21.6 | 3.3-9.9 | 33.6 | 0.0-0.6 | 0.0 | 3.5-4.9 | 71.7 | 10.2 |
| Conference | 9 | 1 | 20.8 | 5.1-11.1 | 46.2 | 0.0-0.9 | 0.0 | 4.5-6.8 | 65.6 | 14.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 3 | 19.5 | 3.3-10.5 | 31.4 | 0.0-0.6 | 0.0 | 4.1-5.7 | 71.4 | 10.7 |
| Away | 10 | 4 | 23.7 | 3.4-9.5 | 35.7 | 0.0-0.5 | 0.0 | 3.0-4.2 | 72.0 | 9.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 0 | 21.0 | 4.8-11.9 | 40.0 | 0.0-1.4 | 0.0 | 3.8-6.2 | 61.5 | 13.3 |
| Losses | 16 | 7 | 21.8 | 3.0-9.4 | 31.7 | 0.0-0.3 | 0.0 | 3.4-4.6 | 75.0 | 9.4 | |
| Month | November | 7 | 3 | 22.7 | 1.8-8.3 | 21.2 | 0.0-0.3 | 0.0 | 3.0-4.0 | 75.0 | 6.5 |
| December | 3 | 3 | 26.3 | 5.1-11.1 | 45.5 | 0.0-1.0 | 0.0 | 2.0-3.0 | 66.7 | 12.2 | |
| January | 4 | 0 | 16.5 | 4.8-9.7 | 50.0 | 0.0-1.2 | 0.0 | 6.7-10.9 | 61.1 | 16.4 | |
| February | 6 | 1 | 21.3 | 3.4-11.2 | 30.6 | 0.0-0.3 | 0.0 | 3.4-4.1 | 84.6 | 10.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 7 | 21.6 | 0.6 | 1.4 | 2.0 | 2.4 | 0.0 | 1.3 | 3.5 | 0.4 | 2.0 | 0.2 |
| Conference | 9 | 1 | 20.8 | 0.2 | 1.1 | 1.3 | 3.0 | 0.0 | 1.3 | 3.7 | 0.4 | 2.1 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 3 | 19.5 | 0.5 | 1.9 | 2.4 | 2.5 | 0.0 | 0.8 | 3.8 | 0.2 | 1.4 | 0.3 |
| Away | 10 | 4 | 23.7 | 0.7 | 1.0 | 1.7 | 2.2 | 0.0 | 1.8 | 3.3 | 0.5 | 2.6 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 0 | 21.0 | 0.5 | 1.8 | 2.3 | 2.3 | 0.0 | 3.0 | 4.0 | 0.8 | 3.3 | 0.3 |
| Losses | 16 | 7 | 21.8 | 0.6 | 1.4 | 2.0 | 2.4 | 0.0 | 0.9 | 3.4 | 0.3 | 1.7 | 0.2 | |
| Month | November | 7 | 3 | 22.7 | 0.6 | 1.9 | 2.4 | 2.1 | 0.0 | 1.0 | 3.1 | 0.3 | 1.7 | 0.1 |
| December | 3 | 3 | 26.3 | 0.7 | 1.3 | 2.0 | 2.3 | 0.0 | 1.7 | 4.3 | 0.4 | 2.0 | 0.3 | |
| January | 4 | 0 | 16.5 | 0.0 | 1.3 | 1.3 | 2.3 | 0.0 | 1.3 | 4.0 | 0.3 | 3.3 | 0.3 | |
| February | 6 | 1 | 21.3 | 1.0 | 1.2 | 2.2 | 2.7 | 0.0 | 1.5 | 3.3 | 0.5 | 1.5 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 7 | 432 | 12 | 29 | 41 | 47 | 0 | 26 | 71 | 0.4 | 40 | 4 |
| Conference | 9 | 1 | 187 | 2 | 10 | 12 | 27 | 0 | 12 | 33 | 0.4 | 19 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 3 | 195 | 5 | 19 | 24 | 25 | 0 | 8 | 38 | 0.2 | 14 | 3 |
| Away | 10 | 4 | 237 | 7 | 10 | 17 | 22 | 0 | 18 | 33 | 0.5 | 26 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 0 | 84 | 2 | 7 | 9 | 9 | 0 | 12 | 16 | 0.8 | 13 | 1 |
| Losses | 16 | 7 | 348 | 10 | 22 | 32 | 38 | 0 | 14 | 55 | 0.3 | 27 | 3 | |
| Month | November | 7 | 3 | 159 | 4 | 13 | 17 | 15 | 0 | 7 | 22 | 0.3 | 12 | 1 |
| December | 3 | 3 | 79 | 2 | 4 | 6 | 7 | 0 | 5 | 13 | 0.4 | 6 | 1 | |
| January | 4 | 0 | 66 | 0 | 5 | 5 | 9 | 0 | 5 | 16 | 0.3 | 13 | 1 | |
| February | 6 | 1 | 128 | 6 | 7 | 13 | 16 | 0 | 9 | 20 | 0.5 | 9 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 7 | 21.6 | 1.1 | 2.7 | 3.8 | 4.4 | 0.0 | 2.4 | 6.6 | 0.4 | 3.7 | 0.4 |
| Conference | 9 | 1 | 20.8 | 0.4 | 2.1 | 2.6 | 5.8 | 0.0 | 2.6 | 7.1 | 0.4 | 4.1 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 3 | 19.5 | 1.0 | 3.9 | 4.9 | 5.1 | 0.0 | 1.6 | 7.8 | 0.2 | 2.9 | 0.6 |
| Away | 10 | 4 | 23.7 | 1.2 | 1.7 | 2.9 | 3.7 | 0.0 | 3.0 | 5.6 | 0.5 | 4.4 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 0 | 21.0 | 1.0 | 3.3 | 4.3 | 4.3 | 0.0 | 5.7 | 7.6 | 0.8 | 6.2 | 0.5 |
| Losses | 16 | 7 | 21.8 | 1.1 | 2.5 | 3.7 | 4.4 | 0.0 | 1.6 | 6.3 | 0.3 | 3.1 | 0.3 | |
| Month | November | 7 | 3 | 22.7 | 1.0 | 3.3 | 4.3 | 3.8 | 0.0 | 1.8 | 5.5 | 0.3 | 3.0 | 0.3 |
| December | 3 | 3 | 26.3 | 1.0 | 2.0 | 3.0 | 3.5 | 0.0 | 2.5 | 6.6 | 0.4 | 3.0 | 0.5 | |
| January | 4 | 0 | 16.5 | 0.0 | 3.0 | 3.0 | 5.5 | 0.0 | 3.0 | 9.7 | 0.3 | 7.9 | 0.6 | |
| February | 6 | 1 | 21.3 | 1.9 | 2.2 | 4.1 | 5.0 | 0.0 | 2.8 | 6.3 | 0.5 | 2.8 | 0.3 |
News Mentions
Brandywine Clips Gallaudet To Lock Up Postseason Spot
February 10, 2026
Brandywine Falls On Senior Day
February 7, 2026
Brandywine Comes Up Short Against Harrisburg
February 4, 2026
Defense Keys Brandywine’s 70-44 Victory At Berks
February 2, 2026
Lengthy Run Lifts Penn College Past Brandywine
January 31, 2026
Brandywine Hangs On For 61-55 Victory Over Cairn
January 10, 2026
Brandywine Opens 2026 With First Win
January 3, 2026
Haverford Knocks Off Brandywine To Close Out Calendar Year
December 13, 2025
Brandywine Drops First United East Game
December 6, 2025
Big Second Half Lifts Cheyney Past Brandywine
December 2, 2025
Brandywine Falls At Harrisburg
November 25, 2025
Brandywine Drops Home Matchup With Widener
November 22, 2025
Brandywine Comes Up Short At Bryn Mawr
November 13, 2025