-
- Height:
- 5-11
-
- Weight:
- 145
-
- Hometown:
- Bear, Del.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Christiana
-
- Major:
- Civil Engineering
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Bio
2024: Played in 17 matches, starting 10...tied for fourth on team with three goals...registered 14 shots on goal...netted game-tying goal vs. SUNY ESF on Sept. 7...scored a goal in United East Tournament victory over Notre Dame on Oct. 30
2023: Competed in 19 matches, including four starts...tied for seventh on team in scoring with 12 total points...finished tied for fifth on team with five goals...added two assists...registered first college goal in win over York on Sept. 27...recorded points in four-straight matches from Oct. 1-9...scored two goals in win over Scranton on Oct. 24
High School/Club: First Team All-Conference standout at Christiana High School...named team MVP...honor roll student
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Games started | 10 | 5 | ||
| Goals | 3 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 6 | 0 | ||
| Shots | 20 | 5 | ||
| Shot Pct | .150 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Penn State Lehigh Valley | T, 2-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 3 | Penn State York | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | SUNY ESF | T, 1-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 11 | at Widener | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Ursinus | L, 5-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Notre Dame (Md.) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Misericordia | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Gettysburg | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | St. Elizabeth | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Cairn | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Penn St. Harrisburg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Penn St.-Schuylkill | W, 8-4 | - | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 12 | St. Mary's (Md.) | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | at Gallaudet | W, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 19 | Bryn Athyn | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Penn St.-Berks | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Lancaster Bible | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Notre Dame (Md.) | W, 2-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 2 | at St. Mary's (Md.) | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 10 | .18 | .00 | .35 | 1.18 | .150 | .82 | .700 |
| Conference | 6 | 5 | .00 | .00 | .00 | .83 | .000 | .50 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | .22 | .00 | .44 | .67 | .333 | .56 | .833 |
| Away | 8 | 6 | .13 | .00 | .25 | 1.75 | .071 | 1.13 | .643 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 4 | .25 | .00 | .50 | 1.50 | .167 | 1.13 | .750 |
| Losses | 6 | 6 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| Month | August | 1 | - | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 |
| September | 8 | 5 | .13 | .00 | .25 | .50 | .250 | .25 | .500 | |
| October | 7 | 4 | .29 | .00 | .57 | 1.71 | .167 | 1.29 | .750 | |
| November | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 10 | 3 | 0 | 6 | 20 | .150 | 14 | .700 | 1 | 0 | 0-0 | 0 |
| Conference | 6 | 5 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 4 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 6 | 1 | 0 | 2 | 14 | .071 | 9 | .643 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 4 | 2 | 0 | 4 | 12 | .167 | 9 | .750 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 5 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| October | 7 | 4 | 2 | 0 | 4 | 12 | .167 | 9 | .750 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Brandywine Doubles Up Schuylkill In Final Non-Conference Match
October 10, 2024
Brandywine Plays SUNY ESF To 1-1 Draw
September 7, 2024