#13 Ahmaar Godhania (G) - Penn St. Brandywine

gp
27
pts/g
6.4
fg %
36.3
3pt %
35.8
ft %
76.7
reb/g
1.7
a/g
0.7
Player Stats
  Overall Conf
Games 27 13
Games started 11 7
Minutes 450 255
Minutes per game 16.7 19.6
FG 53-146 27-81
FG Pct 36.3 33.3
3PT 44-123 21-67
3PT Pct 35.8 31.3
FT 23-30 10-12
FT Pct 76.7 83.3
Off rebounds 6 3
Def rebounds 39 23
Total rebounds 45 26
Rebounds per game 1.7 2.0
Personal fouls 31 19
Disqualifications 0 0
Assists 18 16
Turnovers 26 15
Assist to turnover ratio 0.7 1.1
Steals 14 8
Blocks 1 0
Points 173 85
Points per game 6.4 6.5
Points per 40 min 15.4 13.3
Recent Results
Date Opponent/Event Result
Jan 31 Penn College W, 84-58
Feb 4 Penn St.-Harrisburg W, 70-66
Feb 10 at Gallaudet W, 63-59
Feb 14 St. Mary's (Md.) W, 74-68
Feb 21 Keystone W, 69-63
Feb 24 Cairn L, 81-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Cairn L, 93-92 - 10 0-3 0.0 0-3 0.0 0-0 - 0
Nov 8 at Penn St.-Hazleton L, 78-63 - 4 0-2 0.0 0-2 0.0 0-0 - 0
Nov 11 Neumann L, 74-65 0 6 0-3 0.0 0-3 0.0 0-0 - 0
Nov 14 at Stevenson L, 78-59 - 15 1-6 16.7 1-4 25.0 0-0 - 3
Nov 15 vs. St. Joseph's (L.I.) W, 70-60 1 11 1-2 50.0 1-2 50.0 0-0 - 3
Nov 20 at Penn St.-Berks W, 71-65 - 10 0-1 0.0 0-1 0.0 2-2 100.0 2
Nov 22 Cheyney L, 83-80 0 11 1-3 33.3 1-3 33.3 0-2 0.0 3
Nov 23 at Elmira L, 90-84 - 9 2-6 33.3 2-5 40.0 1-2 50.0 7
Nov 25 Gallaudet W, 70-48 - 21 6-9 66.7 5-7 71.4 0-0 - 17
Dec 6 at Penn St.-Abington W, 72-63 1 33 4-9 44.4 3-8 37.5 0-0 - 11
Dec 10 Penn St.-Schuylkill W, 60-50 1 13 2-4 50.0 2-4 50.0 0-0 - 6
Dec 13 St. Elizabeth W, 101-90 - 19 3-4 75.0 3-3 100.0 8-8 100.0 17
Dec 21 # at Mount St. Mary's L, 73-42 1 16 2-4 50.0 2-3 66.7 0-0 - 6
Dec 30 at Morgan St. L, 92-55 1 22 2-6 33.3 2-5 40.0 0-2 0.0 6
Jan 3 Penn St.-Berks W, 75-52 1 18 1-5 20.0 1-5 20.0 0-0 - 3
Jan 7 Lancaster Bible L, 96-82 1 14 0-5 0.0 0-5 0.0 0-0 - 0
Jan 10 at Cairn W, 78-71 - 19 1-4 25.0 1-3 33.3 3-4 75.0 6
Jan 13 at Valley Forge W, 78-51 - 17 2-7 28.6 0-4 0.0 3-3 100.0 7
Jan 17 at Notre Dame (Md.) L, 86-74 - 22 4-9 44.4 2-7 28.6 2-2 100.0 12
Jan 21 Keystone W, 95-82 1 20 4-8 50.0 4-6 66.7 0-0 - 12
Jan 24 at Rosemont W, 61-46 - 21 1-6 16.7 1-5 20.0 0-0 - 3
Jan 28 at Wilson W, 83-70 1 21 2-7 28.6 2-5 40.0 0-1 0.0 6
Jan 31 Penn College W, 84-58 - 18 2-4 50.0 2-4 50.0 0-0 - 6
Feb 4 Penn St.-Harrisburg W, 70-66 1 19 2-4 50.0 2-4 50.0 0-0 - 6
Feb 10 at Gallaudet W, 63-59 1 17 0-5 0.0 0-5 0.0 0-0 - 0
Feb 14 St. Mary's (Md.) W, 74-68 0 16 4-8 50.0 3-6 50.0 2-2 100.0 13
Feb 21 Keystone W, 69-63 0 18 4-6 66.7 2-4 50.0 2-2 100.0 12
Feb 24 Cairn L, 81-77 1 26 4-10 40.0 4-10 40.0 0-0 - 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 Cairn L, 93-92 - 10 1 1 2 0 1 0.0 0 0 0 0
Nov 8 at Penn St.-Hazleton L, 78-63 - 4 0 0 0 0 0 - 1 0 0 -
Nov 11 Neumann L, 74-65 0 6 1 0 1 0 0 - 0 0 0 0
Nov 14 at Stevenson L, 78-59 - 15 0 0 0 0 1 0.0 2 0 1 0
Nov 15 vs. St. Joseph's (L.I.) W, 70-60 1 11 0 2 2 0 0 - 0 1 1 0
Nov 20 at Penn St.-Berks W, 71-65 - 10 0 1 1 1 0 - 0 0 2 0
Nov 22 Cheyney L, 83-80 0 11 0 2 2 0 0 - 0 0 0 0
Nov 23 at Elmira L, 90-84 - 9 0 1 1 0 0 - 0 0 0 0
Nov 25 Gallaudet W, 70-48 - 21 0 4 4 0 1 0.0 1 0 0 0
Dec 6 at Penn St.-Abington W, 72-63 1 33 0 2 2 1 1 1.0 2 0 2 0
Dec 10 Penn St.-Schuylkill W, 60-50 1 13 0 0 0 0 3 0.0 0 0 0 0
Dec 13 St. Elizabeth W, 101-90 - 19 0 0 0 0 3 0.0 0 0 2 0
Dec 21 # at Mount St. Mary's L, 73-42 1 16 0 1 1 1 0 - 1 0 0 0
Dec 30 at Morgan St. L, 92-55 1 22 0 1 1 1 0 - 0 0 2 0
Jan 3 Penn St.-Berks W, 75-52 1 18 0 1 1 2 0 - 0 0 2 0
Jan 7 Lancaster Bible L, 96-82 1 14 0 0 0 1 2 0.5 1 0 3 0
Jan 10 at Cairn W, 78-71 - 19 0 0 0 1 2 0.5 0 0 1 0
Jan 13 at Valley Forge W, 78-51 - 17 0 1 1 2 2 1.0 1 0 0 0
Jan 17 at Notre Dame (Md.) L, 86-74 - 22 0 0 0 2 0 - 0 0 2 0
Jan 21 Keystone W, 95-82 1 20 0 1 1 1 0 - 0 0 3 0
Jan 24 at Rosemont W, 61-46 - 21 1 1 2 1 2 0.5 2 0 0 0
Jan 28 at Wilson W, 83-70 1 21 1 3 4 1 1 1.0 0 0 1 0
Jan 31 Penn College W, 84-58 - 18 0 3 3 3 0 - 0 0 1 0
Feb 4 Penn St.-Harrisburg W, 70-66 1 19 0 2 2 1 2 0.5 0 0 1 0
Feb 10 at Gallaudet W, 63-59 1 17 0 5 5 0 2 0.0 0 0 3 0
Feb 14 St. Mary's (Md.) W, 74-68 0 16 1 4 5 0 1 0.0 2 0 0 0
Feb 21 Keystone W, 69-63 0 18 0 3 3 0 1 0.0 1 0 1 0
Feb 24 Cairn L, 81-77 1 26 1 1 2 0 1 0.0 1 0 3 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 11 16.7 2.0-5.4 36.3 1.6-4.6 35.8 0.9-1.1 76.7 6.4
Total 27 11 16.7 2.0-5.4 36.3 1.6-4.6 35.8 0.9-1.1 76.7 6.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 11 450 53-146 36.3 44-123 35.8 23-30 76.7 173
Total 27 11 450 53-146 36.3 44-123 35.8 23-30 76.7 173
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 11 16.7 4.7-13.0 36.3 3.9-10.9 35.8 2.0-2.7 76.7 15.4
Total 27 11 16.7 4.7-13.0 36.3 3.9-10.9 35.8 2.0-2.7 76.7 15.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 11 16.7 0.2 1.4 1.7 1.1 0.0 0.7 1.0 0.7 0.5 0.0
Total 27 11 16.7 0.2 1.4 1.7 1.1 0.0 0.7 1.0 0.7 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 11 450 6 39 45 31 0 18 26 0.7 14 1
Total 27 11 450 6 39 45 31 0 18 26 0.7 14 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 11 16.7 0.5 3.5 4.0 2.8 0.0 1.6 2.3 0.7 1.2 0.1
Total 27 11 16.7 0.5 3.5 4.0 2.8 0.0 1.6 2.3 0.7 1.2 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 11 16.7 2.0-5.4 36.3 1.6-4.6 35.8 0.9-1.1 76.7 6.4
Conference 13 7 19.6 2.1-6.2 33.3 1.6-5.2 31.3 0.8-0.9 83.3 6.5
Exhibition 1 1 16.0 2.0-4.0 50.0 2.0-3.0 66.7 0.0-0.0 - 6.0
-
Home 14 6 16.4 2.4-5.4 43.4 2.1-4.8 43.3 0.9-1.0 85.7 7.6
Away 12 4 17.5 1.6-5.7 27.9 1.2-4.5 25.9 0.9-1.3 68.8 5.3
Neutral 1 1 11.0 1.0-2.0 50.0 1.0-2.0 50.0 0.0-0.0 - 3.0
-
Wins 17 8 18.3 2.3-5.5 41.9 1.9-4.5 42.1 1.2-1.3 90.9 7.6
Losses 10 3 13.9 1.4-5.3 26.4 1.2-4.7 25.5 0.3-0.8 37.5 4.3
-
November 9 1 10.8 1.2-3.9 31.4 1.1-3.3 33.3 0.3-0.7 50.0 3.9
December 4 3 21.8 2.8-5.8 47.8 2.5-5.0 50.0 2.0-2.5 80.0 10.0
January 9 4 18.9 1.9-6.1 30.9 1.4-4.9 29.5 0.9-1.1 80.0 6.1
February 5 3 19.2 2.8-6.6 42.4 2.2-5.8 37.9 0.8-0.8 100.0 8.6
  gp gs min fg pct 3pt pct ft pct pts
Total 27 11 450 53-146 36.3 44-123 35.8 23-30 76.7 173
Conference 13 7 255 27-81 33.3 21-67 31.3 10-12 83.3 85
Exhibition 1 1 16 2-4 50.0 2-3 66.7 0-0 - 6
-
Home 14 6 229 33-76 43.4 29-67 43.3 12-14 85.7 107
Away 12 4 210 19-68 27.9 14-54 25.9 11-16 68.8 63
Neutral 1 1 11 1-2 50.0 1-2 50.0 0-0 - 3
-
Wins 17 8 311 39-93 41.9 32-76 42.1 20-22 90.9 130
Losses 10 3 139 14-53 26.4 12-47 25.5 3-8 37.5 43
-
November 9 1 97 11-35 31.4 10-30 33.3 3-6 50.0 35
December 4 3 87 11-23 47.8 10-20 50.0 8-10 80.0 40
January 9 4 170 17-55 30.9 13-44 29.5 8-10 80.0 55
February 5 3 96 14-33 42.4 11-29 37.9 4-4 100.0 43
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 11 16.7 4.7-13.0 36.3 3.9-10.9 35.8 2.0-2.7 76.7 15.4
Conference 13 7 19.6 4.2-12.7 33.3 3.3-10.5 31.3 1.6-1.9 83.3 13.3
Exhibition 1 1 16.0 5.0-10.0 50.0 5.0-7.5 66.7 0.0-0.0 - 15.0
-
Home 14 6 16.4 5.8-13.3 43.4 5.1-11.7 43.3 2.1-2.4 85.7 18.7
Away 12 4 17.5 3.6-13.0 27.9 2.7-10.3 25.9 2.1-3.0 68.8 12.0
Neutral 1 1 11.0 3.6-7.3 50.0 3.6-7.3 50.0 0.0-0.0 - 10.9
-
Wins 17 8 18.3 5.0-12.0 41.9 4.1-9.8 42.1 2.6-2.8 90.9 16.7
Losses 10 3 13.9 4.0-15.3 26.4 3.5-13.5 25.5 0.9-2.3 37.5 12.4
-
November 9 1 10.8 4.5-14.4 31.4 4.1-12.4 33.3 1.2-2.5 50.0 14.4
December 4 3 21.8 5.1-10.6 47.8 4.6-9.2 50.0 3.7-4.6 80.0 18.4
January 9 4 18.9 4.0-12.9 30.9 3.1-10.4 29.5 1.9-2.4 80.0 12.9
February 5 3 19.2 5.8-13.8 42.4 4.6-12.1 37.9 1.7-1.7 100.0 17.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 11 16.7 0.2 1.4 1.7 1.1 0.0 0.7 1.0 0.7 0.5 0.0
Conference 13 7 19.6 0.2 1.8 2.0 1.5 0.0 1.2 1.2 1.1 0.6 0.0
Exhibition 1 1 16.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 - 1.0 0.0
-
Home 14 6 16.4 0.3 1.6 1.9 1.1 0.0 0.6 1.1 0.5 0.4 0.0
Away 12 4 17.5 0.2 1.3 1.4 1.2 0.0 0.8 0.9 0.9 0.7 0.0
Neutral 1 1 11.0 0.0 2.0 2.0 1.0 0.0 0.0 0.0 - 0.0 1.0
-
Wins 17 8 18.3 0.2 1.9 2.1 1.2 0.0 0.8 1.2 0.7 0.5 0.1
Losses 10 3 13.9 0.3 0.6 0.9 1.1 0.0 0.4 0.5 0.8 0.5 0.0
-
November 9 1 10.8 0.2 1.2 1.4 0.4 0.0 0.1 0.3 0.3 0.4 0.1
December 4 3 21.8 0.0 0.8 0.8 1.5 0.0 0.5 1.8 0.3 0.5 0.0
January 9 4 18.9 0.2 1.1 1.3 1.4 0.0 1.6 1.0 1.6 0.4 0.0
February 5 3 19.2 0.4 3.0 3.4 1.6 0.0 0.2 1.4 0.1 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 11 450 6 39 45 31 0 18 26 0.7 14 1
Conference 13 7 255 3 23 26 19 0 16 15 1.1 8 0
Exhibition 1 1 16 0 1 1 0 0 1 0 - 1 0
-
Home 14 6 229 4 22 26 16 0 8 15 0.5 6 0
Away 12 4 210 2 15 17 14 0 10 11 0.9 8 0
Neutral 1 1 11 0 2 2 1 0 0 0 - 0 1
-
Wins 17 8 311 3 33 36 20 0 14 21 0.7 9 1
Losses 10 3 139 3 6 9 11 0 4 5 0.8 5 0
-
November 9 1 97 2 11 13 4 0 1 3 0.3 4 1
December 4 3 87 0 3 3 6 0 2 7 0.3 2 0
January 9 4 170 2 10 12 13 0 14 9 1.6 4 0
February 5 3 96 2 15 17 8 0 1 7 0.1 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 11 16.7 0.5 3.5 4.0 2.8 0.0 1.6 2.3 0.7 1.2 0.1
Conference 13 7 19.6 0.5 3.6 4.1 3.0 0.0 2.5 2.4 1.1 1.3 0.0
Exhibition 1 1 16.0 0.0 2.5 2.5 0.0 0.0 2.5 0.0 - 2.5 0.0
-
Home 14 6 16.4 0.7 3.8 4.5 2.8 0.0 1.4 2.6 0.5 1.0 0.0
Away 12 4 17.5 0.4 2.9 3.2 2.7 0.0 1.9 2.1 0.9 1.5 0.0
Neutral 1 1 11.0 0.0 7.3 7.3 3.6 0.0 0.0 0.0 - 0.0 3.6
-
Wins 17 8 18.3 0.4 4.2 4.6 2.6 0.0 1.8 2.7 0.7 1.2 0.1
Losses 10 3 13.9 0.9 1.7 2.6 3.2 0.0 1.2 1.4 0.8 1.4 0.0
-
November 9 1 10.8 0.8 4.5 5.4 1.6 0.0 0.4 1.2 0.3 1.6 0.4
December 4 3 21.8 0.0 1.4 1.4 2.8 0.0 0.9 3.2 0.3 0.9 0.0
January 9 4 18.9 0.5 2.4 2.8 3.1 0.0 3.3 2.1 1.6 0.9 0.0
February 5 3 19.2 0.8 6.3 7.1 3.3 0.0 0.4 2.9 0.1 1.7 0.0