23 Derek Lopez
-
- Height:
- 5-8
-
- Weight:
- 155
-
- Hometown:
- Avondale, Pa.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Avon Grove
-
- Major:
- Civil Engineering
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
2025: Played in 13 matches, including five starts...recorded two goals and one assist for five points...tied for second on team in scoring...scored a goal in consecutive games vs. Gallaudet on Sept. 27 and at St. Mary's on Oct. 1...assisted on goal in win vs. Penn State Schuylkill on Sept. 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Games started | 5 | 3 | ||
| Goals | 2 | 2 | ||
| Assists | 1 | 0 | ||
| Points | 5 | 4 | ||
| Shots | 2 | 2 | ||
| Shot Pct | 1.000 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Wm. Paterson | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Penn St.-Schuylkill | W, 5-1 | 0 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 8 | at Gwynedd Mercy | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Penn State Lehigh Valley | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Arcadia | L, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Alvernia | L, 9-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Delaware Valley | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Haverford | L, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Gallaudet | L, 2-1 | 0 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 1 | at St. Mary's (Md.) | L, 5-1 | 0 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 7 | at Keystone | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Valley Forge | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Wilson | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Penn St.-Harrisburg | L, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Penn College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Notre Dame (Md.) | L, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 5 | .15 | .08 | .38 | .15 | 1.000 | .15 | 1.000 |
| Conference | 7 | 3 | .29 | .00 | .57 | .29 | 1.000 | .29 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 4 | .14 | .14 | .43 | .14 | 1.000 | .14 | 1.000 |
| Away | 6 | 1 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | .00 | .50 | .50 | .00 | - | .00 | - |
| Losses | 10 | 3 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 1 | .17 | .17 | .50 | .17 | 1.000 | .17 | 1.000 | |
| October | 6 | 3 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 5 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 3 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 4 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 3 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
St. Mary’s Downs Brandywine 5-1
October 1, 2025
Gallaudet Edges Brandywine In United East Opener
September 27, 2025
Brandywine Rolls Past Schuylkill To Claim First Victory
September 4, 2025