#05 Amari Little (G) - Penn St. Brandywine

gp
24
pts/g
15.2
fg %
45.6
3pt %
41.7
ft %
93.9
reb/g
3.8
a/g
2.0
Player Stats
  Overall Conf
Games 24 15
Games started 21 12
Minutes 694 437
Minutes per game 28.9 29.1
FG 124-272 85-175
FG Pct 45.6 48.6
3PT 55-132 38-85
3PT Pct 41.7 44.7
FT 62-66 36-38
FT Pct 93.9 94.7
Off rebounds 18 12
Def rebounds 74 55
Total rebounds 92 67
Rebounds per game 3.8 4.5
Personal fouls 48 33
Disqualifications 0 0
Assists 49 40
Turnovers 53 28
Assist to turnover ratio 0.9 1.4
Steals 24 14
Blocks 2 2
Points 365 244
Points per game 15.2 16.3
Points per 40 min 21.0 22.3
Recent Results
Date Opponent/Event Result
Jan 28 Lancaster Bible L, 80-53
Feb 1 at Notre Dame (Md.) L, 76-60
Feb 5 St. Elizabeth W, 82-72
Feb 8 at Penn St.-Abington W, 71-61
Feb 11 Wilson W, 84-82
Feb 15 at Keystone L, 86-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Penn St.-Schuylkill W, 80-69 1 30 10-11 90.9 4-5 80.0 6-6 100.0 30
Nov 11 Penn St.-Hazleton L, 68-56 1 37 6-13 46.2 3-7 42.9 4-4 100.0 19
Nov 13 Neumann L, 80-54 1 30 5-11 45.5 2-5 40.0 2-2 100.0 14
Nov 15 vs. Marymount (Va.) L, 65-55 1 30 5-13 38.5 2-6 33.3 5-6 83.3 17
Nov 16 vs. King's (Pa.) L, 74-52 1 27 4-10 40.0 1-5 20.0 0-0 - 9
Nov 19 Penn State York W, 78-61 1 27 1-9 11.1 1-4 25.0 6-7 85.7 9
Nov 23 at Gwynedd Mercy L, 92-47 1 28 0-6 0.0 0-4 0.0 3-3 100.0 3
Nov 26 at Penn College L, 73-55 - 26 3-10 30.0 2-7 28.6 0-0 - 8
Dec 4 at Lancaster Bible L, 82-53 - - - - - - - - -
Dec 7 Bryn Athyn L, 79-62 1 32 6-13 46.2 3-6 50.0 3-3 100.0 18
Dec 11 at Rosemont L, 61-52 1 24 4-13 30.8 2-5 40.0 0-0 - 10
Dec 14 SUNY ESF W, 77-55 1 24 4-11 36.4 2-6 33.3 0-0 - 10
Jan 4 Notre Dame (Md.) L, 66-51 1 33 3-9 33.3 0-2 0.0 0-0 - 6
Jan 8 at St. Elizabeth L, 61-59 1 30 5-10 50.0 2-5 40.0 7-8 87.5 19
Jan 11 Penn St.-Abington L, 65-64 1 31 4-13 30.8 1-9 11.1 4-4 100.0 13
Jan 14 at Wilson L, 73-64 1 32 12-18 66.7 6-10 60.0 2-2 100.0 32
Jan 18 Keystone L, 85-71 1 31 6-13 46.2 3-8 37.5 2-2 100.0 17
Jan 22 Penn College W, 83-73 1 31 7-12 58.3 3-6 50.0 2-2 100.0 19
Jan 25 at Bryn Athyn L, 78-63 1 32 8-15 53.3 3-7 42.9 0-0 - 19
Jan 28 Lancaster Bible L, 80-53 1 25 3-9 33.3 1-2 50.0 2-3 66.7 9
Feb 1 at Notre Dame (Md.) L, 76-60 1 31 5-15 33.3 2-5 40.0 2-2 100.0 14
Feb 5 St. Elizabeth W, 82-72 1 30 7-10 70.0 5-5 100.0 2-2 100.0 21
Feb 8 at Penn St.-Abington W, 71-61 1 33 7-13 53.8 2-5 40.0 8-8 100.0 24
Feb 11 Wilson W, 84-82 - 29 6-10 60.0 3-5 60.0 2-2 100.0 17
Feb 15 at Keystone L, 86-64 - 11 3-5 60.0 2-3 66.7 0-0 - 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 at Penn St.-Schuylkill W, 80-69 1 30 0 3 3 0 5 0.0 1 0 2 -
Nov 11 Penn St.-Hazleton L, 68-56 1 37 1 3 4 3 4 0.8 2 0 3 -
Nov 13 Neumann L, 80-54 1 30 1 4 5 2 3 0.7 2 0 1 -
Nov 15 vs. Marymount (Va.) L, 65-55 1 30 1 2 3 1 1 1.0 2 0 0 -
Nov 16 vs. King's (Pa.) L, 74-52 1 27 0 1 1 3 1 3.0 2 0 1 -
Nov 19 Penn State York W, 78-61 1 27 0 2 2 0 4 0.0 0 0 1 -
Nov 23 at Gwynedd Mercy L, 92-47 1 28 1 0 1 0 1 0.0 0 0 0 -
Nov 26 at Penn College L, 73-55 - 26 0 3 3 2 0 - 0 0 0 -
Dec 4 at Lancaster Bible L, 82-53 - - - - - - - - - - - -
Dec 7 Bryn Athyn L, 79-62 1 32 1 3 4 1 2 0.5 1 0 3 -
Dec 11 at Rosemont L, 61-52 1 24 0 3 3 0 4 0.0 1 0 4 -
Dec 14 SUNY ESF W, 77-55 1 24 2 1 3 0 2 0.0 0 0 3 -
Jan 4 Notre Dame (Md.) L, 66-51 1 33 1 4 5 1 3 0.3 0 0 3 -
Jan 8 at St. Elizabeth L, 61-59 1 30 1 3 4 0 0 - 6 0 2 0
Jan 11 Penn St.-Abington L, 65-64 1 31 1 1 2 3 2 1.5 0 0 2 -
Jan 14 at Wilson L, 73-64 1 32 0 5 5 0 2 0.0 1 1 2 -
Jan 18 Keystone L, 85-71 1 31 1 3 4 1 4 0.3 0 0 2 -
Jan 22 Penn College W, 83-73 1 31 1 9 10 3 1 3.0 1 0 1 -
Jan 25 at Bryn Athyn L, 78-63 1 32 1 3 4 3 2 1.5 0 0 1 0
Jan 28 Lancaster Bible L, 80-53 1 25 2 5 7 3 2 1.5 0 0 3 -
Feb 1 at Notre Dame (Md.) L, 76-60 1 31 2 4 6 4 1 4.0 2 0 4 -
Feb 5 St. Elizabeth W, 82-72 1 30 1 1 2 8 3 2.7 1 0 3 0
Feb 8 at Penn St.-Abington W, 71-61 1 33 0 5 5 2 3 0.7 2 1 3 -
Feb 11 Wilson W, 84-82 - 29 0 5 5 7 0 - 0 0 3 -
Feb 15 at Keystone L, 86-64 - 11 0 1 1 2 3 0.7 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 24 21 28.9 5.2-11.3 45.6 2.3-5.5 41.7 2.6-2.8 93.9 15.2
2025-26 20 18 25.7 3.1-8.2 37.8 1.5-4.8 30.9 2.4-2.6 90.6 10.1
Total 44 39 27.5 4.2-9.9 42.7 1.9-5.2 37.1 2.5-2.7 92.4 12.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 24 21 694 124-272 45.6 55-132 41.7 62-66 93.9 365
2025-26 20 18 514 62-164 37.8 30-97 30.9 48-53 90.6 202
Total 44 39 1208 186-436 42.7 85-229 37.1 110-119 92.4 567
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 24 21 28.9 0.0-0.0 45.6 0.0-0.0 41.7 0.0-0.0 93.9 0.0
2025-26 20 18 25.7 4.8-12.8 37.8 2.3-7.5 30.9 3.7-4.1 90.6 15.7
Total 44 39 27.5 0.0-0.0 42.7 0.0-0.0 37.1 0.0-0.0 92.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 24 21 28.9 0.8 3.1 3.8 2.0 0.0 2.0 2.2 0.9 1.0 0.1
2025-26 20 18 25.7 0.4 1.7 2.1 2.0 0.0 2.8 2.1 1.3 1.2 0.1
Total 44 39 27.5 0.6 2.5 3.0 2.0 0.0 2.4 2.2 1.1 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 24 21 694 18 74 92 48 0 49 53 0.9 24 2
2025-26 20 18 514 8 34 42 41 0 56 42 1.3 24 1
Total 44 39 1208 26 108 134 89 0 105 95 1.1 48 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 24 21 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 20 18 25.7 0.6 2.6 3.3 3.2 0.0 4.4 3.3 1.3 1.9 0.1
Total 44 39 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 21 28.9 5.2-11.3 45.6 2.3-5.5 41.7 2.6-2.8 93.9 15.2
Conference 15 12 29.1 5.7-11.7 48.6 2.5-5.7 44.7 2.4-2.5 94.7 16.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 30.0 4.8-11.1 43.6 2.2-5.4 41.5 2.4-2.6 93.5 14.3
Away 10 8 27.7 5.7-11.6 49.1 2.5-5.6 44.6 2.8-2.9 96.6 16.7
Neutral 2 2 28.5 4.5-11.5 39.1 1.5-5.5 27.3 2.5-3.0 83.3 13.0
-
Wins 7 6 29.1 6.0-10.9 55.3 2.9-5.1 55.6 3.7-3.9 96.3 18.6
Losses 17 15 28.8 4.8-11.5 41.8 2.1-5.6 36.5 2.1-2.3 92.3 13.8
-
November 8 7 29.4 4.2-10.4 41.0 1.9-5.4 34.9 3.2-3.5 92.9 13.6
December 3 3 26.7 4.7-12.3 37.8 2.3-5.7 41.2 1.0-1.0 100.0 12.7
January 8 8 30.6 6.0-12.4 48.5 2.4-6.1 38.8 2.4-2.6 90.5 16.8
February 5 3 26.8 5.6-10.6 52.8 2.8-4.6 60.9 2.8-2.8 100.0 16.8
  gp gs min fg pct 3pt pct ft pct pts
Total 24 21 694 124-272 45.6 55-132 41.7 62-66 93.9 365
Conference 15 12 437 85-175 48.6 38-85 44.7 36-38 94.7 244
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 360 58-133 43.6 27-65 41.5 29-31 93.5 172
Away 10 8 277 57-116 49.1 25-56 44.6 28-29 96.6 167
Neutral 2 2 57 9-23 39.1 3-11 27.3 5-6 83.3 26
-
Wins 7 6 204 42-76 55.3 20-36 55.6 26-27 96.3 130
Losses 17 15 490 82-196 41.8 35-96 36.5 36-39 92.3 235
-
November 8 7 235 34-83 41.0 15-43 34.9 26-28 92.9 109
December 3 3 80 14-37 37.8 7-17 41.2 3-3 100.0 38
January 8 8 245 48-99 48.5 19-49 38.8 19-21 90.5 134
February 5 3 134 28-53 52.8 14-23 60.9 14-14 100.0 84
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 21 28.9 0.0-0.0 45.6 0.0-0.0 41.7 0.0-0.0 93.9 0.0
Conference 15 12 29.1 0.0-0.0 48.6 0.0-0.0 44.7 0.0-0.0 94.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 30.0 0.0-0.0 43.6 0.0-0.0 41.5 0.0-0.0 93.5 0.0
Away 10 8 27.7 0.0-0.0 49.1 0.0-0.0 44.6 0.0-0.0 96.6 0.0
Neutral 2 2 28.5 0.0-0.0 39.1 0.0-0.0 27.3 0.0-0.0 83.3 0.0
-
Wins 7 6 29.1 0.0-0.0 55.3 0.0-0.0 55.6 0.0-0.0 96.3 0.0
Losses 17 15 28.8 0.0-0.0 41.8 0.0-0.0 36.5 0.0-0.0 92.3 0.0
-
November 8 7 29.4 0.0-0.0 41.0 0.0-0.0 34.9 0.0-0.0 92.9 0.0
December 3 3 26.7 0.0-0.0 37.8 0.0-0.0 41.2 0.0-0.0 100.0 0.0
January 8 8 30.6 0.0-0.0 48.5 0.0-0.0 38.8 0.0-0.0 90.5 0.0
February 5 3 26.8 0.0-0.0 52.8 0.0-0.0 60.9 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 21 28.9 0.8 3.1 3.8 2.0 0.0 2.0 2.2 0.9 1.0 0.1
Conference 15 12 29.1 0.8 3.7 4.5 2.2 0.0 2.7 1.9 1.4 0.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 11 30.0 1.0 3.4 4.4 2.3 0.0 2.7 2.5 1.1 0.6 0.0
Away 10 8 27.7 0.5 3.0 3.5 1.9 0.0 1.3 2.1 0.6 1.3 0.2
Neutral 2 2 28.5 0.5 1.5 2.0 0.5 - 2.0 1.0 2.0 2.0 0.0
-
Wins 7 6 29.1 0.6 3.7 4.3 2.3 0.0 2.9 2.6 1.1 0.7 0.1
Losses 17 15 28.8 0.8 2.8 3.6 1.9 0.0 1.7 2.1 0.8 1.1 0.1
-
November 8 7 29.4 0.5 2.3 2.8 1.0 - 1.4 2.4 0.6 1.1 0.0
December 3 3 26.7 1.0 2.3 3.3 3.3 - 0.3 2.7 0.1 0.7 0.0
January 8 8 30.6 1.0 4.1 5.1 2.0 0.0 1.8 2.0 0.9 1.0 0.1
February 5 3 26.8 0.6 3.2 3.8 2.8 0.0 4.6 2.0 2.3 1.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 21 694 18 74 92 48 0 49 53 0.9 24 2
Conference 15 12 437 12 55 67 33 0 40 28 1.4 14 2
Exhibition - - - - - - - - - - - - -
-
Home 12 11 360 12 41 53 28 0 32 30 1.1 7 0
Away 10 8 277 5 30 35 19 0 13 21 0.6 13 2
Neutral 2 2 57 1 3 4 1 - 4 2 2.0 4 0
-
Wins 7 6 204 4 26 30 16 0 20 18 1.1 5 1
Losses 17 15 490 14 48 62 32 0 29 35 0.8 19 1
-
November 8 7 235 4 18 22 8 - 11 19 0.6 9 0
December 3 3 80 3 7 10 10 - 1 8 0.1 2 0
January 8 8 245 8 33 41 16 0 14 16 0.9 8 1
February 5 3 134 3 16 19 14 0 23 10 2.3 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 21 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 15 12 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 10 8 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 2 2 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 7 6 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 17 15 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 8 7 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 3 3 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 8 8 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 5 3 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0