Schedule
Overall
16-4
Pct
.800
Conf
4-2
Pct
.667
Streak
Lost 1
Home
10-0
Away
6-4
Neutral
0-0
| Date | Teams/Event | Notes | Time/Result | Links |
|---|---|---|---|---|
September | ||||
| Fri. 27 | Penn State Brandywine | Final | Box Score | |
| Sat. 28 | Shippensburg | Final | Box Score | |
October | ||||
| Fri. 4 | Penn State Brandywine | Final | Box Score | |
| Sat. 5 | Rowan | Final | Box Score | |
| Fri. 11 | Penn State Brandywine | Final - OT | Box Score | |
| Fri. 18 | University of Delaware | Final - OT | Box Score | |
| Sat. 19 | Penn State Brandywine | Final | Box Score | |
| Fri. 25 | SUNY Albany | Final | ||
| Sat. 26 | SUNY Albany | Final | ||
November | ||||
| Fri. 1 | Widener | Final | Box Score | |
| Sat. 2 | Johns Hopkins | Postponed | ||
| Fri. 8 | Penn State Brandywine | Final | Box Score | |
| Sat. 9 | Neumann | Final | Box Score | |
| Fri. 15 | Penn State Brandywine | Final | Box Score | |
| Sat. 16 | Penn State Brandywine | Final | Box Score | |
| Sat. 23 | Penn State Brandywine | Final | ||
December | ||||
| Sat. 7 | University of Pittsburgh - Johnstown | Final | ||
January | ||||
| Fri. 17 | Penn State Brandywine | Final | ||
| Sat. 18 | Rutgers-Camden | Final | ||
| Fri. 24 | Penn State Brandywine | Final | ||
| Sat. 25 | Richard Stockton | Final | ||
| Fri. 31 | Bryn Athyn | 8:00 PM EST | ||
February | ||||
| Sat. 1 | East Stroudsburg | 3:30 PM EST | ||
| Fri. 7 | Penn State Brandywine | 6:30 PM EST | ||
| Sat. 8 | Alvernia | 8:00 PM EST | ||
* Conference
Home events in bold