2025-26 Schedule
Overall
0-12
Pct
.000
Conf
0-7
Pct
.000
Streak
Lost 12
Home
0-7
Away
0-5
Neutral
0-0
| Date | Teams/Event | Notes | Time/Result | Links |
|---|---|---|---|---|
September | ||||
| Fri. 12 | Rutgers-Camden | Final | Box Score Recap | |
| Sat. 20 | Elizabethtown | Final | Box Score Recap | |
| Sat. 27 | Penn State Brandywine | Final | Box Score Recap | |
October | ||||
| Sat. 11 | Penn State Brandywine | Cancelled | ||
| Tue. 21 | Penn State Brandywine | Final | Box Score Recap | |
| Sat. 25 | Penn State Brandywine | Final | Box Score Recap | |
March | ||||
| Sat. 21 | Penn State Brandywine | Final | Box Score Recap | |
| Sat. 28 | Penn State Brandywine | Final | Box Score Recap | |
April | ||||
| Sat. 4 | St. Mary's (Md.) | Final | Box Score Recap | |
| Wed. 8 | Penn State Brandywine | Final | Box Score Recap | |
| Sat. 11 | Penn State Brandywine | Final | Box Score Recap | |
| Tue. 14 | Cairn | Final | Box Score Recap | |
| Sat. 18 | Lancaster Bible | Final | Box Score Recap | |
* Conference
Home events in bold