9 Noah Currier
-
- Height:
- 5-10
-
- Hometown:
- New Castle, Del.
-
- Position:
- IF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- William Penn
-
- Major:
- Psychology
-
- Bats/Throws:
- R/R
-
- gp
- 26
-
- avg
- .375
-
- hr
- -
-
- rbi
- 4
-
- r
- 16
-
- sb
- 13
Bio
High School/Travel: Earned three varsity letters in baseball at William Penn High School...named first team all-conference...honorable mention all-state selection...won 2023 Delaware State championship...selected to play in Delaware Blue and Gold All-Star Game...helped Legion team win 2025 Delaware American Legion championship
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 11 | ||
| Plate appearances | 57 | 27 | ||
| At Bats | 48 | 22 | ||
| Runs | 16 | 7 | ||
| Hits | 18 | 6 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 0 | ||
| Total bases | 20 | 7 | ||
| Walks | 5 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 7 | 3 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 3 | 3 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 13 | 6 | ||
| Caught Stealing | - | - | ||
| Batting Average | .375 | .273 | ||
| On Base Percentage | .426 | .333 | ||
| Slugging Percentage | .417 | .318 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 29 | 15 | ||
| Put Outs | 28 | 14 | ||
| Assists | 1 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Lehman | W, 15-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Lehman | W, 14-0 | 1 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 28 | vs. McDaniel | L, 16-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | vs. McDaniel | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Delaware Valley | L, 12-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | vs. Penn St.-Altoona | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn St.-Altoona | W, 15-1 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Lakeland | W, 18-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Cornell College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Albertus Magnus | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. RV Dominican (Ill.) | W, 3-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 12 | vs. RV Dominican (Ill.) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Cairn | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn St.-Abington | L, 14-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | Penn St.-Abington | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Penn St.-Abington | W, 13-3 | 1 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 28 | Rosemont College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Rosemont College | W, 12-6 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | 3 | - |
| Apr 1 | at Valley Forge | W, 12-5 | 5 | 1 | 1 | 1 | - | - | 0 | - | 1 | 1 | - |
| Apr 2 | John Jay | W, 17-7 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Penn St.-Berks | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn St.-Berks | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Penn College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Valley Forge | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Notre Dame (Md.) | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Notre Dame (Md.) | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 13 | at Penn State York | W, 13-11 | 1 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 15 | Penn St.-Harrisburg | L, 15-6 | 1 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Lancaster Bible | W, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Lancaster Bible | L, 18-8 | 2 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 21 | at Penn St.-Harrisburg | L, 8-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | at Ursinus | T, 20-20 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 24 | at St. Mary's (Md.) | L, 7-6 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | at St. Mary's (Md.) | T, 8-8 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 28 | Wilson | W, 7-6 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | 2 | - |
| May 1 | at Keystone | L, 10-8 | 5 | 1 | 3 | - | - | - | 1 | - | 2 | 1 | - |
| May 1 | at Keystone | L, 10-4 | 4 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Lehman | W, 15-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 21 | Lehman | W, 14-0 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Feb 28 | vs. McDaniel | L, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | vs. McDaniel | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Delaware Valley | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 7 | vs. Penn St.-Altoona | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn St.-Altoona | W, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | vs. Lakeland | W, 18-6 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 10 | vs. Cornell College | L, 12-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Albertus Magnus | L, 14-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. RV Dominican (Ill.) | W, 3-2 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 12 | vs. RV Dominican (Ill.) | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Cairn | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn St.-Abington | L, 14-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 23 | Penn St.-Abington | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Penn St.-Abington | W, 13-3 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | Rosemont College | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Rosemont College | W, 12-6 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 1 | at Valley Forge | W, 12-5 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 2 | John Jay | W, 17-7 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 4 | Penn St.-Berks | W, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn St.-Berks | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | Penn College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Valley Forge | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Notre Dame (Md.) | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | at Notre Dame (Md.) | L, 4-1 | - | - | 1 | 0 | 0 | - | 1 | - | - | 4 |
| Apr 13 | at Penn State York | W, 13-11 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 15 | Penn St.-Harrisburg | L, 15-6 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 18 | at Lancaster Bible | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | at Lancaster Bible | L, 18-8 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 21 | at Penn St.-Harrisburg | L, 8-6 | - | - | 2 | 0 | 0 | - | 2 | - | - | 3 |
| Apr 22 | at Ursinus | T, 20-20 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 24 | at St. Mary's (Md.) | L, 7-6 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 24 | at St. Mary's (Md.) | T, 8-8 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 28 | Wilson | W, 7-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 1 | at Keystone | L, 10-8 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| May 1 | at Keystone | L, 10-4 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Lehman | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Lehman | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. McDaniel | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. McDaniel | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Delaware Valley | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Penn St.-Altoona | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn St.-Altoona | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Lakeland | W, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Cornell College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Albertus Magnus | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. RV Dominican (Ill.) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. RV Dominican (Ill.) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Cairn | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn St.-Abington | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | Penn St.-Abington | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Penn St.-Abington | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Rosemont College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Rosemont College | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Valley Forge | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | John Jay | W, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Penn St.-Berks | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn St.-Berks | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Penn College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Valley Forge | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Notre Dame (Md.) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Notre Dame (Md.) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Penn State York | W, 13-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Penn St.-Harrisburg | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Lancaster Bible | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Lancaster Bible | L, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Penn St.-Harrisburg | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Ursinus | T, 20-20 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at St. Mary's (Md.) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at St. Mary's (Md.) | T, 8-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Wilson | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Keystone | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Keystone | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Lehman | W, 15-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Lehman | W, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | vs. McDaniel | L, 16-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | vs. McDaniel | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Delaware Valley | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn St.-Altoona | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn St.-Altoona | W, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Lakeland | W, 18-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Cornell College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Albertus Magnus | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. RV Dominican (Ill.) | W, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. RV Dominican (Ill.) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Cairn | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn St.-Abington | L, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Penn St.-Abington | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Penn St.-Abington | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Rosemont College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Rosemont College | W, 12-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Valley Forge | W, 12-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | John Jay | W, 17-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Penn St.-Berks | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn St.-Berks | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Penn College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Valley Forge | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Notre Dame (Md.) | W, 6-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Notre Dame (Md.) | L, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Penn State York | W, 13-11 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Penn St.-Harrisburg | L, 15-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Lancaster Bible | W, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Lancaster Bible | L, 18-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Penn St.-Harrisburg | L, 8-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Ursinus | T, 20-20 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at St. Mary's (Md.) | L, 7-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at St. Mary's (Md.) | T, 8-8 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Wilson | W, 7-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | at Keystone | L, 10-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | at Keystone | L, 10-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 48 | 16 | 18 | 2 | - | - | 4 | 5 | 7 | 13 | - | .375 | .426 | .417 |
| Total | 26 | 48 | 16 | 18 | 2 | - | - | 4 | 5 | 7 | 13 | - | .375 | .426 | .417 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | - | 1 | 3 | 20 | 2 | - | 14 | 9 | 1.56 | 57 |
| Total | 26 | - | 1 | 3 | 20 | 2 | - | 14 | 9 | 1.56 | 57 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 29 | 28 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Total | 26 | 29 | 28 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 48 | 16 | 18 | 2 | - | - | 4 | 5 | 7 | 13 | - | .375 | .426 | .417 |
| Conference | 11 | 22 | 7 | 6 | 1 | - | - | 0 | 2 | 3 | 6 | - | .273 | .333 | .318 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 16 | 6 | 8 | 1 | - | - | 2 | 3 | 2 | 5 | - | .500 | .550 | .563 |
| Away | 12 | 29 | 9 | 9 | 1 | - | - | 2 | 2 | 5 | 7 | - | .310 | .355 | .345 | |
| Neutral | 4 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - | .333 | .333 | .333 | |
| Result | Wins | 13 | 22 | 7 | 9 | 2 | - | - | 2 | 3 | 2 | 8 | - | .409 | .462 | .500 |
| Losses | 11 | 21 | 6 | 7 | - | - | - | 1 | 1 | 5 | 3 | - | .333 | .364 | .333 | |
| Month | February | 3 | 2 | 1 | 2 | 1 | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.500 |
| March | 7 | 9 | 3 | 3 | - | - | - | 1 | 2 | 1 | 4 | - | .333 | .417 | .333 | |
| April | 14 | 28 | 10 | 8 | 1 | - | - | 2 | 3 | 4 | 7 | - | .286 | .355 | .321 | |
| May | 2 | 9 | 2 | 5 | - | - | - | 1 | - | 2 | 2 | - | .556 | .556 | .556 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 1 | 3 | 20 | 2 | - | 14 | 9 | 1.56 | 57 |
| Conference | 11 | - | - | 3 | 7 | 1 | - | 8 | 5 | 1.60 | 27 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 10 | - | 1 | - | 9 | 1 | - | 3 | 4 | 0.75 | 20 |
| Away | 12 | - | - | 3 | 10 | 1 | - | 10 | 4 | 2.50 | 34 | |
| Neutral | 4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 | |
| Result | Wins | 13 | - | 1 | - | 11 | 2 | - | 6 | 6 | 1.00 | 26 |
| Losses | 11 | - | - | 3 | 7 | 0 | - | 5 | 3 | 1.67 | 25 | |
| Month | February | 3 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| March | 7 | - | 1 | - | 3 | 0 | - | 2 | 4 | 0.50 | 12 | |
| April | 14 | - | - | 3 | 9 | 1 | - | 11 | 5 | 2.20 | 34 | |
| May | 2 | - | - | - | 5 | 0 | - | 1 | - | - | 9 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 29 | 28 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 11 | 15 | 14 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 12 | 22 | 21 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Neutral | 4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Result | Wins | 13 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 11 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Month | February | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
