-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- Whitehall, Pa.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Whitehall
-
- Major:
- Business Management
-
- gp
- 25
-
- pts/g
- 6.6
-
- fg %
- 42.1
-
- 3pt %
- 15.8
-
- ft %
- 77.8
-
- reb/g
- 2.4
-
- a/g
- 0.9
Bio
2024-25: One of five players to appear in all 25 games...made 21 starts...ranked third on the team in scoring at 6.6 points per game...shot over 42 percent from the field and 77 percent at the free throw stripe...totaled 60 rebounds, 22 assists and 12 steals...scored in double figures eight times...poured in season-best 28 points on 13-for-20 shooting in win vs. SUNY ESF on Dec. 14...netted 16 points vs. Bryn Athyn on Dec. 7, at Wilson on Jan. 14 and vs. Penn College on Jan. 22...collected seven rebounds at Penn College on Nov. 26...named United East Scholar Athlete...member of Chi Sigma Alpha
Prior to Brandywine: Competed for one season each at Division I St. Francis University and Division II Belmont Abbey College
High School/AAU: Played basketball at Whitehall High School...averaged 15 points per game as a senior...selected to play in Lehigh Valley Senior All-Star Classic
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 16 | ||
| Games started | 21 | 12 | ||
| Minutes | 461 | 285 | ||
| Minutes per game | 18.4 | 17.8 | ||
| FG | 67-159 | 42-106 | ||
| FG Pct | 42.1 | 39.6 | ||
| 3PT | 3-19 | 2-14 | ||
| 3PT Pct | 15.8 | 14.3 | ||
| FT | 28-36 | 10-13 | ||
| FT Pct | 77.8 | 76.9 | ||
| Off rebounds | 15 | 14 | ||
| Def rebounds | 45 | 26 | ||
| Total rebounds | 60 | 40 | ||
| Rebounds per game | 2.4 | 2.5 | ||
| Personal fouls | 29 | 17 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 22 | 13 | ||
| Turnovers | 47 | 31 | ||
| Assist to turnover ratio | 0.5 | 0.4 | ||
| Steals | 12 | 6 | ||
| Blocks | 3 | 2 | ||
| Points | 165 | 96 | ||
| Points per game | 6.6 | 6.0 | ||
| Points per 40 min | 14.3 | 13.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Penn St.-Schuylkill | W, 80-69 | 1 | 18 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 11 | Penn St.-Hazleton | L, 68-56 | 1 | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 13 | Neumann | L, 80-54 | 1 | 31 | 3-6 | 50.0 | 1-1 | 100.0 | 5-6 | 83.3 | 12 |
| Nov 15 | vs. Marymount (Va.) | L, 65-55 | 1 | 22 | 0-2 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 16 | vs. King's (Pa.) | L, 74-52 | 1 | 12 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 19 | Penn State York | W, 78-61 | 1 | 16 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Nov 23 | at Gwynedd Mercy | L, 92-47 | 1 | 21 | 5-8 | 62.5 | 0-1 | 0.0 | 4-4 | 100.0 | 14 |
| Nov 26 | at Penn College | L, 73-55 | 1 | 27 | 6-14 | 42.9 | 1-3 | 33.3 | 0-0 | - | 13 |
| Dec 4 | at Lancaster Bible | L, 82-53 | 1 | 28 | 2-9 | 22.2 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 7 | Bryn Athyn | L, 79-62 | 1 | 31 | 7-11 | 63.6 | 0-1 | 0.0 | 2-2 | 100.0 | 16 |
| Dec 11 | at Rosemont | L, 61-52 | 1 | 13 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | SUNY ESF | W, 77-55 | 1 | 34 | 13-20 | 65.0 | 0-1 | 0.0 | 2-2 | 100.0 | 28 |
| Jan 4 | Notre Dame (Md.) | L, 66-51 | 1 | 21 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Jan 8 | at St. Elizabeth | L, 61-59 | 1 | 28 | 5-13 | 38.5 | 0-2 | 0.0 | 2-3 | 66.7 | 12 |
| Jan 11 | Penn St.-Abington | L, 65-64 | 1 | 10 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at Wilson | L, 73-64 | 1 | 32 | 7-17 | 41.2 | 1-1 | 100.0 | 1-1 | 100.0 | 16 |
| Jan 18 | Keystone | L, 85-71 | 1 | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 22 | Penn College | W, 83-73 | 1 | 31 | 7-11 | 63.6 | 0-1 | 0.0 | 2-3 | 66.7 | 16 |
| Jan 25 | at Bryn Athyn | L, 78-63 | 1 | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | Lancaster Bible | L, 80-53 | 1 | 25 | 4-9 | 44.4 | 0-2 | 0.0 | 0-0 | - | 8 |
| Feb 1 | at Notre Dame (Md.) | L, 76-60 | 1 | 13 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 5 | St. Elizabeth | W, 82-72 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Penn St.-Abington | W, 71-61 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | Wilson | W, 84-82 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Keystone | L, 86-64 | - | 6 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Penn St.-Schuylkill | W, 80-69 | 1 | 18 | 0 | 2 | 2 | 0 | 4 | 0.0 | 2 | 0 | 0 | - |
| Nov 11 | Penn St.-Hazleton | L, 68-56 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 13 | Neumann | L, 80-54 | 1 | 31 | 1 | 4 | 5 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Nov 15 | vs. Marymount (Va.) | L, 65-55 | 1 | 22 | 0 | 3 | 3 | 0 | 3 | 0.0 | 1 | 1 | 1 | - |
| Nov 16 | vs. King's (Pa.) | L, 74-52 | 1 | 12 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 19 | Penn State York | W, 78-61 | 1 | 16 | 0 | 3 | 3 | 2 | 0 | - | 0 | 0 | 5 | 1 |
| Nov 23 | at Gwynedd Mercy | L, 92-47 | 1 | 21 | 0 | 2 | 2 | 3 | 0 | - | 2 | 0 | 0 | - |
| Nov 26 | at Penn College | L, 73-55 | 1 | 27 | 4 | 3 | 7 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Dec 4 | at Lancaster Bible | L, 82-53 | 1 | 28 | 2 | 1 | 3 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Dec 7 | Bryn Athyn | L, 79-62 | 1 | 31 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 11 | at Rosemont | L, 61-52 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 14 | SUNY ESF | W, 77-55 | 1 | 34 | 0 | 3 | 3 | 2 | 4 | 0.5 | 1 | 0 | 3 | - |
| Jan 4 | Notre Dame (Md.) | L, 66-51 | 1 | 21 | 1 | 2 | 3 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Jan 8 | at St. Elizabeth | L, 61-59 | 1 | 28 | 1 | 4 | 5 | 1 | 3 | 0.3 | 1 | 0 | 1 | 0 |
| Jan 11 | Penn St.-Abington | L, 65-64 | 1 | 10 | 2 | 1 | 3 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 14 | at Wilson | L, 73-64 | 1 | 32 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Jan 18 | Keystone | L, 85-71 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 22 | Penn College | W, 83-73 | 1 | 31 | 2 | 4 | 6 | 5 | 5 | 1.0 | 1 | 1 | 1 | - |
| Jan 25 | at Bryn Athyn | L, 78-63 | 1 | 12 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 |
| Jan 28 | Lancaster Bible | L, 80-53 | 1 | 25 | 0 | 3 | 3 | 1 | 4 | 0.3 | 0 | 0 | 1 | - |
| Feb 1 | at Notre Dame (Md.) | L, 76-60 | 1 | 13 | 0 | 4 | 4 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Feb 5 | St. Elizabeth | W, 82-72 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Penn St.-Abington | W, 71-61 | - | 6 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Feb 11 | Wilson | W, 84-82 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | at Keystone | L, 86-64 | - | 6 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 21 | 18.4 | 2.7-6.4 | 42.1 | 0.1-0.8 | 15.8 | 1.1-1.4 | 77.8 | 6.6 |
| Total | 25 | 21 | 18.4 | 2.7-6.4 | 42.1 | 0.1-0.8 | 15.8 | 1.1-1.4 | 77.8 | 6.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 21 | 461 | 67-159 | 42.1 | 3-19 | 15.8 | 28-36 | 77.8 | 165 |
| Total | 25 | 21 | 461 | 67-159 | 42.1 | 3-19 | 15.8 | 28-36 | 77.8 | 165 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 21 | 18.4 | 0.0-0.0 | 42.1 | 0.0-0.0 | 15.8 | 0.0-0.0 | 77.8 | 0.0 |
| Total | 25 | 21 | 18.4 | 0.0-0.0 | 42.1 | 0.0-0.0 | 15.8 | 0.0-0.0 | 77.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 21 | 18.4 | 0.6 | 1.8 | 2.4 | 1.2 | 0.0 | 0.9 | 1.9 | 0.5 | 0.5 | 0.1 |
| Total | 25 | 21 | 18.4 | 0.6 | 1.8 | 2.4 | 1.2 | 0.0 | 0.9 | 1.9 | 0.5 | 0.5 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 21 | 461 | 15 | 45 | 60 | 29 | 1 | 22 | 47 | 0.5 | 12 | 3 |
| Total | 25 | 21 | 461 | 15 | 45 | 60 | 29 | 1 | 22 | 47 | 0.5 | 12 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 21 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 25 | 21 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 21 | 18.4 | 2.7-6.4 | 42.1 | 0.1-0.8 | 15.8 | 1.1-1.4 | 77.8 | 6.6 |
| Conference | 16 | 12 | 17.8 | 2.6-6.6 | 39.6 | 0.1-0.9 | 14.3 | 0.6-0.8 | 76.9 | 6.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 10 | 18.6 | 3.1-6.7 | 46.3 | 0.1-0.8 | 10.0 | 1.2-1.4 | 82.4 | 7.4 |
| Away | 11 | 9 | 18.5 | 2.5-6.6 | 38.4 | 0.2-0.7 | 25.0 | 1.0-1.3 | 78.6 | 6.3 | |
| Neutral | 2 | 2 | 17.0 | 1.0-3.0 | 33.3 | 0.0-0.5 | 0.0 | 1.5-2.5 | 60.0 | 3.5 | |
| Result | Wins | 7 | 4 | 16.0 | 3.3-6.4 | 51.1 | 0.0-0.3 | 0.0 | 0.7-1.0 | 71.4 | 7.3 |
| Losses | 18 | 17 | 19.4 | 2.4-6.3 | 38.6 | 0.2-0.9 | 17.6 | 1.3-1.6 | 79.3 | 6.3 | |
| Month | November | 8 | 8 | 19.5 | 2.2-5.5 | 40.9 | 0.2-0.9 | 28.6 | 2.0-2.6 | 76.2 | 6.8 |
| December | 4 | 4 | 26.5 | 5.5-10.8 | 51.2 | 0.0-0.5 | 0.0 | 1.2-1.5 | 83.3 | 12.3 | |
| January | 8 | 8 | 20.9 | 3.0-8.1 | 36.9 | 0.1-1.2 | 10.0 | 0.6-0.9 | 71.4 | 6.8 | |
| February | 5 | 1 | 6.4 | 0.6-1.4 | 42.9 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 1.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 21 | 461 | 67-159 | 42.1 | 3-19 | 15.8 | 28-36 | 77.8 | 165 |
| Conference | 16 | 12 | 285 | 42-106 | 39.6 | 2-14 | 14.3 | 10-13 | 76.9 | 96 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 10 | 223 | 37-80 | 46.3 | 1-10 | 10.0 | 14-17 | 82.4 | 89 |
| Away | 11 | 9 | 204 | 28-73 | 38.4 | 2-8 | 25.0 | 11-14 | 78.6 | 69 | |
| Neutral | 2 | 2 | 34 | 2-6 | 33.3 | 0-1 | 0.0 | 3-5 | 60.0 | 7 | |
| Result | Wins | 7 | 4 | 112 | 23-45 | 51.1 | 0-2 | 0.0 | 5-7 | 71.4 | 51 |
| Losses | 18 | 17 | 349 | 44-114 | 38.6 | 3-17 | 17.6 | 23-29 | 79.3 | 114 | |
| Month | November | 8 | 8 | 156 | 18-44 | 40.9 | 2-7 | 28.6 | 16-21 | 76.2 | 54 |
| December | 4 | 4 | 106 | 22-43 | 51.2 | 0-2 | 0.0 | 5-6 | 83.3 | 49 | |
| January | 8 | 8 | 167 | 24-65 | 36.9 | 1-10 | 10.0 | 5-7 | 71.4 | 54 | |
| February | 5 | 1 | 32 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 21 | 18.4 | 0.0-0.0 | 42.1 | 0.0-0.0 | 15.8 | 0.0-0.0 | 77.8 | 0.0 |
| Conference | 16 | 12 | 17.8 | 0.0-0.0 | 39.6 | 0.0-0.0 | 14.3 | 0.0-0.0 | 76.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 10 | 18.6 | 0.0-0.0 | 46.3 | 0.0-0.0 | 10.0 | 0.0-0.0 | 82.4 | 0.0 |
| Away | 11 | 9 | 18.5 | 0.0-0.0 | 38.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 78.6 | 0.0 | |
| Neutral | 2 | 2 | 17.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 | |
| Result | Wins | 7 | 4 | 16.0 | 0.0-0.0 | 51.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 |
| Losses | 18 | 17 | 19.4 | 0.0-0.0 | 38.6 | 0.0-0.0 | 17.6 | 0.0-0.0 | 79.3 | 0.0 | |
| Month | November | 8 | 8 | 19.5 | 0.0-0.0 | 40.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | 76.2 | 0.0 |
| December | 4 | 4 | 26.5 | 0.0-0.0 | 51.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 | |
| January | 8 | 8 | 20.9 | 0.0-0.0 | 36.9 | 0.0-0.0 | 10.0 | 0.0-0.0 | 71.4 | 0.0 | |
| February | 5 | 1 | 6.4 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 21 | 18.4 | 0.6 | 1.8 | 2.4 | 1.2 | 0.0 | 0.9 | 1.9 | 0.5 | 0.5 | 0.1 |
| Conference | 16 | 12 | 17.8 | 0.9 | 1.6 | 2.5 | 1.1 | 0.0 | 0.8 | 1.9 | 0.4 | 0.4 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 10 | 18.6 | 0.6 | 1.8 | 2.3 | 1.3 | 0.1 | 1.1 | 1.8 | 0.6 | 0.3 | 0.1 |
| Away | 11 | 9 | 18.5 | 0.7 | 1.7 | 2.5 | 1.0 | 0.0 | 0.7 | 2.1 | 0.3 | 0.6 | 0.1 | |
| Neutral | 2 | 2 | 17.0 | 0.0 | 2.5 | 2.5 | 1.0 | - | 0.5 | 1.5 | 0.3 | 0.5 | 0.5 | |
| Result | Wins | 7 | 4 | 16.0 | 0.4 | 1.7 | 2.1 | 1.6 | 0.1 | 1.3 | 2.4 | 0.5 | 0.6 | 0.1 |
| Losses | 18 | 17 | 19.4 | 0.7 | 1.8 | 2.5 | 1.0 | 0.0 | 0.7 | 1.7 | 0.4 | 0.4 | 0.1 | |
| Month | November | 8 | 8 | 19.5 | 0.6 | 2.4 | 3.0 | 1.4 | 0.1 | 1.0 | 1.6 | 0.6 | 0.8 | 0.1 |
| December | 4 | 4 | 26.5 | 0.8 | 1.3 | 2.0 | 1.8 | - | 0.8 | 1.8 | 0.4 | 0.5 | 0.0 | |
| January | 8 | 8 | 20.9 | 0.8 | 2.1 | 2.9 | 0.9 | 0.0 | 1.4 | 2.3 | 0.6 | 0.5 | 0.3 | |
| February | 5 | 1 | 6.4 | 0.2 | 0.8 | 1.0 | 0.8 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 21 | 461 | 15 | 45 | 60 | 29 | 1 | 22 | 47 | 0.5 | 12 | 3 |
| Conference | 16 | 12 | 285 | 14 | 26 | 40 | 17 | 0 | 13 | 31 | 0.4 | 6 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 10 | 223 | 7 | 21 | 28 | 16 | 1 | 13 | 21 | 0.6 | 4 | 1 |
| Away | 11 | 9 | 204 | 8 | 19 | 27 | 11 | 0 | 8 | 23 | 0.3 | 7 | 1 | |
| Neutral | 2 | 2 | 34 | 0 | 5 | 5 | 2 | - | 1 | 3 | 0.3 | 1 | 1 | |
| Result | Wins | 7 | 4 | 112 | 3 | 12 | 15 | 11 | 1 | 9 | 17 | 0.5 | 4 | 1 |
| Losses | 18 | 17 | 349 | 12 | 33 | 45 | 18 | 0 | 13 | 30 | 0.4 | 8 | 2 | |
| Month | November | 8 | 8 | 156 | 5 | 19 | 24 | 11 | 1 | 8 | 13 | 0.6 | 6 | 1 |
| December | 4 | 4 | 106 | 3 | 5 | 8 | 7 | - | 3 | 7 | 0.4 | 2 | 0 | |
| January | 8 | 8 | 167 | 6 | 17 | 23 | 7 | 0 | 11 | 18 | 0.6 | 4 | 2 | |
| February | 5 | 1 | 32 | 1 | 4 | 5 | 4 | 0 | 0 | 9 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 21 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 16 | 12 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 10 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 11 | 9 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 7 | 4 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 18 | 17 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 8 | 8 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| December | 4 | 4 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 8 | 8 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 5 | 1 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Turnovers Doom Brandywine In Setback To Lancaster Bible
January 28, 2025
Brandywine Holds On For First United East Victory
January 22, 2025
Little Scores 32; Brandywine Downed At Wilson 73-64
January 14, 2025
Late Free Throws Sink Brandywine At St. Elizabeth
January 8, 2025
Brandywine Rolls Past SUNY ESF In Final Non-Conference Game
December 14, 2024
Brandywine Drops United East Opener
November 26, 2024
Brandywine Can’t Overcome Slow Start Against Gwynedd Mercy
November 23, 2024
Neumann Runs Away From Brandywine In Home Defeat
November 13, 2024