-
- Height:
- 6-2
-
- Weight:
- 180
-
- Hometown:
- Middletown, Del.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Middletown
-
- Major:
- Accounting
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
2024: Only player to start all 19 matches...recorded two goals and one assist for five points...broke program record for matches played by appearing in 79th career game vs. Gettsyburg on Sept. 25...recorded assist in win at Schuylkill on Oct. 10...scored a goal in back-to-back United East matches vs. Berks on Oct. 22 and Lancaster Bible on Oct. 25...posted season-high five shots in win at Gallaudet on Oct. 16...United East Defender of the Week for the week of 10/21...named United East Scholar Athlete
2023: USCAA First Team All-American...PSUAC Defender of the Year...First Team All-PSUAC...one of two players to start all 24 matches...finished third on team with 23 points...recorded nine goals and five assists...ranked seventh in PSUAC in scoring...tied for sixth in conference in goals...helped Brandywine defense produce USCAA-leading 18 shutouts...scored three times in victory at Mont Alto on Oct. 28...tallied a goal and three assists in victory over Scranton on Oct. 24...netted game-winning goal in 2-0 victory at Bucks County on Oct. 9...registered a point in four-straight matches from Oct. 21-Nov. 4...named to PSUAC All-Academic Team
2022: USCAA First Team All-American...First Team All-PSUAC defender...started 22 matches...ranked sixth on team in goal scoring with nine...added one assist for 19 total points...scored goals in three-straight games from Oct. 3-8...recorded a three-goal game in win at Beaver on Oct. 15...had a goal and an assist at Wilkes-Barre on Oct. 18...helped Brandywine defense produce USCAA-high 15 shutouts...PSUAC Defender of the Week for the week of Oct. 3...named to PSUAC All-Academic Team
2021: USCAA All-American honorable mention...Second Team All-PSUAC...one of two players to start all 25 matches...tallied four goals and one assist for nine points...helped Brandywine defense total USCAA-high 15 shutouts...netted first two college goals in win over Scranton on Oct. 5...assisted on game-winning goal against Berkeley in USCAA Tournament opening round
High School/Club: Two-time all-state honoree at Middletown High School...earned two all-conference awards...helped Middletown win first postseason game in 10 years...led team to state semifinals in 2020...won state championship and Atlantic Premier League title with club team
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 8 | ||
| Games started | 19 | 8 | ||
| Goals | 2 | 2 | ||
| Assists | 1 | 0 | ||
| Points | 5 | 4 | ||
| Shots | 18 | 9 | ||
| Shot Pct | .111 | .222 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Penn State Lehigh Valley | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Penn State York | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 7 | SUNY ESF | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | at Widener | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Ursinus | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Notre Dame (Md.) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Misericordia | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Gettysburg | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | St. Elizabeth | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at Cairn | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Penn St. Harrisburg | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Penn St.-Schuylkill | W, 8-4 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 12 | St. Mary's (Md.) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Gallaudet | W, 3-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 19 | Bryn Athyn | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Penn St.-Berks | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 25 | Lancaster Bible | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 30 | Notre Dame (Md.) | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 2 | at St. Mary's (Md.) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .11 | .05 | .26 | .95 | .111 | .42 | .444 |
| Conference | 8 | 8 | .25 | .00 | .50 | 1.13 | .222 | .50 | .444 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .11 | .00 | .22 | .89 | .125 | .22 | .250 |
| Away | 10 | 10 | .10 | .10 | .30 | 1.00 | .100 | .60 | .600 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | .25 | .13 | .63 | 1.88 | .133 | .88 | .467 |
| Losses | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 8 | .00 | .00 | .00 | .63 | .000 | .13 | .200 | |
| October | 9 | 9 | .22 | .11 | .56 | 1.44 | .154 | .78 | .538 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 2 | 1 | 5 | 18 | .111 | 8 | .444 | 2 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 2 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 8 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 2 | 0 | 0-0 | 0 | |
| October | 9 | 9 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Brandywine Falls In United East Quarterfinals
November 2, 2024
Ray Kelly Awarded United East Defensive Player Of The Week
October 28, 2024
Brandywine Closes Out Regular Season With 2-1 Victory
October 25, 2024
Brandywine Earns Third-Straight United East Victory
October 22, 2024
Brandywine Blanks Bryn Athyn On Senior Day
October 19, 2024
Three Second-Half Goals Send Brandywine To First Conference Victory
October 16, 2024
Brandywine Suffers Second-Straight United East Defeat
October 5, 2024
St. Elizabeth Rallies To Top Brandywine In United East Opener
September 28, 2024
Brandywine Plays SUNY ESF To 1-1 Draw
September 7, 2024