-
- Height:
- 6-4
-
- Weight:
- 175
-
- Hometown:
- Frederick, Md.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Governor Thomas Johnson
-
- Major:
- Information Sciences & Technology
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio
2025: Competed in all 16 matches, starting 14...registered one goal and one assist...tallied eight shots on goal...scored in win at Keystone on Oct. 7...assisted on goal at St. Mary's on Oct. 1
2024: Played in all 19 matches, starting three...collected two goals...tallied three shots on goal...scored in win vs. York on Sept. 3...netted game-winning goal vs. Lancaster Bible on Oct. 25...named United East Scholar Athlete
2022: Appeared in 18 matches as a reserve...tallied two goals and three assists for seven total points...recorded five shots on goal...produced two goals and one assist at Scranton on Oct. 3
High School/Club: Played four years of soccer, earning two varsity letters at Governor Thomas Johnson High School...also earned three letters in track...won regional track titles at 400 and 500 meters...played for third-ranked club soccer team in Maryland in National P.R.O. League
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Games started | 14 | 8 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 14 | 11 | ||
| Shot Pct | .071 | .091 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Wm. Paterson | L, 6-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Penn St.-Schuylkill | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Gwynedd Mercy | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Penn State Lehigh Valley | L, 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Arcadia | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Alvernia | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Delaware Valley | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Haverford | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Gallaudet | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at St. Mary's (Md.) | L, 5-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 7 | at Keystone | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 11 | Valley Forge | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | at Wilson | L, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | Penn St.-Harrisburg | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Penn College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Notre Dame (Md.) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | .06 | .06 | .19 | .88 | .071 | .50 | .571 |
| Conference | 8 | 8 | .13 | .13 | .38 | 1.38 | .091 | .75 | .545 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | .00 | .00 | .00 | .63 | .000 | .25 | .400 |
| Away | 8 | 8 | .13 | .13 | .38 | 1.13 | .111 | .75 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .50 | .00 | 1.00 | 1.00 | .500 | 1.00 | 1.000 |
| Losses | 13 | 11 | .00 | .08 | .08 | .77 | .000 | .38 | .500 | |
| Month | August | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 7 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| October | 7 | 7 | .14 | .14 | .43 | 1.43 | .100 | .86 | .600 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 8 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 6 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | 13 | 11 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 1 |
News Mentions
Brandywine’s Season Concludes In Baltimore
October 25, 2025
Brandywine Falls At Wilson
October 15, 2025
Brandywine Bests Keystone 2-0
October 7, 2025
St. Mary’s Downs Brandywine 5-1
October 1, 2025
Regionally-Ranked Arcadia Downs Brandywine 3-0
September 13, 2025