7 Ayobami Kuponiyi
-
- Height:
- 5-6
-
- Weight:
- 135
-
- Hometown:
- Havertown, Pa.
-
- Position:
- F/M
-
- Year:
- So.
-
- High School:
- Bonner-Prendie
-
- Major:
- Economics
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2025: Competed in all 16 matches, making 13 starts...recorded one goal...tallied six shots on goal...scored first college goal in win vs. Penn State Schuylkill on Sept. 4...selected to CSC Academic All-Distric Team
2024: Played in 12 matches with one start...recorded one shot on goal...named United East Scholar Athlete
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Games started | 13 | 7 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 13 | 6 | ||
| Shot Pct | .077 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Wm. Paterson | L, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 4 | Penn St.-Schuylkill | W, 5-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 8 | at Gwynedd Mercy | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Penn State Lehigh Valley | L, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Arcadia | L, 3-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Alvernia | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Delaware Valley | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Haverford | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Gallaudet | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at St. Mary's (Md.) | L, 5-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Keystone | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | Valley Forge | T, 1-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 15 | at Wilson | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Penn St.-Harrisburg | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Penn College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Notre Dame (Md.) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | .06 | .00 | .13 | .81 | .077 | .38 | .462 |
| Conference | 8 | 7 | .00 | .00 | .00 | .75 | .000 | .25 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .13 | .00 | .25 | 1.13 | .111 | .75 | .667 |
| Away | 8 | 6 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .50 | .00 | 1.00 | 2.50 | .200 | 1.00 | .400 |
| Losses | 13 | 10 | .00 | .00 | .00 | .31 | .000 | .15 | .500 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 |
| September | 8 | 6 | .13 | .00 | .25 | .63 | .200 | .25 | .400 | |
| October | 7 | 6 | .00 | .00 | .00 | .86 | .000 | .29 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 7 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 6 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 10 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 6 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 6 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
News Mentions
Faulkner, Kuponiyi Named To CSC Academic All-District Teams
December 1, 2025
Regionally-Ranked Arcadia Downs Brandywine 3-0
September 13, 2025
Brandywine Rolls Past Schuylkill To Claim First Victory
September 4, 2025
William Paterson Tops Brandywine In Season Opener
August 30, 2025