-
- Height:
- 5-10
-
- Hometown:
- Aberdeen, Md.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Aberdeen
-
- Major:
- Engineering
-
- gp
- 26
-
- pts/g
- 6.5
-
- fg %
- 29.8
-
- 3pt %
- -
-
- ft %
- 44.4
-
- reb/g
- 8.7
-
- a/g
- 0.4
Bio
2024-25: Competed in all 25 games, starting 24...recorded 8.5 points and team-high 7.8 rebounds per game...ranked 17th in United East in rebounding...tallied 1.5 blocks per game, tying for second in conference...added 1.2 steals per outing...38 blocked shots ranked second in single-season program history...scored in double figures eight times with three 20-point games...produced five double-doubles...had four games of 4-plus blocked shots...scored season-high 22 points at Haverford on Dec. 11...registered 20-point, 15-rebound double-double vs. Alvernia on Dec. 2...produced 20 points and 13 rebounds vs. St. Elizabeth on Feb. 5...blocked six shots vs. Penn State Abington on Jan. 22...selected to United East Sportsmanship Team...named United East Scholar Athlete
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 13 | ||
| Games started | 26 | 13 | ||
| Minutes | 626 | 305 | ||
| Minutes per game | 24.1 | 23.5 | ||
| FG | 62-208 | 32-107 | ||
| FG Pct | 29.8 | 29.9 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 44-99 | 24-53 | ||
| FT Pct | 44.4 | 45.3 | ||
| Off rebounds | 101 | 51 | ||
| Def rebounds | 124 | 56 | ||
| Total rebounds | 225 | 107 | ||
| Rebounds per game | 8.7 | 8.2 | ||
| Personal fouls | 98 | 53 | ||
| Disqualifications | 5 | 4 | ||
| Assists | 10 | 7 | ||
| Turnovers | 38 | 18 | ||
| Assist to turnover ratio | 0.3 | 0.4 | ||
| Steals | 39 | 21 | ||
| Blocks | 28 | 17 | ||
| Points | 168 | 88 | ||
| Points per game | 6.5 | 6.8 | ||
| Points per 40 min | 10.7 | 11.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Neumann | L, 60-47 | 1 | 15 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at Alvernia | L, 82-31 | 1 | 25 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 13 | at Bryn Mawr | L, 58-50 | 1 | 25 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 15 | Penn State York | L, 56-39 | 1 | 33 | 1-8 | 12.5 | 0-0 | - | 6-10 | 60.0 | 8 |
| Nov 18 | at Swarthmore | L, 78-35 | 1 | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | Widener | L, 86-36 | 1 | 17 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | at Penn State-Harrisburg | L, 64-51 | 1 | 33 | 3-12 | 25.0 | 0-0 | - | 4-10 | 40.0 | 10 |
| Dec 2 | Cheyney | L, 81-41 | 1 | 20 | 3-7 | 42.9 | 0-0 | - | 1-4 | 25.0 | 7 |
| Dec 6 | at Penn St.-Abington | L, 67-52 | 1 | 16 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | Haverford | L, 66-43 | 1 | 28 | 3-12 | 25.0 | 0-0 | - | 1-6 | 16.7 | 7 |
| Jan 3 | Penn St.-Berks | W, 57-46 | 1 | 33 | 7-16 | 43.8 | 0-0 | - | 1-4 | 25.0 | 15 |
| Jan 5 | at Ursinus | L, 68-43 | 1 | 36 | 4-13 | 30.8 | 0-0 | - | 2-4 | 50.0 | 10 |
| Jan 7 | Lancaster Bible | L, 63-55 | 1 | 28 | 2-9 | 22.2 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 10 | at Cairn | W, 61-55 | 1 | 16 | 1-10 | 10.0 | 0-0 | - | 6-11 | 54.5 | 8 |
| Jan 13 | at Valley Forge | W, 64-42 | 1 | 28 | 5-15 | 33.3 | 0-0 | - | 2-4 | 50.0 | 12 |
| Jan 17 | at Notre Dame (Md.) | L, 74-44 | 1 | 29 | 0-5 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Jan 21 | Keystone | W, 63-44 | 1 | 26 | 5-11 | 45.5 | 0-0 | - | 5-7 | 71.4 | 15 |
| Jan 22 | Wilmington (Del.) | L, 75-51 | 1 | 36 | 2-8 | 25.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 28 | at Wilson | L, 75-58 | 1 | 19 | 1-5 | 20.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Jan 31 | Penn College | L, 57-37 | 1 | 26 | 0-11 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 2 | at Penn St.-Berks | W, 70-44 | 1 | 24 | 8-16 | 50.0 | 0-0 | - | 2-4 | 50.0 | 18 |
| Feb 4 | Penn State-Harrisburg | L, 70-53 | 1 | 18 | 2-6 | 33.3 | 0-0 | - | 1-6 | 16.7 | 5 |
| Feb 7 | Cedar Crest | L, 74-49 | 1 | 25 | 3-5 | 60.0 | 0-0 | - | 4-6 | 66.7 | 10 |
| Feb 10 | at Gallaudet | W, 51-50 | 1 | 19 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 14 | St. Mary's (Md.) | L, 93-35 | 1 | 22 | 3-4 | 75.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Feb 18 | at Penn State-Harrisburg | L, 73-40 | 1 | 18 | 0-6 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Neumann | L, 60-47 | 1 | 15 | 1 | 4 | 5 | 0 | 2 | 0.0 | 1 | 1 | 5 | 0 |
| Nov 10 | at Alvernia | L, 82-31 | 1 | 25 | 4 | 5 | 9 | 0 | 0 | - | 2 | 1 | 1 | - |
| Nov 13 | at Bryn Mawr | L, 58-50 | 1 | 25 | 0 | 3 | 3 | 0 | 0 | - | 2 | 1 | 5 | 1 |
| Nov 15 | Penn State York | L, 56-39 | 1 | 33 | 7 | 8 | 15 | 1 | 3 | 0.3 | 1 | 0 | 4 | 0 |
| Nov 18 | at Swarthmore | L, 78-35 | 1 | 11 | 1 | 1 | 2 | 2 | 2 | 1.0 | 0 | 0 | 3 | 0 |
| Nov 22 | Widener | L, 86-36 | 1 | 17 | 2 | 3 | 5 | 0 | 0 | - | 0 | 1 | 5 | 0 |
| Nov 25 | at Penn State-Harrisburg | L, 64-51 | 1 | 33 | 3 | 9 | 12 | 0 | 2 | 0.0 | 3 | 0 | 4 | - |
| Dec 2 | Cheyney | L, 81-41 | 1 | 20 | 5 | 7 | 12 | 0 | 1 | 0.0 | 0 | 2 | 5 | 0 |
| Dec 6 | at Penn St.-Abington | L, 67-52 | 1 | 16 | 0 | 7 | 7 | 1 | 1 | 1.0 | 0 | 0 | 5 | 1 |
| Dec 13 | Haverford | L, 66-43 | 1 | 28 | 5 | 5 | 10 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 |
| Jan 3 | Penn St.-Berks | W, 57-46 | 1 | 33 | 11 | 7 | 18 | 0 | 3 | 0.0 | 0 | 0 | 3 | 0 |
| Jan 5 | at Ursinus | L, 68-43 | 1 | 36 | 9 | 9 | 18 | 0 | 3 | 0.0 | 2 | 0 | 1 | 0 |
| Jan 7 | Lancaster Bible | L, 63-55 | 1 | 28 | 1 | 4 | 5 | 2 | 1 | 2.0 | 0 | 1 | 5 | 0 |
| Jan 10 | at Cairn | W, 61-55 | 1 | 16 | 6 | 2 | 8 | 0 | 0 | - | 1 | 1 | 5 | 1 |
| Jan 13 | at Valley Forge | W, 64-42 | 1 | 28 | 10 | 4 | 14 | 1 | 5 | 0.2 | 3 | 0 | 4 | 0 |
| Jan 17 | at Notre Dame (Md.) | L, 74-44 | 1 | 29 | 4 | 7 | 11 | 0 | 0 | - | 3 | 2 | 5 | 1 |
| Jan 21 | Keystone | W, 63-44 | 1 | 26 | 7 | 9 | 16 | 0 | 1 | 0.0 | 3 | 4 | 5 | 0 |
| Jan 22 | Wilmington (Del.) | L, 75-51 | 1 | 36 | 2 | 6 | 8 | 0 | 2 | 0.0 | 1 | 4 | 4 | 0 |
| Jan 28 | at Wilson | L, 75-58 | 1 | 19 | 3 | 3 | 6 | 0 | 1 | 0.0 | 3 | 3 | 2 | 0 |
| Jan 31 | Penn College | L, 57-37 | 1 | 26 | 4 | 3 | 7 | 1 | 2 | 0.5 | 4 | 0 | 3 | 0 |
| Feb 2 | at Penn St.-Berks | W, 70-44 | 1 | 24 | 10 | 6 | 16 | 0 | 2 | 0.0 | 6 | 0 | 3 | 0 |
| Feb 4 | Penn State-Harrisburg | L, 70-53 | 1 | 18 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 2 | 5 | 0 |
| Feb 7 | Cedar Crest | L, 74-49 | 1 | 25 | 3 | 1 | 4 | 2 | 2 | 1.0 | 2 | 2 | 4 | 0 |
| Feb 10 | at Gallaudet | W, 51-50 | 1 | 19 | 1 | 4 | 5 | 0 | 0 | - | 2 | 1 | 5 | 1 |
| Feb 14 | St. Mary's (Md.) | L, 93-35 | 1 | 22 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 1 | 2 | 0 |
| Feb 18 | at Penn State-Harrisburg | L, 73-40 | 1 | 18 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 24.1 | 2.4-8.0 | 29.8 | 0.0-0.0 | - | 1.7-3.8 | 44.4 | 6.5 |
| Conference | 13 | 13 | 23.5 | 2.5-8.2 | 29.9 | 0.0-0.0 | - | 1.8-4.1 | 45.3 | 6.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 25.2 | 2.5-8.2 | 29.9 | 0.0-0.0 | - | 1.7-3.8 | 44.0 | 6.6 |
| Away | 13 | 13 | 23.0 | 2.3-7.8 | 29.7 | 0.0-0.0 | - | 1.7-3.8 | 44.9 | 6.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 24.3 | 4.7-12.2 | 38.4 | 0.0-0.0 | - | 2.8-5.3 | 53.1 | 12.2 |
| Losses | 20 | 20 | 24.0 | 1.7-6.8 | 25.2 | 0.0-0.0 | - | 1.4-3.4 | 40.3 | 4.8 | |
| Month | November | 7 | 7 | 22.7 | 1.4-5.6 | 25.6 | 0.0-0.0 | - | 1.6-3.1 | 50.0 | 4.4 |
| December | 3 | 3 | 21.3 | 2.3-8.0 | 29.2 | 0.0-0.0 | - | 0.7-3.3 | 20.0 | 5.3 | |
| January | 10 | 10 | 27.7 | 2.7-10.3 | 26.2 | 0.0-0.0 | - | 2.0-4.4 | 45.5 | 7.4 | |
| February | 6 | 6 | 21.0 | 3.0-7.0 | 42.9 | 0.0-0.0 | - | 1.8-3.8 | 47.8 | 7.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 626 | 62-208 | 29.8 | 0-0 | - | 44-99 | 44.4 | 168 |
| Conference | 13 | 13 | 305 | 32-107 | 29.9 | 0-0 | - | 24-53 | 45.3 | 88 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 13 | 327 | 32-107 | 29.9 | 0-0 | - | 22-50 | 44.0 | 86 |
| Away | 13 | 13 | 299 | 30-101 | 29.7 | 0-0 | - | 22-49 | 44.9 | 82 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 6 | 146 | 28-73 | 38.4 | 0-0 | - | 17-32 | 53.1 | 73 |
| Losses | 20 | 20 | 480 | 34-135 | 25.2 | 0-0 | - | 27-67 | 40.3 | 95 | |
| Month | November | 7 | 7 | 159 | 10-39 | 25.6 | 0-0 | - | 11-22 | 50.0 | 31 |
| December | 3 | 3 | 64 | 7-24 | 29.2 | 0-0 | - | 2-10 | 20.0 | 16 | |
| January | 10 | 10 | 277 | 27-103 | 26.2 | 0-0 | - | 20-44 | 45.5 | 74 | |
| February | 6 | 6 | 126 | 18-42 | 42.9 | 0-0 | - | 11-23 | 47.8 | 47 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 24.1 | 4.0-13.3 | 29.8 | 0.0-0.0 | - | 2.8-6.3 | 44.4 | 10.7 |
| Conference | 13 | 13 | 23.5 | 4.2-14.0 | 29.9 | 0.0-0.0 | - | 3.1-7.0 | 45.3 | 11.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 25.2 | 3.9-13.1 | 29.9 | 0.0-0.0 | - | 2.7-6.1 | 44.0 | 10.5 |
| Away | 13 | 13 | 23.0 | 4.0-13.5 | 29.7 | 0.0-0.0 | - | 2.9-6.6 | 44.9 | 11.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 24.3 | 7.7-20.0 | 38.4 | 0.0-0.0 | - | 4.7-8.8 | 53.1 | 20.0 |
| Losses | 20 | 20 | 24.0 | 2.8-11.2 | 25.2 | 0.0-0.0 | - | 2.2-5.6 | 40.3 | 7.9 | |
| Month | November | 7 | 7 | 22.7 | 2.5-9.8 | 25.6 | 0.0-0.0 | - | 2.8-5.5 | 50.0 | 7.8 |
| December | 3 | 3 | 21.3 | 4.4-15.0 | 29.2 | 0.0-0.0 | - | 1.2-6.2 | 20.0 | 10.0 | |
| January | 10 | 10 | 27.7 | 3.9-14.9 | 26.2 | 0.0-0.0 | - | 2.9-6.4 | 45.5 | 10.7 | |
| February | 6 | 6 | 21.0 | 5.7-13.3 | 42.9 | 0.0-0.0 | - | 3.5-7.3 | 47.8 | 14.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 24.1 | 3.9 | 4.8 | 8.7 | 3.8 | 0.2 | 0.4 | 1.5 | 0.3 | 1.5 | 1.1 |
| Conference | 13 | 13 | 23.5 | 3.9 | 4.3 | 8.2 | 4.1 | 0.3 | 0.5 | 1.4 | 0.4 | 1.6 | 1.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 25.2 | 3.8 | 4.8 | 8.5 | 4.1 | 0.0 | 0.5 | 1.6 | 0.3 | 0.9 | 1.4 |
| Away | 13 | 13 | 23.0 | 4.0 | 4.8 | 8.8 | 3.5 | 0.4 | 0.3 | 1.3 | 0.2 | 2.1 | 0.8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 24.3 | 7.5 | 5.3 | 12.8 | 4.2 | 0.3 | 0.2 | 1.8 | 0.1 | 2.5 | 1.0 |
| Losses | 20 | 20 | 24.0 | 2.8 | 4.6 | 7.4 | 3.6 | 0.1 | 0.5 | 1.4 | 0.3 | 1.2 | 1.1 | |
| Month | November | 7 | 7 | 22.7 | 2.6 | 4.7 | 7.3 | 3.9 | 0.1 | 0.4 | 1.3 | 0.3 | 1.3 | 0.6 |
| December | 3 | 3 | 21.3 | 3.3 | 6.3 | 9.7 | 4.3 | 0.3 | 0.3 | 1.3 | 0.3 | 0.0 | 0.7 | |
| January | 10 | 10 | 27.7 | 5.7 | 5.4 | 11.1 | 3.7 | 0.2 | 0.4 | 1.8 | 0.2 | 2.0 | 1.5 | |
| February | 6 | 6 | 21.0 | 2.7 | 3.0 | 5.7 | 3.5 | 0.2 | 0.3 | 1.2 | 0.3 | 1.7 | 1.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 626 | 101 | 124 | 225 | 98 | 5 | 10 | 38 | 0.3 | 39 | 28 |
| Conference | 13 | 13 | 305 | 51 | 56 | 107 | 53 | 4 | 7 | 18 | 0.4 | 21 | 17 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 327 | 49 | 62 | 111 | 53 | 0 | 6 | 21 | 0.3 | 12 | 18 |
| Away | 13 | 13 | 299 | 52 | 62 | 114 | 45 | 5 | 4 | 17 | 0.2 | 27 | 10 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 146 | 45 | 32 | 77 | 25 | 2 | 1 | 11 | 0.1 | 15 | 6 |
| Losses | 20 | 20 | 480 | 56 | 92 | 148 | 73 | 3 | 9 | 27 | 0.3 | 24 | 22 | |
| Month | November | 7 | 7 | 159 | 18 | 33 | 51 | 27 | 1 | 3 | 9 | 0.3 | 9 | 4 |
| December | 3 | 3 | 64 | 10 | 19 | 29 | 13 | 1 | 1 | 4 | 0.3 | 0 | 2 | |
| January | 10 | 10 | 277 | 57 | 54 | 111 | 37 | 2 | 4 | 18 | 0.2 | 20 | 15 | |
| February | 6 | 6 | 126 | 16 | 18 | 34 | 21 | 1 | 2 | 7 | 0.3 | 10 | 7 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 24.1 | 6.5 | 7.9 | 14.4 | 6.3 | 0.3 | 0.6 | 2.4 | 0.3 | 2.5 | 1.8 |
| Conference | 13 | 13 | 23.5 | 6.7 | 7.3 | 14.0 | 7.0 | 0.5 | 0.9 | 2.4 | 0.4 | 2.8 | 2.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 25.2 | 6.0 | 7.6 | 13.6 | 6.5 | 0.0 | 0.7 | 2.6 | 0.3 | 1.5 | 2.2 |
| Away | 13 | 13 | 23.0 | 7.0 | 8.3 | 15.3 | 6.0 | 0.7 | 0.5 | 2.3 | 0.2 | 3.6 | 1.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 24.3 | 12.3 | 8.8 | 21.1 | 6.8 | 0.5 | 0.3 | 3.0 | 0.1 | 4.1 | 1.6 |
| Losses | 20 | 20 | 24.0 | 4.7 | 7.7 | 12.3 | 6.1 | 0.3 | 0.8 | 2.3 | 0.3 | 2.0 | 1.8 | |
| Month | November | 7 | 7 | 22.7 | 4.5 | 8.3 | 12.8 | 6.8 | 0.3 | 0.8 | 2.3 | 0.3 | 2.3 | 1.0 |
| December | 3 | 3 | 21.3 | 6.3 | 11.9 | 18.1 | 8.1 | 0.6 | 0.6 | 2.5 | 0.3 | 0.0 | 1.3 | |
| January | 10 | 10 | 27.7 | 8.2 | 7.8 | 16.0 | 5.3 | 0.3 | 0.6 | 2.6 | 0.2 | 2.9 | 2.2 | |
| February | 6 | 6 | 21.0 | 5.1 | 5.7 | 10.8 | 6.7 | 0.3 | 0.6 | 2.2 | 0.3 | 3.2 | 2.2 |
News Mentions
Brandywine Falls In Regular-Season Finale
February 14, 2026
Brandywine Clips Gallaudet To Lock Up Postseason Spot
February 10, 2026
Brandywine Falls On Senior Day
February 7, 2026
Brandywine Comes Up Short Against Harrisburg
February 4, 2026
Defense Keys Brandywine’s 70-44 Victory At Berks
February 2, 2026
Lengthy Run Lifts Penn College Past Brandywine
January 31, 2026
Wilson Tops Brandywine 75-58
January 28, 2026
Kemp Named United East Defensive Player Of The Week
January 26, 2026
Brandywine Falters In Second Half Against Division II Wilmington
January 22, 2026
Brandywine Runs Away From Keystone For 63-44 Triumph
January 21, 2026
Brandywine Falls In Final Game Of Road Trip
January 17, 2026
Brandywine Powers Past Valley Forge For Second-Straight Road Win
January 13, 2026
Brandywine Hangs On For 61-55 Victory Over Cairn
January 10, 2026
Brandywine Comes Up Short Against Lancaster Bible
January 7, 2026
Brandywine Falls On The Road
January 5, 2026
Brandywine Opens 2026 With First Win
January 3, 2026
Haverford Knocks Off Brandywine To Close Out Calendar Year
December 13, 2025
Brandywine Drops First United East Game
December 6, 2025
Big Second Half Lifts Cheyney Past Brandywine
December 2, 2025
Brandywine Falls At Harrisburg
November 25, 2025
Brandywine Drops Home Matchup With Widener
November 22, 2025
Lions Defeated By York
November 15, 2025
Brandywine Drops First Road Test At Alvernia
November 10, 2025