Anaiyah Allen
24 Anaiyah Allen
  • Height:
    5-7
  • Hometown:
    Lutz, Fla.
  • Position:
    G
  • Year:
    Sr.
  • High School:
    Steinbrenner
  • Major:
    Human Development and Family Studies
  • gp
    25
  • pts/g
    10.6
  • fg %
    36.0
  • 3pt %
    28.8
  • ft %
    67.9
  • reb/g
    5.0
  • a/g
    1.8

Bio

2024-25: Started all 25 games...team's second-leading scorer with 10.6 points per game...averaged 5.0 rebounds, 1.8 assists and 1.4 steals per game...recorded 12 double-figure scoring efforts...scored 1,000th-career point in season-high 18-point performance vs. Penn College on Feb. 8...matched season-best with 18 points vs. Wilson on Feb. 11...produced a pair of double-doubles...grabbed 10 rebounds at Lancaster Bible on Dec. 4 and at Bryn Athyn on Jan. 25...collected four steals vs. Notre Dame on Jan. 4...named United East Scholar Athlete

2023-24: All-PSUAC honorable mention...played in 24 games, including 23 as a starter...finished fourth on team in scoring at 10.2 points per game...added 5.5 rebounds, 1.8 assists and 1.6 steals per game...tallied two 20-point games...scored 21 points on 8-of-12 shooting in season opener at Alvernia on Nov. 8...pulled down season-high 11 rebounds vs. Lehigh Valley on Feb. 10...totaled seven steals in win vs. Scranton on Nov. 28...named to PSUAC All-Academic Team

2022-23: A starter in all 26 games...averaged 8.5 points, 5.7 rebounds and 2.0 assists per contest...ranked third on the team in rebounding and fourth in scoring...recorded a pair of double-doubles...scored in double figures nine times...netted season-high 17 points on 7-of-11 shooting season opener at Immaculata on Nov. 11...produced 10-point, 11-rebound double-double vs. Lehigh Valley on Nov. 19...registered 12 points and 10 rebounds in win vs. New Kensington on Jan. 14...tallied season highs with 11 rebounds and seven steals vs. Cairn on Dec. 7...named to PSUAC All-Academic Team

2021-22: All-PSUAC honorable mention...started 26 games as a freshman...ranked as team's second-leading scorer and leading rebounder...averaged 12.2 points per game, while shooting 37 percent from the field...grabbed 7.7 rebounds per game...scored in double figures 15 times with three 20-point games...tallied five double-doubles...debuted with 21 points in a win over Central Penn on Nov. 6...scored 21 points in 40-point victory over York on Feb. 12...collected season-high 17 rebounds in victory over DuBois on Dec. 10...recorded eight assists against Bryant & Stratton on Jan. 7

Player Profile

Recent Games
Feb 1 at Notre Dame (Md.) L, 60-52
Feb 5 St. Elizabeth L, 90-75
Feb 8 Penn College L, 86-66
Feb 11 Wilson L, 77-69
Feb 15 at Keystone L, 54-45
Feb 17 at Wilmington (Del.) L, 69-34
  Overall Conf
Games 25 16
Games started 25 16
Minutes 860 557
Minutes per game 34.4 34.8
FG 98-272 73-190
FG Pct 36.0 38.4
3PT 15-52 11-31
3PT Pct 28.8 35.5
FT 55-81 38-53
FT Pct 67.9 71.7
Off rebounds 32 20
Def rebounds 92 59
Total rebounds 124 79
Rebounds per game 5.0 4.9
Personal fouls 56 37
Disqualifications 1 1
Assists 45 29
Turnovers 109 74
Assist to turnover ratio 0.4 0.4
Steals 36 23
Blocks 13 12
Points 266 195
Points per game 10.6 12.2
Points per 40 min 12.4 14.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 at Neumann L, 83-51 1 37 2-6 33.3 1-1 100.0 1-2 50.0 6
Nov 19 Penn State York W, 53-51 1 37 1-12 8.3 1-7 14.3 5-8 62.5 8
Nov 21 Bryn Mawr L, 65-56 1 29 2-6 33.3 0-3 0.0 2-2 100.0 6
Nov 23 Ursinus L, 71-43 1 23 3-9 33.3 0-0 - 0-0 - 6
Nov 26 at Penn St.-Abington L, 96-45 1 30 2-9 22.2 2-2 100.0 0-0 - 6
Dec 2 Alvernia L, 84-61 1 32 4-9 44.4 0-1 0.0 0-0 - 8
Dec 4 at Lancaster Bible L, 62-54 1 33 5-8 62.5 0-0 - 1-2 50.0 11
Dec 7 Bryn Athyn L, 54-42 1 30 0-11 0.0 0-4 0.0 2-2 100.0 2
Dec 11 at Haverford L, 75-56 1 29 2-5 40.0 1-3 33.3 2-4 50.0 7
Dec 14 at Widener L, 67-48 1 38 3-7 42.9 0-0 - 2-3 66.7 8
Dec 21 at Eastern L, 67-64 1 38 5-12 41.7 0-2 0.0 3-4 75.0 13
Jan 4 Notre Dame (Md.) L, 76-57 1 32 4-6 66.7 2-2 100.0 1-2 50.0 11
Jan 8 at St. Elizabeth L, 69-53 1 29 4-11 36.4 1-3 33.3 1-2 50.0 10
Jan 11 at Penn College L, 62-56 1 38 3-9 33.3 0-0 - 1-2 50.0 7
Jan 14 at Wilson L, 62-49 1 37 5-11 45.5 0-1 0.0 6-8 75.0 16
Jan 18 Keystone L, 65-56 1 38 7-19 36.8 0-1 0.0 2-3 66.7 16
Jan 22 Penn St.-Abington L, 83-63 1 38 5-10 50.0 0-0 - 7-8 87.5 17
Jan 25 at Bryn Athyn L, 61-49 1 34 5-16 31.3 3-4 75.0 3-6 50.0 16
Jan 28 Lancaster Bible W, 52-49 1 35 3-11 27.3 0-0 - 3-4 75.0 9
Feb 1 at Notre Dame (Md.) L, 60-52 1 37 7-17 41.2 0-1 0.0 1-1 100.0 15
Feb 5 St. Elizabeth L, 90-75 1 32 7-14 50.0 1-4 25.0 0-0 - 15
Feb 8 Penn College L, 86-66 1 39 6-13 46.2 2-6 33.3 4-5 80.0 18
Feb 11 Wilson L, 77-69 1 37 6-14 42.9 0-2 0.0 6-8 75.0 18
Feb 15 at Keystone L, 54-45 1 38 4-11 36.4 0-1 0.0 0-0 - 8
Feb 17 at Wilmington (Del.) L, 69-34 1 40 3-16 18.8 1-4 25.0 2-5 40.0 9

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 13 at Neumann L, 83-51 1 37 2 3 5 1 7 0.1 0 1 2 -
Nov 19 Penn State York W, 53-51 1 37 1 5 6 4 1 4.0 3 0 4 -
Nov 21 Bryn Mawr L, 65-56 1 29 0 2 2 2 2 1.0 1 0 2 -
Nov 23 Ursinus L, 71-43 1 23 0 6 6 1 2 0.5 2 0 4 -
Nov 26 at Penn St.-Abington L, 96-45 1 30 1 2 3 2 8 0.3 2 0 0 0
Dec 2 Alvernia L, 84-61 1 32 0 3 3 2 4 0.5 0 0 0 -
Dec 4 at Lancaster Bible L, 62-54 1 33 2 8 10 1 4 0.3 1 2 2 -
Dec 7 Bryn Athyn L, 54-42 1 30 0 4 4 0 4 0.0 1 1 1 -
Dec 11 at Haverford L, 75-56 1 29 1 2 3 3 5 0.6 2 0 1 -
Dec 14 at Widener L, 67-48 1 38 2 1 3 1 8 0.1 0 0 2 -
Dec 21 at Eastern L, 67-64 1 38 2 5 7 1 0 - 3 0 2 -
Jan 4 Notre Dame (Md.) L, 76-57 1 32 2 2 4 1 8 0.1 4 0 2 -
Jan 8 at St. Elizabeth L, 69-53 1 29 0 3 3 2 2 1.0 0 0 2 0
Jan 11 at Penn College L, 62-56 1 38 0 1 1 3 2 1.5 3 0 1 -
Jan 14 at Wilson L, 62-49 1 37 1 4 5 2 4 0.5 0 0 2 -
Jan 18 Keystone L, 65-56 1 38 2 2 4 0 4 0.0 2 2 2 -
Jan 22 Penn St.-Abington L, 83-63 1 38 1 6 7 2 4 0.5 2 0 3 -
Jan 25 at Bryn Athyn L, 61-49 1 34 3 7 10 1 4 0.3 2 3 2 -
Jan 28 Lancaster Bible W, 52-49 1 35 1 5 6 3 2 1.5 2 1 3 -
Feb 1 at Notre Dame (Md.) L, 60-52 1 37 3 1 4 3 4 0.8 1 0 3 -
Feb 5 St. Elizabeth L, 90-75 1 32 0 4 4 2 5 0.4 0 0 2 -
Feb 8 Penn College L, 86-66 1 39 0 1 1 3 3 1.0 1 0 5 1
Feb 11 Wilson L, 77-69 1 37 3 6 9 2 7 0.3 2 2 3 -
Feb 15 at Keystone L, 54-45 1 38 1 3 4 2 9 0.2 0 1 4 -
Feb 17 at Wilmington (Del.) L, 69-34 1 40 4 6 10 1 6 0.2 2 0 2 0

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 26 26 33.0 4.0-10.8 37.4 1.1-2.9 36.8 3.0-4.2 70.9 12.2
2022-23 26 26 27.7 3.3-8.7 38.2 0.3-1.6 19.5 1.5-2.5 62.5 8.5
2023-24 24 23 28.8 4.0-12.5 32.2 0.7-2.9 24.3 1.4-2.0 72.3 10.2
2024-25 25 25 34.4 3.9-10.9 36.0 0.6-2.1 28.8 2.2-3.2 67.9 10.6
Total 101 100 31.0 3.8-10.7 35.8 0.7-2.4 28.5 2.0-3.0 68.5 10.4

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2021-22 26 26 858 105-281 37.4 28-76 36.8 78-110 70.9 316
2022-23 26 26 720 86-225 38.2 8-41 19.5 40-64 62.5 220
2023-24 24 23 691 97-301 32.2 17-70 24.3 34-47 72.3 245
2024-25 25 25 860 98-272 36.0 15-52 28.8 55-81 67.9 266
Total 101 100 3129 386-1079 35.8 68-239 28.5 207-302 68.5 1047

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 26 26 33.0 0.0-0.0 37.4 0.0-0.0 36.8 0.0-0.0 70.9 0.0
2022-23 26 26 27.7 0.0-0.0 38.2 0.0-0.0 19.5 0.0-0.0 62.5 0.0
2023-24 24 23 28.8 0.0-0.0 32.2 0.0-0.0 24.3 0.0-0.0 72.3 0.0
2024-25 25 25 34.4 0.0-0.0 36.0 0.0-0.0 28.8 0.0-0.0 67.9 0.0
Total 101 100 31.0 0.0-0.0 35.8 0.0-0.0 28.5 0.0-0.0 68.5 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 26 26 33.0 1.7 5.9 7.7 2.2 - 2.5 3.8 0.6 1.3 0.7
2022-23 26 26 27.7 1.3 4.4 5.7 2.5 0.0 2.0 3.1 0.7 1.7 0.6
2023-24 24 23 28.8 1.3 4.2 5.5 2.0 0.1 1.8 3.0 0.6 1.6 0.8
2024-25 25 25 34.4 1.3 3.7 5.0 2.2 0.0 1.8 4.4 0.4 1.4 0.5
Total 101 100 31.0 1.4 4.6 6.0 2.2 0.0 2.0 3.6 0.6 1.5 0.6

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 26 26 858 45 154 199 58 - 64 100 0.6 33 17
2022-23 26 26 720 34 114 148 66 1 53 81 0.7 45 15
2023-24 24 23 691 30 101 131 47 3 43 72 0.6 38 19
2024-25 25 25 860 32 92 124 56 1 45 109 0.4 36 13
Total 101 100 3129 141 461 602 227 5 205 362 0.6 152 64

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 26 26 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2022-23 26 26 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2023-24 24 23 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2024-25 25 25 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 101 100 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 25 25 34.4 3.9-10.9 36.0 0.6-2.1 28.8 2.2-3.2 67.9 10.6
Conference 16 16 34.8 4.6-11.9 38.4 0.7-1.9 35.5 2.4-3.3 71.7 12.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 12 33.5 4.0-11.2 35.8 0.5-2.5 20.0 2.7-3.5 76.2 11.2
Away 13 13 35.2 3.8-10.6 36.2 0.7-1.7 40.9 1.8-3.0 59.0 10.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 2 2 36.0 2.0-11.5 17.4 0.5-3.5 14.3 4.0-6.0 66.7 8.5
Losses 23 23 34.3 4.1-10.8 37.8 0.6-2.0 31.1 2.0-3.0 68.1 10.8
Month November 5 5 31.2 2.0-8.4 23.8 0.8-2.6 30.8 1.6-2.4 66.7 6.4
December 6 6 33.3 3.2-8.7 36.5 0.2-1.7 10.0 1.7-2.5 66.7 8.2
January 8 8 35.1 4.5-11.6 38.7 0.8-1.4 54.5 3.0-4.4 68.6 12.8
February 6 6 37.2 5.5-14.2 38.8 0.7-3.0 22.2 2.2-3.2 68.4 13.8

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 25 25 860 98-272 36.0 15-52 28.8 55-81 67.9 266
Conference 16 16 557 73-190 38.4 11-31 35.5 38-53 71.7 195
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 12 12 402 48-134 35.8 6-30 20.0 32-42 76.2 134
Away 13 13 458 50-138 36.2 9-22 40.9 23-39 59.0 132
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 2 2 72 4-23 17.4 1-7 14.3 8-12 66.7 17
Losses 23 23 788 94-249 37.8 14-45 31.1 47-69 68.1 249
Month November 5 5 156 10-42 23.8 4-13 30.8 8-12 66.7 32
December 6 6 200 19-52 36.5 1-10 10.0 10-15 66.7 49
January 8 8 281 36-93 38.7 6-11 54.5 24-35 68.6 102
February 6 6 223 33-85 38.8 4-18 22.2 13-19 68.4 83

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 25 25 34.4 0.0-0.0 36.0 0.0-0.0 28.8 0.0-0.0 67.9 0.0
Conference 16 16 34.8 0.0-0.0 38.4 0.0-0.0 35.5 0.0-0.0 71.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 12 33.5 0.0-0.0 35.8 0.0-0.0 20.0 0.0-0.0 76.2 0.0
Away 13 13 35.2 0.0-0.0 36.2 0.0-0.0 40.9 0.0-0.0 59.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 2 2 36.0 0.0-0.0 17.4 0.0-0.0 14.3 0.0-0.0 66.7 0.0
Losses 23 23 34.3 0.0-0.0 37.8 0.0-0.0 31.1 0.0-0.0 68.1 0.0
Month November 5 5 31.2 0.0-0.0 23.8 0.0-0.0 30.8 0.0-0.0 66.7 0.0
December 6 6 33.3 0.0-0.0 36.5 0.0-0.0 10.0 0.0-0.0 66.7 0.0
January 8 8 35.1 0.0-0.0 38.7 0.0-0.0 54.5 0.0-0.0 68.6 0.0
February 6 6 37.2 0.0-0.0 38.8 0.0-0.0 22.2 0.0-0.0 68.4 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 25 25 34.4 1.3 3.7 5.0 2.2 0.0 1.8 4.4 0.4 1.4 0.5
Conference 16 16 34.8 1.3 3.7 4.9 2.3 0.1 1.8 4.6 0.4 1.4 0.8
Exhibition - - - - - - - - - - - - -
Location Home 12 12 33.5 0.8 3.8 4.7 2.6 0.1 1.8 3.8 0.5 1.7 0.5
Away 13 13 35.2 1.7 3.5 5.2 1.9 0.0 1.8 4.8 0.4 1.2 0.5
Neutral - - - - - - - - - - - - -
Result Wins 2 2 36.0 1.0 5.0 6.0 3.5 - 3.5 1.5 2.3 2.5 0.5
Losses 23 23 34.3 1.3 3.6 4.9 2.1 0.0 1.7 4.6 0.4 1.3 0.5
Month November 5 5 31.2 0.8 3.6 4.4 2.4 0.0 2.0 4.0 0.5 1.6 0.2
December 6 6 33.3 1.2 3.8 5.0 1.3 - 1.3 4.2 0.3 1.2 0.5
January 8 8 35.1 1.3 3.8 5.0 2.1 0.0 1.8 3.8 0.5 1.9 0.8
February 6 6 37.2 1.8 3.5 5.3 3.2 0.2 2.2 5.7 0.4 1.0 0.5

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 25 25 860 32 92 124 56 1 45 109 0.4 36 13
Conference 16 16 557 20 59 79 37 1 29 74 0.4 23 12
Exhibition - - - - - - - - - - - - -
Location Home 12 12 402 10 46 56 31 1 22 46 0.5 20 6
Away 13 13 458 22 46 68 25 0 23 63 0.4 16 7
Neutral - - - - - - - - - - - - -
Result Wins 2 2 72 2 10 12 7 - 7 3 2.3 5 1
Losses 23 23 788 30 82 112 49 1 38 106 0.4 31 12
Month November 5 5 156 4 18 22 12 0 10 20 0.5 8 1
December 6 6 200 7 23 30 8 - 8 25 0.3 7 3
January 8 8 281 10 30 40 17 0 14 30 0.5 15 6
February 6 6 223 11 21 32 19 1 13 34 0.4 6 3

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 25 25 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 16 16 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 12 12 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 13 13 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 2 2 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 23 23 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Month November 5 5 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 6 6 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 8 8 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 6 37.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0