17 Jason Hankins
-
- Height:
- 6-3
-
- Hometown:
- Chichester, Pa.
-
- Position:
- IF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Chichester
-
- Major:
- Business
-
- Bats/Throws:
- R/R
-
- gp
- 34
-
- avg
- .305
-
- hr
- 4
-
- rbi
- 33
-
- r
- 23
-
- sb
- 4
Bio
Prior to Brandywine: Played one season at Harford Community College
High School/Travel: Four-year varsity member of baseball team at Chichester High School...selected First Team All-Delco...served as team captain...received Chichester's Most Athletic Award...earned Eagle Award...Chichester Baseball League All-Star
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 14 | ||
| Plate appearances | 135 | 57 | ||
| At Bats | 118 | 51 | ||
| Runs | 23 | 6 | ||
| Hits | 36 | 12 | ||
| Doubles | 8 | 4 | ||
| Triples | 2 | - | ||
| Home Runs | 4 | 1 | ||
| Runs Batted In | 33 | 11 | ||
| Total bases | 60 | 19 | ||
| Walks | 11 | 3 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 25 | 9 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 4 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .305 | .235 | ||
| On Base Percentage | .373 | .298 | ||
| Slugging Percentage | .508 | .373 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 99 | 44 | ||
| Put Outs | 31 | 17 | ||
| Assists | 54 | 23 | ||
| Errors | 14 | 4 | ||
| Fielding Percentage | .859 | .909 | ||
| Double Plays | 4 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Lehman | W, 15-2 | 2 | 3 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Feb 21 | Lehman | W, 14-0 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Feb 28 | vs. McDaniel | L, 16-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 28 | vs. McDaniel | L, 7-3 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Mar 1 | Delaware Valley | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Penn St.-Altoona | L, 3-2 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 7 | vs. Penn St.-Altoona | W, 15-1 | 3 | 2 | 2 | 1 | - | - | 3 | 2 | - | - | - |
| Mar 8 | vs. Lakeland | W, 18-6 | 5 | 3 | 2 | - | - | 1 | 3 | - | 2 | - | - |
| Mar 10 | vs. Cornell College | L, 12-10 | 6 | 0 | 3 | - | - | - | 2 | - | 2 | 1 | - |
| Mar 11 | vs. Albertus Magnus | L, 14-8 | 3 | 2 | 1 | - | 1 | - | 0 | 1 | - | - | - |
| Mar 12 | vs. RV Dominican (Ill.) | W, 3-2 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 12 | vs. RV Dominican (Ill.) | L, 9-2 | 3 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Mar 18 | Cairn | L, 3-0 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 22 | Penn St.-Abington | L, 14-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | Penn St.-Abington | L, 5-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 23 | Penn St.-Abington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Rosemont College | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Rosemont College | W, 12-6 | 4 | 2 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | at Valley Forge | W, 12-5 | 5 | 0 | 2 | 1 | - | - | 4 | - | - | - | - |
| Apr 2 | John Jay | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn St.-Berks | W, 11-9 | 4 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 4 | Penn St.-Berks | L, 3-2 | 4 | 0 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 4 | Penn College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Valley Forge | L, 3-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 8 | at Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Notre Dame (Md.) | W, 6-3 | 3 | 1 | 1 | - | - | - | 1 | 2 | - | 2 | - |
| Apr 11 | at Notre Dame (Md.) | L, 4-1 | 4 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 13 | at Penn State York | W, 13-11 | 4 | 1 | 2 | - | 1 | - | 1 | - | 1 | - | - |
| Apr 15 | Penn St.-Harrisburg | L, 15-6 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 18 | at Lancaster Bible | W, 5-3 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 18 | at Lancaster Bible | L, 18-8 | 4 | 1 | 2 | - | - | 1 | 4 | - | 1 | - | - |
| Apr 21 | at Penn St.-Harrisburg | L, 8-6 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | at Ursinus | T, 20-20 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | at St. Mary's (Md.) | L, 7-6 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | at St. Mary's (Md.) | T, 8-8 | 4 | 0 | 2 | 2 | - | - | 1 | - | - | - | - |
| Apr 28 | Wilson | W, 7-6 | 4 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| May 1 | at Keystone | L, 10-8 | 5 | 1 | 2 | - | - | - | 3 | - | - | - | - |
| May 1 | at Keystone | L, 10-4 | 4 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Lehman | W, 15-2 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 21 | Lehman | W, 14-0 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Feb 28 | vs. McDaniel | L, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 28 | vs. McDaniel | L, 7-3 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Mar 1 | Delaware Valley | L, 12-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 7 | vs. Penn St.-Altoona | L, 3-2 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 7 | vs. Penn St.-Altoona | W, 15-1 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Mar 8 | vs. Lakeland | W, 18-6 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Mar 10 | vs. Cornell College | L, 12-10 | - | - | - | 3 | 0 | - | - | 1 | - | 6 |
| Mar 11 | vs. Albertus Magnus | L, 14-8 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Mar 12 | vs. RV Dominican (Ill.) | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 12 | vs. RV Dominican (Ill.) | L, 9-2 | - | - | - | 4 | 1 | - | 1 | - | - | 3 |
| Mar 18 | Cairn | L, 3-0 | - | - | - | 0 | 0 | 1 | 2 | - | - | 4 |
| Mar 22 | Penn St.-Abington | L, 14-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 23 | Penn St.-Abington | L, 5-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 23 | Penn St.-Abington | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Rosemont College | W, 3-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 28 | Rosemont College | W, 12-6 | 1 | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Apr 1 | at Valley Forge | W, 12-5 | - | - | - | 3 | 1 | - | - | 3 | - | 5 |
| Apr 2 | John Jay | W, 17-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn St.-Berks | W, 11-9 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | Penn St.-Berks | L, 3-2 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 4 | Penn College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Valley Forge | L, 3-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 8 | at Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Notre Dame (Md.) | W, 6-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 11 | at Notre Dame (Md.) | L, 4-1 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 13 | at Penn State York | W, 13-11 | - | - | 1 | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 15 | Penn St.-Harrisburg | L, 15-6 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Apr 18 | at Lancaster Bible | W, 5-3 | - | 1 | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Apr 18 | at Lancaster Bible | L, 18-8 | - | - | - | 5 | 1 | - | 1 | - | - | 4 |
| Apr 21 | at Penn St.-Harrisburg | L, 8-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | at Ursinus | T, 20-20 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 24 | at St. Mary's (Md.) | L, 7-6 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 24 | at St. Mary's (Md.) | T, 8-8 | - | - | - | 4 | 2 | - | - | 1 | - | 4 |
| Apr 28 | Wilson | W, 7-6 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| May 1 | at Keystone | L, 10-8 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 5 |
| May 1 | at Keystone | L, 10-4 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Lehman | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Lehman | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. McDaniel | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. McDaniel | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Delaware Valley | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Penn St.-Altoona | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Penn St.-Altoona | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Lakeland | W, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Cornell College | L, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. Albertus Magnus | L, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. RV Dominican (Ill.) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. RV Dominican (Ill.) | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Cairn | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Penn St.-Abington | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | Penn St.-Abington | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | Penn St.-Abington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Rosemont College | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Rosemont College | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Valley Forge | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | John Jay | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn St.-Berks | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Penn St.-Berks | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Penn College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Valley Forge | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Notre Dame (Md.) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Notre Dame (Md.) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Penn State York | W, 13-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Penn St.-Harrisburg | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Lancaster Bible | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Lancaster Bible | L, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Penn St.-Harrisburg | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Ursinus | T, 20-20 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at St. Mary's (Md.) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at St. Mary's (Md.) | T, 8-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Wilson | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Keystone | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Keystone | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Lehman | W, 15-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Lehman | W, 14-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | vs. McDaniel | L, 16-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | vs. McDaniel | L, 7-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Delaware Valley | L, 12-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Penn St.-Altoona | L, 3-2 | 3 | 1 | 0 | 2 | .333 | - | - | - | - | - | - |
| Mar 7 | vs. Penn St.-Altoona | W, 15-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 8 | vs. Lakeland | W, 18-6 | 6 | 2 | 4 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 10 | vs. Cornell College | L, 12-10 | 5 | 1 | 2 | 2 | .600 | - | - | - | - | - | - |
| Mar 11 | vs. Albertus Magnus | L, 14-8 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. RV Dominican (Ill.) | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. RV Dominican (Ill.) | L, 9-2 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 18 | Cairn | L, 3-0 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Mar 22 | Penn St.-Abington | L, 14-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | Penn St.-Abington | L, 5-1 | 5 | 0 | 3 | 2 | .600 | - | - | - | - | - | - |
| Mar 23 | Penn St.-Abington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Rosemont College | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Rosemont College | W, 12-6 | 6 | 3 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 1 | at Valley Forge | W, 12-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | John Jay | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn St.-Berks | W, 11-9 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Penn St.-Berks | L, 3-2 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 4 | Penn College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Valley Forge | L, 3-1 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Apr 8 | at Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Notre Dame (Md.) | W, 6-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 11 | at Notre Dame (Md.) | L, 4-1 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Penn State York | W, 13-11 | 8 | 2 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Penn St.-Harrisburg | L, 15-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Lancaster Bible | W, 5-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Lancaster Bible | L, 18-8 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 21 | at Penn St.-Harrisburg | L, 8-6 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Ursinus | T, 20-20 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at St. Mary's (Md.) | L, 7-6 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at St. Mary's (Md.) | T, 8-8 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Wilson | W, 7-6 | 5 | 1 | 2 | 2 | .600 | - | - | - | - | - | - |
| May 1 | at Keystone | L, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Keystone | L, 10-4 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 118 | 23 | 36 | 8 | 2 | 4 | 33 | 11 | 25 | 4 | - | .305 | .373 | .508 |
| Total | 34 | 118 | 23 | 36 | 8 | 2 | 4 | 33 | 11 | 25 | 4 | - | .305 | .373 | .508 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 3 | 2 | 1 | 60 | 14 | 1 | 24 | 32 | 0.75 | 135 |
| Total | 34 | 3 | 2 | 1 | 60 | 14 | 1 | 24 | 32 | 0.75 | 135 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 99 | 31 | 54 | 14 | .859 | 4 | - | - | - | - | - |
| Total | 34 | 99 | 31 | 54 | 14 | .859 | 4 | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 118 | 23 | 36 | 8 | 2 | 4 | 33 | 11 | 25 | 4 | - | .305 | .373 | .508 |
| Conference | 14 | 51 | 6 | 12 | 4 | - | 1 | 11 | 3 | 9 | 2 | - | .235 | .298 | .373 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 44 | 9 | 10 | 3 | - | 1 | 5 | 2 | 11 | 1 | - | .227 | .292 | .364 |
| Away | 12 | 46 | 6 | 15 | 3 | 1 | 1 | 16 | 4 | 6 | 2 | - | .326 | .385 | .500 | |
| Neutral | 9 | 28 | 8 | 11 | 2 | 1 | 2 | 12 | 5 | 8 | 1 | - | .393 | .471 | .750 | |
| Result | Wins | 13 | 44 | 16 | 17 | 3 | 1 | 2 | 18 | 6 | 6 | 3 | - | .386 | .472 | .636 |
| Losses | 19 | 67 | 7 | 16 | 3 | 1 | 2 | 14 | 5 | 18 | 1 | - | .239 | .297 | .403 | |
| Month | February | 4 | 10 | 4 | 3 | 2 | - | - | 2 | 4 | 4 | 1 | - | .300 | .533 | .500 |
| March | 13 | 42 | 10 | 12 | 1 | 1 | 2 | 11 | 3 | 10 | 1 | - | .286 | .340 | .500 | |
| April | 15 | 57 | 8 | 18 | 5 | 1 | 2 | 16 | 3 | 10 | 2 | - | .316 | .355 | .544 | |
| May | 2 | 9 | 1 | 3 | - | - | - | 4 | 1 | 1 | - | - | .333 | .400 | .333 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 3 | 2 | 1 | 60 | 14 | 1 | 24 | 32 | 0.75 | 135 |
| Conference | 14 | 2 | 1 | - | 19 | 5 | - | 11 | 18 | 0.61 | 57 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 13 | 2 | - | - | 16 | 4 | 1 | 11 | 12 | 0.92 | 48 |
| Away | 12 | 1 | 1 | 1 | 23 | 5 | - | 11 | 14 | 0.79 | 53 | |
| Neutral | 9 | - | 1 | - | 21 | 5 | - | 2 | 6 | 0.33 | 34 | |
| Result | Wins | 13 | 2 | 1 | 1 | 28 | 6 | - | 7 | 15 | 0.47 | 54 |
| Losses | 19 | 1 | 1 | - | 27 | 6 | 1 | 16 | 16 | 1.00 | 74 | |
| Month | February | 4 | 1 | - | - | 5 | 2 | - | - | 3 | - | 15 |
| March | 13 | 1 | 1 | - | 21 | 4 | 1 | 10 | 9 | 1.11 | 47 | |
| April | 15 | 1 | 1 | 1 | 31 | 8 | - | 10 | 19 | 0.53 | 63 | |
| May | 2 | - | - | - | 3 | 0 | - | 4 | 1 | 4.00 | 10 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
