-
- Height:
- 6-5
-
- Weight:
- 225
-
- Hometown:
- Morrisville, Pa.
-
- Position:
- F/C
-
- Year:
- Jr.
-
- High School:
- Morrisville
-
- Major:
- Communications
-
- gp
- 25
-
- pts/g
- 11.4
-
- fg %
- 43.7
-
- 3pt %
- 25.0
-
- ft %
- 68.1
-
- reb/g
- 7.5
-
- a/g
- 1.7
Bio
2024-25: Third Team All-United East...appeared in all 25 games, including team-high 23 starts...team's second-leading scorer at 11.4 points per game...added 7.5 rebounds, 1.2 steals and 0.9 blocks per game...shot 43.7 percent from the field...led team in rebounding and blocked shots...ranked eighth in United East in rebounds per game...finished ninth in conference in blocked shots...scored in double figures 17 times...tallied team-high six double-doubles...scored season-high 23 points on 8-for-12 shooting in win vs. Penn College on Jan. 22...nothced 21 points in win over Penn State York on Nov. 19...grabbed season-best 14 rebounds vs. Notre Dame MD on Jan. 4...matched season high with 14 boards in win over St. Elizabeth on Feb. 5...blocked four shots in victory over Penn College on Jan. 22...totaled 12 points, 11 rebounds and season-high five steals in win vs. SUNY ESF on Dec. 14...handed out five assists vs. Penn State Abington on Jan. 11
Prior to Brandywine: Played at Bucks County Community College for two seasons...totaled 564 points, 418 rebounds and 91 blocked shots...averaged 14.4 points, 10.3 rebounds, 2.9 assists and 1.9 blocked shots per game in 2023-24
High School/AAU: Four-year varsity starter at Morrisville High School
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 16 | ||
| Games started | 23 | 15 | ||
| Minutes | 595 | 374 | ||
| Minutes per game | 23.8 | 23.4 | ||
| FG | 101-231 | 64-137 | ||
| FG Pct | 43.7 | 46.7 | ||
| 3PT | 5-20 | 4-14 | ||
| 3PT Pct | 25.0 | 28.6 | ||
| FT | 77-113 | 48-77 | ||
| FT Pct | 68.1 | 62.3 | ||
| Off rebounds | 58 | 36 | ||
| Def rebounds | 130 | 78 | ||
| Total rebounds | 188 | 114 | ||
| Rebounds per game | 7.5 | 7.1 | ||
| Personal fouls | 40 | 25 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 43 | 29 | ||
| Turnovers | 66 | 42 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 29 | 15 | ||
| Blocks | 23 | 13 | ||
| Points | 284 | 180 | ||
| Points per game | 11.4 | 11.3 | ||
| Points per 40 min | 19.1 | 19.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Penn St.-Schuylkill | W, 80-69 | 1 | 27 | 4-11 | 36.4 | 0-0 | - | 11-13 | 84.6 | 19 |
| Nov 11 | Penn St.-Hazleton | L, 68-56 | - | 17 | 1-7 | 14.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 13 | Neumann | L, 80-54 | 1 | 28 | 7-12 | 58.3 | 1-1 | 100.0 | 2-4 | 50.0 | 17 |
| Nov 15 | vs. Marymount (Va.) | L, 65-55 | 1 | 27 | 6-13 | 46.2 | 0-2 | 0.0 | 2-2 | 100.0 | 14 |
| Nov 16 | vs. King's (Pa.) | L, 74-52 | 1 | 21 | 0-9 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | Penn State York | W, 78-61 | 1 | 25 | 8-12 | 66.7 | 0-1 | 0.0 | 5-6 | 83.3 | 21 |
| Nov 23 | at Gwynedd Mercy | L, 92-47 | 1 | 24 | 1-7 | 14.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Nov 26 | at Penn College | L, 73-55 | 1 | 24 | 1-4 | 25.0 | 0-2 | 0.0 | 4-8 | 50.0 | 6 |
| Dec 4 | at Lancaster Bible | L, 82-53 | 1 | 28 | 5-11 | 45.5 | 0-0 | - | 3-7 | 42.9 | 13 |
| Dec 7 | Bryn Athyn | L, 79-62 | 1 | 14 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 11 | at Rosemont | L, 61-52 | 1 | 29 | 6-15 | 40.0 | 0-0 | - | 0-1 | 0.0 | 12 |
| Dec 14 | SUNY ESF | W, 77-55 | 1 | 23 | 4-8 | 50.0 | 0-0 | - | 4-4 | 100.0 | 12 |
| Jan 4 | Notre Dame (Md.) | L, 66-51 | 1 | 32 | 5-10 | 50.0 | 0-0 | - | 3-5 | 60.0 | 13 |
| Jan 8 | at St. Elizabeth | L, 61-59 | 1 | 17 | 3-11 | 27.3 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Jan 11 | Penn St.-Abington | L, 65-64 | 1 | 24 | 4-10 | 40.0 | 0-0 | - | 4-4 | 100.0 | 12 |
| Jan 14 | at Wilson | L, 73-64 | 1 | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Keystone | L, 85-71 | 1 | 30 | 4-11 | 36.4 | 0-1 | 0.0 | 6-8 | 75.0 | 14 |
| Jan 22 | Penn College | W, 83-73 | 1 | 26 | 8-12 | 66.7 | 2-3 | 66.7 | 5-7 | 71.4 | 23 |
| Jan 25 | at Bryn Athyn | L, 78-63 | 1 | 21 | 4-9 | 44.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 28 | Lancaster Bible | L, 80-53 | 1 | 19 | 2-5 | 40.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Feb 1 | at Notre Dame (Md.) | L, 76-60 | 1 | 28 | 3-8 | 37.5 | 0-1 | 0.0 | 8-8 | 100.0 | 14 |
| Feb 5 | St. Elizabeth | W, 82-72 | 1 | 24 | 6-12 | 50.0 | 0-1 | 0.0 | 2-5 | 40.0 | 14 |
| Feb 8 | at Penn St.-Abington | W, 71-61 | 1 | 28 | 7-8 | 87.5 | 1-1 | 100.0 | 2-6 | 33.3 | 17 |
| Feb 11 | Wilson | W, 84-82 | - | 25 | 4-5 | 80.0 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Feb 15 | at Keystone | L, 86-64 | 1 | 26 | 6-12 | 50.0 | 0-1 | 0.0 | 2-5 | 40.0 | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Penn St.-Schuylkill | W, 80-69 | 1 | 27 | 1 | 8 | 9 | 3 | 3 | 1.0 | 3 | 3 | 1 | - |
| Nov 11 | Penn St.-Hazleton | L, 68-56 | - | 17 | 1 | 8 | 9 | 2 | 0 | - | 2 | 1 | 1 | - |
| Nov 13 | Neumann | L, 80-54 | 1 | 28 | 2 | 6 | 8 | 2 | 2 | 1.0 | 0 | 2 | 1 | - |
| Nov 15 | vs. Marymount (Va.) | L, 65-55 | 1 | 27 | 1 | 5 | 6 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Nov 16 | vs. King's (Pa.) | L, 74-52 | 1 | 21 | 1 | 3 | 4 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Nov 19 | Penn State York | W, 78-61 | 1 | 25 | 6 | 3 | 9 | 0 | 3 | 0.0 | 1 | 0 | 4 | - |
| Nov 23 | at Gwynedd Mercy | L, 92-47 | 1 | 24 | 3 | 4 | 7 | 0 | 7 | 0.0 | 2 | 0 | 3 | - |
| Nov 26 | at Penn College | L, 73-55 | 1 | 24 | 0 | 4 | 4 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Dec 4 | at Lancaster Bible | L, 82-53 | 1 | 28 | 2 | 5 | 7 | 1 | 3 | 0.3 | 0 | 0 | 4 | - |
| Dec 7 | Bryn Athyn | L, 79-62 | 1 | 14 | 1 | 3 | 4 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Dec 11 | at Rosemont | L, 61-52 | 1 | 29 | 3 | 8 | 11 | 1 | 3 | 0.3 | 0 | 3 | 0 | - |
| Dec 14 | SUNY ESF | W, 77-55 | 1 | 23 | 4 | 7 | 11 | 2 | 2 | 1.0 | 5 | 1 | 3 | - |
| Jan 4 | Notre Dame (Md.) | L, 66-51 | 1 | 32 | 2 | 12 | 14 | 2 | 1 | 2.0 | 0 | 2 | 1 | - |
| Jan 8 | at St. Elizabeth | L, 61-59 | 1 | 17 | 3 | 3 | 6 | 1 | 2 | 0.5 | 1 | 1 | 4 | 0 |
| Jan 11 | Penn St.-Abington | L, 65-64 | 1 | 24 | 3 | 5 | 8 | 5 | 4 | 1.3 | 0 | 0 | 0 | - |
| Jan 14 | at Wilson | L, 73-64 | 1 | 8 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 1 | 1 | - |
| Jan 18 | Keystone | L, 85-71 | 1 | 30 | 4 | 6 | 10 | 2 | 4 | 0.5 | 2 | 2 | 2 | - |
| Jan 22 | Penn College | W, 83-73 | 1 | 26 | 2 | 5 | 7 | 4 | 3 | 1.3 | 2 | 4 | 4 | - |
| Jan 25 | at Bryn Athyn | L, 78-63 | 1 | 21 | 4 | 6 | 10 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 |
| Jan 28 | Lancaster Bible | L, 80-53 | 1 | 19 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 2 | 2 | - |
| Feb 1 | at Notre Dame (Md.) | L, 76-60 | 1 | 28 | 2 | 7 | 9 | 3 | 4 | 0.8 | 0 | 0 | 0 | - |
| Feb 5 | St. Elizabeth | W, 82-72 | 1 | 24 | 5 | 9 | 14 | 1 | 4 | 0.3 | 0 | 1 | 0 | 0 |
| Feb 8 | at Penn St.-Abington | W, 71-61 | 1 | 28 | 2 | 6 | 8 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Feb 11 | Wilson | W, 84-82 | - | 25 | 2 | 2 | 4 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Feb 15 | at Keystone | L, 86-64 | 1 | 26 | 2 | 2 | 4 | 2 | 4 | 0.5 | 3 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 23.8 | 4.0-9.2 | 43.7 | 0.2-0.8 | 25.0 | 3.1-4.5 | 68.1 | 11.4 |
| Conference | 16 | 15 | 23.4 | 4.0-8.6 | 46.7 | 0.2-0.9 | 28.6 | 3.0-4.8 | 62.3 | 11.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 10 | 23.9 | 4.6-9.2 | 49.5 | 0.3-0.9 | 36.4 | 3.2-4.4 | 71.7 | 12.7 |
| Away | 11 | 11 | 23.6 | 3.6-8.9 | 40.8 | 0.1-0.5 | 16.7 | 3.4-5.3 | 63.8 | 10.7 | |
| Neutral | 2 | 2 | 24.0 | 3.0-11.0 | 27.3 | 0.0-1.5 | 0.0 | 1.0-1.0 | 100.0 | 7.0 | |
| Result | Wins | 7 | 6 | 25.4 | 5.9-9.7 | 60.3 | 0.6-1.1 | 50.0 | 4.4-6.1 | 72.1 | 16.7 |
| Losses | 18 | 17 | 23.2 | 3.3-9.1 | 36.8 | 0.1-0.7 | 8.3 | 2.6-3.9 | 65.7 | 9.3 | |
| Month | November | 8 | 7 | 24.1 | 3.5-9.4 | 37.3 | 0.1-1.0 | 12.5 | 3.6-4.9 | 74.4 | 10.8 |
| December | 4 | 4 | 23.5 | 4.2-10.2 | 41.5 | 0.0-0.0 | - | 2.0-3.5 | 57.1 | 10.5 | |
| January | 8 | 8 | 22.1 | 3.8-8.8 | 42.9 | 0.2-0.8 | 33.3 | 3.0-4.2 | 70.6 | 10.8 | |
| February | 5 | 4 | 26.2 | 5.2-9.0 | 57.8 | 0.4-1.2 | 33.3 | 3.2-5.2 | 61.5 | 14.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 595 | 101-231 | 43.7 | 5-20 | 25.0 | 77-113 | 68.1 | 284 |
| Conference | 16 | 15 | 374 | 64-137 | 46.7 | 4-14 | 28.6 | 48-77 | 62.3 | 180 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 10 | 287 | 55-111 | 49.5 | 4-11 | 36.4 | 38-53 | 71.7 | 152 |
| Away | 11 | 11 | 260 | 40-98 | 40.8 | 1-6 | 16.7 | 37-58 | 63.8 | 118 | |
| Neutral | 2 | 2 | 48 | 6-22 | 27.3 | 0-3 | 0.0 | 2-2 | 100.0 | 14 | |
| Result | Wins | 7 | 6 | 178 | 41-68 | 60.3 | 4-8 | 50.0 | 31-43 | 72.1 | 117 |
| Losses | 18 | 17 | 417 | 60-163 | 36.8 | 1-12 | 8.3 | 46-70 | 65.7 | 167 | |
| Month | November | 8 | 7 | 193 | 28-75 | 37.3 | 1-8 | 12.5 | 29-39 | 74.4 | 86 |
| December | 4 | 4 | 94 | 17-41 | 41.5 | 0-0 | - | 8-14 | 57.1 | 42 | |
| January | 8 | 8 | 177 | 30-70 | 42.9 | 2-6 | 33.3 | 24-34 | 70.6 | 86 | |
| February | 5 | 4 | 131 | 26-45 | 57.8 | 2-6 | 33.3 | 16-26 | 61.5 | 70 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 23.8 | 0.0-0.0 | 43.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 68.1 | 0.0 |
| Conference | 16 | 15 | 23.4 | 0.0-0.0 | 46.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 62.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 10 | 23.9 | 0.0-0.0 | 49.5 | 0.0-0.0 | 36.4 | 0.0-0.0 | 71.7 | 0.0 |
| Away | 11 | 11 | 23.6 | 0.0-0.0 | 40.8 | 0.0-0.0 | 16.7 | 0.0-0.0 | 63.8 | 0.0 | |
| Neutral | 2 | 2 | 24.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 7 | 6 | 25.4 | 0.0-0.0 | 60.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 72.1 | 0.0 |
| Losses | 18 | 17 | 23.2 | 0.0-0.0 | 36.8 | 0.0-0.0 | 8.3 | 0.0-0.0 | 65.7 | 0.0 | |
| Month | November | 8 | 7 | 24.1 | 0.0-0.0 | 37.3 | 0.0-0.0 | 12.5 | 0.0-0.0 | 74.4 | 0.0 |
| December | 4 | 4 | 23.5 | 0.0-0.0 | 41.5 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 | |
| January | 8 | 8 | 22.1 | 0.0-0.0 | 42.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 70.6 | 0.0 | |
| February | 5 | 4 | 26.2 | 0.0-0.0 | 57.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 61.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 23.8 | 2.3 | 5.2 | 7.5 | 1.6 | 0.0 | 1.7 | 2.6 | 0.7 | 1.2 | 0.9 |
| Conference | 16 | 15 | 23.4 | 2.3 | 4.9 | 7.1 | 1.6 | 0.0 | 1.8 | 2.6 | 0.7 | 0.9 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 10 | 23.9 | 2.8 | 5.7 | 8.5 | 1.8 | 0.0 | 1.8 | 2.5 | 0.7 | 1.3 | 1.3 |
| Away | 11 | 11 | 23.6 | 2.0 | 4.9 | 6.9 | 1.5 | 0.0 | 1.5 | 2.9 | 0.5 | 1.2 | 0.7 | |
| Neutral | 2 | 2 | 24.0 | 1.0 | 4.0 | 5.0 | 1.0 | - | 2.0 | 2.0 | 1.0 | 0.5 | 0.0 | |
| Result | Wins | 7 | 6 | 25.4 | 3.1 | 5.7 | 8.9 | 2.1 | 0.0 | 1.9 | 2.9 | 0.7 | 1.9 | 1.3 |
| Losses | 18 | 17 | 23.2 | 2.0 | 5.0 | 7.0 | 1.4 | 0.0 | 1.7 | 2.6 | 0.7 | 0.9 | 0.8 | |
| Month | November | 8 | 7 | 24.1 | 1.9 | 5.1 | 7.0 | 1.8 | - | 1.8 | 2.5 | 0.7 | 1.3 | 0.8 |
| December | 4 | 4 | 23.5 | 2.5 | 5.8 | 8.3 | 2.0 | - | 1.0 | 2.8 | 0.4 | 1.5 | 1.0 | |
| January | 8 | 8 | 22.1 | 2.5 | 5.0 | 7.5 | 1.9 | 0.0 | 2.0 | 2.3 | 0.9 | 1.0 | 1.5 | |
| February | 5 | 4 | 26.2 | 2.6 | 5.2 | 7.8 | 0.6 | 0.0 | 1.8 | 3.4 | 0.5 | 1.0 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 595 | 58 | 130 | 188 | 40 | 0 | 43 | 66 | 0.7 | 29 | 23 |
| Conference | 16 | 15 | 374 | 36 | 78 | 114 | 25 | 0 | 29 | 42 | 0.7 | 15 | 13 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 10 | 287 | 34 | 68 | 102 | 21 | 0 | 22 | 30 | 0.7 | 15 | 15 |
| Away | 11 | 11 | 260 | 22 | 54 | 76 | 17 | 0 | 17 | 32 | 0.5 | 13 | 8 | |
| Neutral | 2 | 2 | 48 | 2 | 8 | 10 | 2 | - | 4 | 4 | 1.0 | 1 | 0 | |
| Result | Wins | 7 | 6 | 178 | 22 | 40 | 62 | 15 | 0 | 13 | 20 | 0.7 | 13 | 9 |
| Losses | 18 | 17 | 417 | 36 | 90 | 126 | 25 | 0 | 30 | 46 | 0.7 | 16 | 14 | |
| Month | November | 8 | 7 | 193 | 15 | 41 | 56 | 14 | - | 14 | 20 | 0.7 | 10 | 6 |
| December | 4 | 4 | 94 | 10 | 23 | 33 | 8 | - | 4 | 11 | 0.4 | 6 | 4 | |
| January | 8 | 8 | 177 | 20 | 40 | 60 | 15 | 0 | 16 | 18 | 0.9 | 8 | 12 | |
| February | 5 | 4 | 131 | 13 | 26 | 39 | 3 | 0 | 9 | 17 | 0.5 | 5 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 16 | 15 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 10 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 11 | 11 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 7 | 6 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 18 | 17 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 8 | 7 | 24.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 4 | 4 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 8 | 8 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| February | 5 | 4 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Little And Fogg Earn All-United East Recognition
March 5, 2025
Brandywine Closes Out Season At Keystone
February 15, 2025
Three-Point Barrage Lifts Brandywine To Senior Night Victory
February 11, 2025
Brandywine Tops Abington For Second-Straight Win
February 8, 2025
Brandywine Fends Off St. Elizabeth In 10-Point Victory
February 5, 2025
Brandywine Falls Short In Baltimore
February 1, 2025
Second-Half Surge Sends Bryn Athyn Past Brandywine
January 25, 2025
Brandywine Holds On For First United East Victory
January 22, 2025
Keystone Holds Off Brandywine 85-71
January 18, 2025
Abington Holds Off Brandywine 65-64
January 11, 2025
Late Free Throws Sink Brandywine At St. Elizabeth
January 8, 2025
Notre Dame Rallies To Top Brandywine
January 4, 2025
Brandywine Rolls Past SUNY ESF In Final Non-Conference Game
December 14, 2024
Brandywine Downed By Rosemont 61-52
December 11, 2024
Brandywine Falls At Lancaster Bible
December 4, 2024
Brandywine Can’t Overcome Slow Start Against Gwynedd Mercy
November 23, 2024
Brandywine Rolls Past York 78-61
November 19, 2024
Marymount Downs Brandywine In Susquehanna Tournament Opening Round
November 15, 2024
Neumann Runs Away From Brandywine In Home Defeat
November 13, 2024
Brandywine Drops Season’s First Home Game
November 11, 2024
Brandywine Tops Schuylkill To Claim Season-Opening Victory
November 8, 2024