-
- Height:
- 5-11
-
- Weight:
- 150
-
- Hometown:
- Ellicott City, Md.
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Marriotts Ridge
-
- Major:
- Cybersecurity
-
- gp
- 20
-
- pts/g
- 10.1
-
- fg %
- 37.8
-
- 3pt %
- 30.9
-
- ft %
- 90.6
-
- reb/g
- 2.1
-
- a/g
- 2.8
Bio
2025-26: Third Team All-United East...started 18 games and played in 20 overall...served as team's fourth-leading scorer at 10.1 points per game...led United East in free throw shooting at 90.6 percent...ranked eighth in Division III in free throw shooting...knocked down 48-of-53 free throws...made 30 three-pointers, good for fourth on team...scored in double figures 11 times...produced two 20-point efforts...shot 10-for-10 at the free throw line and scored 16 points in season opener vs. Cairn on Nov. 7...dished out seven assists vs. Cairn on Nov. 7...sank four triples en route to 18 points vs. Lancaster Bible on Jan. 7...poured in season-high 26 points and canned five three-pointers in win vs. Keystone on Jan. 21...notched 20 points on 8-of-9 shooting in win at Wilson on Jan. 28
2024-25: Second Team All-United East...competed in 24 games, including 21 starts...ranked 14th in United East in scoring, averaging team-high 15.2 points per game...recorded a pair of 20-point games and two 30-point efforts...added 3.8 rebounds, 2.0 assists and 1.0 steals per outing...led United East and ranked second nationally in free throw shooting at 93.9 percent (62-66)...shot 41.7 percent from three-point range, tying for fifth in United East...finished third in total three-pointers made with 55...made team debut with 30 points on 10-for-11 shooting in win at Penn State Schuylkill on Nov. 8...poured in season-high 32 points, including six three-pointers, at Wilson on Jan. 14...produced back-to-back 20-point games in wins over St. Elizabeth on Feb. 5 and Penn State Abington on Feb. 8...made at least one three-pointer in 22-of-24 contests...shot 5-for-5 from beyond the arc and dished out season-high eight assists against St. Elizabeth on Feb. 5...registered 19-point, 10-rebound double-double in win vs. Penn College on Jan. 22...collected six steals at St. Elizabeth on Jan. 8...named to Susquehanna Tip-Off All-Tournament Team...two-time United East Conference Player of the Week (Nov. 11 & Feb. 3)
Prior to Brandywine: Competed for Neumann University men's basketball team for two seasons...netted 136 points in 26 career games
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 12 | ||
| Games started | 18 | 10 | ||
| Minutes | 514 | 321 | ||
| Minutes per game | 25.7 | 26.8 | ||
| FG | 62-164 | 43-89 | ||
| FG Pct | 37.8 | 48.3 | ||
| 3PT | 30-97 | 23-53 | ||
| 3PT Pct | 30.9 | 43.4 | ||
| FT | 48-53 | 25-29 | ||
| FT Pct | 90.6 | 86.2 | ||
| Off rebounds | 8 | 6 | ||
| Def rebounds | 34 | 19 | ||
| Total rebounds | 42 | 25 | ||
| Rebounds per game | 2.1 | 2.1 | ||
| Personal fouls | 41 | 21 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 56 | 29 | ||
| Turnovers | 42 | 33 | ||
| Assist to turnover ratio | 1.3 | 0.9 | ||
| Steals | 24 | 11 | ||
| Blocks | 1 | 1 | ||
| Points | 202 | 134 | ||
| Points per game | 10.1 | 11.2 | ||
| Points per 40 min | 15.7 | 16.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Cairn | L, 93-92 | 1 | 36 | 3-15 | 20.0 | 0-8 | 0.0 | 10-10 | 100.0 | 16 |
| Nov 8 | at Penn St.-Hazleton | L, 78-63 | 1 | 16 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 11 | Neumann | L, 74-65 | 1 | 30 | 4-15 | 26.7 | 1-7 | 14.3 | 2-2 | 100.0 | 11 |
| Nov 14 | at Stevenson | L, 78-59 | 1 | 4 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 15 | vs. St. Joseph's (L.I.) | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Penn St.-Berks | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Cheyney | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Elmira | L, 90-84 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Gallaudet | W, 70-48 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Penn St.-Abington | W, 72-63 | - | 15 | 3-6 | 50.0 | 0-2 | 0.0 | 4-4 | 100.0 | 10 |
| Dec 10 | Penn St.-Schuylkill | W, 60-50 | 1 | 24 | 2-11 | 18.2 | 2-8 | 25.0 | 2-2 | 100.0 | 8 |
| Dec 13 | St. Elizabeth | W, 101-90 | 1 | 24 | 0-3 | 0.0 | 0-2 | 0.0 | 5-6 | 83.3 | 5 |
| Dec 21 | at Mount St. Mary's | L, 73-42 | - | 14 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 30 | at Morgan St. | L, 92-55 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Penn St.-Berks | W, 75-52 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Lancaster Bible | L, 96-82 | 0 | 28 | 5-10 | 50.0 | 4-5 | 80.0 | 4-5 | 80.0 | 18 |
| Jan 10 | at Cairn | W, 78-71 | 1 | 28 | 5-9 | 55.6 | 1-3 | 33.3 | 6-6 | 100.0 | 17 |
| Jan 13 | at Valley Forge | W, 78-51 | 1 | 29 | 3-7 | 42.9 | 2-6 | 33.3 | 4-4 | 100.0 | 12 |
| Jan 17 | at Notre Dame (Md.) | L, 86-74 | 1 | 25 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | - | 10 |
| Jan 21 | Keystone | W, 95-82 | 1 | 28 | 8-11 | 72.7 | 5-6 | 83.3 | 5-6 | 83.3 | 26 |
| Jan 24 | at Rosemont | W, 61-46 | 1 | 25 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 28 | at Wilson | W, 83-70 | 1 | 33 | 8-9 | 88.9 | 4-5 | 80.0 | 0-0 | - | 20 |
| Jan 31 | Penn College | W, 84-58 | 1 | 27 | 0-8 | 0.0 | 0-7 | 0.0 | 0-0 | - | 0 |
| Feb 4 | Penn St.-Harrisburg | W, 70-66 | 1 | 26 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | - | 11 |
| Feb 10 | at Gallaudet | W, 63-59 | 1 | 25 | 0-6 | 0.0 | 0-6 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 14 | St. Mary's (Md.) | W, 74-68 | 1 | 32 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 21 | Keystone | W, 69-63 | 1 | 28 | 2-11 | 18.2 | 1-7 | 14.3 | 0-0 | - | 5 |
| Feb 24 | Cairn | L, 81-77 | 1 | 31 | 5-14 | 35.7 | 1-7 | 14.3 | 4-4 | 100.0 | 15 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Cairn | L, 93-92 | 1 | 36 | 1 | 1 | 2 | 7 | 2 | 3.5 | 3 | 0 | 3 | 0 |
| Nov 8 | at Penn St.-Hazleton | L, 78-63 | 1 | 16 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 11 | Neumann | L, 74-65 | 1 | 30 | 1 | 4 | 5 | 2 | 1 | 2.0 | 2 | 0 | 3 | 0 |
| Nov 14 | at Stevenson | L, 78-59 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 15 | vs. St. Joseph's (L.I.) | W, 70-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Penn St.-Berks | W, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Cheyney | L, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Elmira | L, 90-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Gallaudet | W, 70-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Penn St.-Abington | W, 72-63 | - | 15 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 1 | 0 | 0 |
| Dec 10 | Penn St.-Schuylkill | W, 60-50 | 1 | 24 | 0 | 2 | 2 | 4 | 2 | 2.0 | 2 | 0 | 3 | 0 |
| Dec 13 | St. Elizabeth | W, 101-90 | 1 | 24 | 0 | 0 | 0 | 4 | 1 | 4.0 | 2 | 0 | 4 | 0 |
| Dec 21 | at Mount St. Mary's | L, 73-42 | - | 14 | 0 | 2 | 2 | 2 | 4 | 0.5 | 1 | 0 | 0 | 0 |
| Dec 30 | at Morgan St. | L, 92-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Penn St.-Berks | W, 75-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Lancaster Bible | L, 96-82 | 0 | 28 | 0 | 2 | 2 | 1 | 5 | 0.2 | 1 | 0 | 2 | 0 |
| Jan 10 | at Cairn | W, 78-71 | 1 | 28 | 1 | 4 | 5 | 3 | 2 | 1.5 | 2 | 0 | 2 | 0 |
| Jan 13 | at Valley Forge | W, 78-51 | 1 | 29 | 0 | 0 | 0 | 4 | 2 | 2.0 | 1 | 0 | 0 | 0 |
| Jan 17 | at Notre Dame (Md.) | L, 86-74 | 1 | 25 | 2 | 3 | 5 | 2 | 4 | 0.5 | 0 | 0 | 2 | 0 |
| Jan 21 | Keystone | W, 95-82 | 1 | 28 | 2 | 1 | 3 | 3 | 4 | 0.8 | 1 | 0 | 4 | 0 |
| Jan 24 | at Rosemont | W, 61-46 | 1 | 25 | 0 | 1 | 1 | 3 | 2 | 1.5 | 0 | 0 | 1 | 0 |
| Jan 28 | at Wilson | W, 83-70 | 1 | 33 | 0 | 4 | 4 | 2 | 6 | 0.3 | 1 | 0 | 1 | 0 |
| Jan 31 | Penn College | W, 84-58 | 1 | 27 | 0 | 1 | 1 | 4 | 0 | - | 2 | 0 | 1 | 0 |
| Feb 4 | Penn St.-Harrisburg | W, 70-66 | 1 | 26 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 5 | 0 |
| Feb 10 | at Gallaudet | W, 63-59 | 1 | 25 | 0 | 0 | 0 | 3 | 4 | 0.8 | 0 | 0 | 2 | 0 |
| Feb 14 | St. Mary's (Md.) | W, 74-68 | 1 | 32 | 0 | 1 | 1 | 2 | 2 | 1.0 | 1 | 0 | 1 | 0 |
| Feb 21 | Keystone | W, 69-63 | 1 | 28 | 0 | 4 | 4 | 5 | 1 | 5.0 | 1 | 0 | 2 | 0 |
| Feb 24 | Cairn | L, 81-77 | 1 | 31 | 0 | 3 | 3 | 5 | 0 | - | 2 | 0 | 3 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 25.7 | 3.1-8.2 | 37.8 | 1.5-4.8 | 30.9 | 2.4-2.6 | 90.6 | 10.1 |
| Conference | 12 | 10 | 26.8 | 3.6-7.4 | 48.3 | 1.9-4.4 | 43.4 | 2.1-2.4 | 86.2 | 11.2 | |
| Exhibition | 1 | - | 14.0 | 2.0-5.0 | 40.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 6.0 | |
| Location | Home | 11 | 10 | 28.5 | 3.2-10.2 | 31.3 | 1.7-6.0 | 28.8 | 2.9-3.2 | 91.4 | 11.0 |
| Away | 9 | 8 | 22.2 | 3.0-5.8 | 51.9 | 1.2-3.4 | 35.5 | 1.8-2.0 | 88.9 | 9.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | 12 | 26.5 | 2.9-7.5 | 39.2 | 1.5-4.8 | 32.3 | 2.2-2.5 | 87.5 | 9.5 |
| Losses | 7 | 6 | 24.3 | 3.4-9.6 | 35.8 | 1.4-5.0 | 28.6 | 2.9-3.0 | 95.2 | 11.1 | |
| Month | November | 4 | 4 | 21.5 | 2.5-9.0 | 27.8 | 0.8-5.0 | 15.0 | 3.0-3.0 | 100.0 | 8.8 |
| December | 3 | 2 | 21.0 | 1.7-6.7 | 25.0 | 0.7-4.0 | 16.7 | 3.7-4.0 | 91.7 | 7.7 | |
| January | 8 | 7 | 27.9 | 4.2-7.9 | 54.0 | 2.2-4.5 | 50.0 | 2.6-2.9 | 91.3 | 13.4 | |
| February | 5 | 5 | 28.4 | 2.6-9.0 | 28.9 | 1.4-5.8 | 24.1 | 0.8-1.2 | 66.7 | 7.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 514 | 62-164 | 37.8 | 30-97 | 30.9 | 48-53 | 90.6 | 202 |
| Conference | 12 | 10 | 321 | 43-89 | 48.3 | 23-53 | 43.4 | 25-29 | 86.2 | 134 | |
| Exhibition | 1 | - | 14 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 | |
| Location | Home | 11 | 10 | 314 | 35-112 | 31.3 | 19-66 | 28.8 | 32-35 | 91.4 | 121 |
| Away | 9 | 8 | 200 | 27-52 | 51.9 | 11-31 | 35.5 | 16-18 | 88.9 | 81 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 13 | 12 | 344 | 38-97 | 39.2 | 20-62 | 32.3 | 28-32 | 87.5 | 124 |
| Losses | 7 | 6 | 170 | 24-67 | 35.8 | 10-35 | 28.6 | 20-21 | 95.2 | 78 | |
| Month | November | 4 | 4 | 86 | 10-36 | 27.8 | 3-20 | 15.0 | 12-12 | 100.0 | 35 |
| December | 3 | 2 | 63 | 5-20 | 25.0 | 2-12 | 16.7 | 11-12 | 91.7 | 23 | |
| January | 8 | 7 | 223 | 34-63 | 54.0 | 18-36 | 50.0 | 21-23 | 91.3 | 107 | |
| February | 5 | 5 | 142 | 13-45 | 28.9 | 7-29 | 24.1 | 4-6 | 66.7 | 37 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 25.7 | 4.8-12.8 | 37.8 | 2.3-7.5 | 30.9 | 3.7-4.1 | 90.6 | 15.7 |
| Conference | 12 | 10 | 26.8 | 5.4-11.1 | 48.3 | 2.9-6.6 | 43.4 | 3.1-3.6 | 86.2 | 16.7 | |
| Exhibition | 1 | - | 14.0 | 5.7-14.3 | 40.0 | 5.7-11.4 | 50.0 | 0.0-0.0 | - | 17.1 | |
| Location | Home | 11 | 10 | 28.5 | 4.5-14.3 | 31.3 | 2.4-8.4 | 28.8 | 4.1-4.5 | 91.4 | 15.4 |
| Away | 9 | 8 | 22.2 | 5.4-10.4 | 51.9 | 2.2-6.2 | 35.5 | 3.2-3.6 | 88.9 | 16.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | 12 | 26.5 | 4.4-11.3 | 39.2 | 2.3-7.2 | 32.3 | 3.3-3.7 | 87.5 | 14.4 |
| Losses | 7 | 6 | 24.3 | 5.6-15.8 | 35.8 | 2.4-8.2 | 28.6 | 4.7-4.9 | 95.2 | 18.4 | |
| Month | November | 4 | 4 | 21.5 | 4.7-16.7 | 27.8 | 1.4-9.3 | 15.0 | 5.6-5.6 | 100.0 | 16.3 |
| December | 3 | 2 | 21.0 | 3.2-12.7 | 25.0 | 1.3-7.6 | 16.7 | 7.0-7.6 | 91.7 | 14.6 | |
| January | 8 | 7 | 27.9 | 6.1-11.3 | 54.0 | 3.2-6.5 | 50.0 | 3.8-4.1 | 91.3 | 19.2 | |
| February | 5 | 5 | 28.4 | 3.7-12.7 | 28.9 | 2.0-8.2 | 24.1 | 1.1-1.7 | 66.7 | 10.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 25.7 | 0.4 | 1.7 | 2.1 | 2.0 | 0.0 | 2.8 | 2.1 | 1.3 | 1.2 | 0.1 |
| Conference | 12 | 10 | 26.8 | 0.5 | 1.6 | 2.1 | 1.8 | 0.0 | 2.4 | 2.8 | 0.9 | 0.9 | 0.1 | |
| Exhibition | 1 | - | 14.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 4.0 | 0.5 | 1.0 | 0.0 | |
| Location | Home | 11 | 10 | 28.5 | 0.5 | 1.8 | 2.3 | 2.8 | 0.0 | 3.5 | 1.6 | 2.1 | 1.6 | 0.0 |
| Away | 9 | 8 | 22.2 | 0.3 | 1.6 | 1.9 | 1.1 | 0.0 | 2.0 | 2.7 | 0.8 | 0.7 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 12 | 26.5 | 0.3 | 1.5 | 1.8 | 2.0 | 0.0 | 3.0 | 2.2 | 1.4 | 1.2 | 0.1 |
| Losses | 7 | 6 | 24.3 | 0.6 | 2.0 | 2.6 | 2.1 | 0.0 | 2.4 | 2.0 | 1.2 | 1.3 | 0.0 | |
| Month | November | 4 | 4 | 21.5 | 0.5 | 1.5 | 2.0 | 2.0 | 0.0 | 2.3 | 1.3 | 1.8 | 1.5 | 0.0 |
| December | 3 | 2 | 21.0 | 0.0 | 1.0 | 1.0 | 2.3 | 0.0 | 3.0 | 1.7 | 1.8 | 1.7 | 0.3 | |
| January | 8 | 7 | 27.9 | 0.6 | 2.0 | 2.6 | 1.6 | 0.0 | 2.8 | 3.1 | 0.9 | 1.0 | 0.0 | |
| February | 5 | 5 | 28.4 | 0.2 | 1.8 | 2.0 | 2.6 | 0.0 | 3.2 | 1.4 | 2.3 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 514 | 8 | 34 | 42 | 41 | 0 | 56 | 42 | 1.3 | 24 | 1 |
| Conference | 12 | 10 | 321 | 6 | 19 | 25 | 21 | 0 | 29 | 33 | 0.9 | 11 | 1 | |
| Exhibition | 1 | - | 14 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0.5 | 1 | 0 | |
| Location | Home | 11 | 10 | 314 | 5 | 20 | 25 | 31 | 0 | 38 | 18 | 2.1 | 18 | 0 |
| Away | 9 | 8 | 200 | 3 | 14 | 17 | 10 | 0 | 18 | 24 | 0.8 | 6 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 12 | 344 | 4 | 20 | 24 | 26 | 0 | 39 | 28 | 1.4 | 15 | 1 |
| Losses | 7 | 6 | 170 | 4 | 14 | 18 | 15 | 0 | 17 | 14 | 1.2 | 9 | 0 | |
| Month | November | 4 | 4 | 86 | 2 | 6 | 8 | 8 | 0 | 9 | 5 | 1.8 | 6 | 0 |
| December | 3 | 2 | 63 | 0 | 3 | 3 | 7 | 0 | 9 | 5 | 1.8 | 5 | 1 | |
| January | 8 | 7 | 223 | 5 | 16 | 21 | 13 | 0 | 22 | 25 | 0.9 | 8 | 0 | |
| February | 5 | 5 | 142 | 1 | 9 | 10 | 13 | 0 | 16 | 7 | 2.3 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 25.7 | 0.6 | 2.6 | 3.3 | 3.2 | 0.0 | 4.4 | 3.3 | 1.3 | 1.9 | 0.1 |
| Conference | 12 | 10 | 26.8 | 0.7 | 2.4 | 3.1 | 2.6 | 0.0 | 3.6 | 4.1 | 0.9 | 1.4 | 0.1 | |
| Exhibition | 1 | - | 14.0 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 5.7 | 11.4 | 0.5 | 2.9 | 0.0 | |
| Location | Home | 11 | 10 | 28.5 | 0.6 | 2.5 | 3.2 | 3.9 | 0.0 | 4.8 | 2.3 | 2.1 | 2.3 | 0.0 |
| Away | 9 | 8 | 22.2 | 0.6 | 2.8 | 3.4 | 2.0 | 0.0 | 3.6 | 4.8 | 0.8 | 1.2 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 12 | 26.5 | 0.5 | 2.3 | 2.8 | 3.0 | 0.0 | 4.5 | 3.3 | 1.4 | 1.7 | 0.1 |
| Losses | 7 | 6 | 24.3 | 0.9 | 3.3 | 4.2 | 3.5 | 0.0 | 4.0 | 3.3 | 1.2 | 2.1 | 0.0 | |
| Month | November | 4 | 4 | 21.5 | 0.9 | 2.8 | 3.7 | 3.7 | 0.0 | 4.2 | 2.3 | 1.8 | 2.8 | 0.0 |
| December | 3 | 2 | 21.0 | 0.0 | 1.9 | 1.9 | 4.4 | 0.0 | 5.7 | 3.2 | 1.8 | 3.2 | 0.6 | |
| January | 8 | 7 | 27.9 | 0.9 | 2.9 | 3.8 | 2.3 | 0.0 | 3.9 | 4.5 | 0.9 | 1.4 | 0.0 | |
| February | 5 | 5 | 28.4 | 0.3 | 2.5 | 2.8 | 3.7 | 0.0 | 4.5 | 2.0 | 2.3 | 1.4 | 0.0 |
News Mentions
Brandywine’s Season Concludes In United East Semifinals
February 24, 2026
Brandywine Tops Keystone 69-63 In United East Quarterfinals
February 21, 2026
Brandywine Knocks Off Harrisburg For Crucial United East Victory
February 4, 2026
Lions Fend Off Wilson For Third-Straight Win
January 28, 2026
Little, White Key Brandywine Victory Over Keystone
January 21, 2026
Brandywine Unable To Overcome Early Hole In Setback
January 17, 2026
Brandywine Cruises To 27-Point Triumph
January 13, 2026
Brandywine Downs Cairn For United East Road Victory
January 10, 2026
Lancaster Bible Sends Brandywine To First Conference Loss
January 7, 2026
Brandywine Battles Division I Mount St. Mary’s
December 21, 2025
Brandywine Holds Off Schuylkill For Third-Straight Win
December 10, 2025
Brandywine Earns Conference-Opening Road Win
December 6, 2025
Neumann Holds Off Brandywine 74-65
November 11, 2025
Cairn Edges Brandywine In Double-Overtime Season Opener
November 7, 2025