Jack Swider
15 Jack Swider
  • Height:
    6-6
  • Weight:
    195
  • Hometown:
    Conshohocken, Pa.
  • Position:
    F
  • Year:
    Jr.
  • High School:
    Phil-Mont Christian Academy
  • Major:
    Business Management
  • gp
    26
  • pts/g
    7.3
  • fg %
    36.5
  • 3pt %
    32.5
  • ft %
    77.8
  • reb/g
    4.2
  • a/g
    1.0

Bio

2025-26: Played in 26 games...averaged 7.3 points and 4.2 rebounds per game...shot 77.8 percent from the free throw line...knocked down 39 three-pointers, third-most on the team...logged double-figures in scoring 11 times...scored season-high 14 points in win vs. St. Joseph's (LI) on Nov. 14...canned season-best four three-pointers in win at Penn State Berks on Nov. 20...recorded nine points and nine rebounds in win at Penn State Abington on Dec. 6...became member of Chi Alhpa Sigma National Honor Society...earned CSC Academic All-District...named United East Scholar Athlete

2024-25: Joined team mid-year as a transfer...appeared in 12 games as a reserve...averaged 6.3 points per game...shot over 43 percent from three-point range...sank 19 three-pointers...canned 6-of-8 three-pointers in season-high 20-point performance vs. Penn State Abington on Jan. 11...knocked down trio of triples against Notre Dame MD on Jan. 4 and vs. Wilson on Feb. 11...pulled in five rebounds vs. Penn State Abington...named United East Scholar Athlete

Prior to Brandywine: Transfer from Washington College where he played in 14 games during 2023-24 and 2024-25 seasons

Player Profile

Recent Games
Jan 31 Penn College W, 84-58
Feb 4 Penn St.-Harrisburg W, 70-66
Feb 10 at Gallaudet W, 63-59
Feb 14 St. Mary's (Md.) W, 74-68
Feb 21 Keystone W, 69-63
Feb 24 Cairn L, 81-77
  Overall Conf
Games 26 12
Games started 0 0
Minutes 665 280
Minutes per game 25.6 23.3
FG 61-167 22-65
FG Pct 36.5 33.8
3PT 39-120 11-43
3PT Pct 32.5 25.6
FT 28-36 17-22
FT Pct 77.8 77.3
Off rebounds 6 2
Def rebounds 103 51
Total rebounds 109 53
Rebounds per game 4.2 4.4
Personal fouls 35 14
Disqualifications 0 0
Assists 27 16
Turnovers 27 10
Assist to turnover ratio 1.0 1.6
Steals 9 3
Blocks 2 1
Points 189 72
Points per game 7.3 6.0
Points per 40 min 11.4 10.3

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Cairn L, 93-92 - 36 5-12 41.7 1-7 14.3 0-0 - 11
Nov 8 at Penn St.-Hazleton L, 78-63 - 27 4-10 40.0 3-8 37.5 0-0 - 11
Nov 11 Neumann L, 74-65 0 22 2-7 28.6 2-7 28.6 0-0 - 6
Nov 14 at Stevenson L, 78-59 - 26 2-6 33.3 1-4 25.0 0-0 - 5
Nov 15 vs. St. Joseph's (L.I.) W, 70-60 - 27 5-9 55.6 2-4 50.0 2-4 50.0 14
Nov 20 at Penn St.-Berks W, 71-65 - 30 4-11 36.4 4-10 40.0 0-0 - 12
Nov 22 Cheyney L, 83-80 0 34 2-8 25.0 2-7 28.6 2-3 66.7 8
Nov 23 at Elmira L, 90-84 - 34 2-3 66.7 2-3 66.7 0-0 - 6
Nov 25 Gallaudet W, 70-48 - 25 4-11 36.4 3-7 42.9 2-2 100.0 13
Dec 6 at Penn St.-Abington W, 72-63 - 28 3-8 37.5 2-5 40.0 1-1 100.0 9
Dec 10 Penn St.-Schuylkill W, 60-50 0 27 2-6 33.3 2-6 33.3 3-3 100.0 9
Dec 13 St. Elizabeth W, 101-90 - 31 3-6 50.0 3-4 75.0 2-2 100.0 11
Dec 21 at Mount St. Mary's L, 73-42 - 26 2-8 25.0 2-6 33.3 0-0 - 6
Dec 30 at Morgan St. L, 92-55 - 18 2-5 40.0 1-3 33.3 0-0 - 5
Jan 3 Penn St.-Berks W, 75-52 0 26 3-7 42.9 1-4 25.0 0-2 0.0 7
Jan 7 Lancaster Bible L, 96-82 0 23 3-5 60.0 2-3 66.7 2-2 100.0 10
Jan 10 at Cairn W, 78-71 - 6 0-0 - 0-0 - 0-0 - 0
Jan 13 at Valley Forge W, 78-51 - - - - - - - - -
Jan 17 at Notre Dame (Md.) L, 86-74 - 26 1-6 16.7 0-4 0.0 0-0 - 2
Jan 21 Keystone W, 95-82 - 24 2-5 40.0 1-3 33.3 2-2 100.0 7
Jan 24 at Rosemont W, 61-46 - 25 1-5 20.0 0-4 0.0 0-0 - 2
Jan 28 at Wilson W, 83-70 - 24 0-4 0.0 0-3 0.0 2-2 100.0 2
Jan 31 Penn College W, 84-58 - 23 3-9 33.3 1-5 20.0 2-2 100.0 9
Feb 4 Penn St.-Harrisburg W, 70-66 0 25 3-5 60.0 2-4 50.0 2-4 50.0 10
Feb 10 at Gallaudet W, 63-59 - 29 3-7 42.9 2-6 33.3 4-4 100.0 12
Feb 14 St. Mary's (Md.) W, 74-68 0 21 0-4 0.0 0-2 0.0 2-3 66.7 2
Feb 21 Keystone W, 69-63 0 28 2-7 28.6 2-6 33.3 0-0 - 6
Feb 24 Cairn L, 81-77 0 20 0-1 0.0 0-1 0.0 0-0 - 0

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 Cairn L, 93-92 - 36 2 4 6 2 1 2.0 0 0 2 0
Nov 8 at Penn St.-Hazleton L, 78-63 - 27 0 3 3 0 5 0.0 0 0 2 -
Nov 11 Neumann L, 74-65 0 22 0 1 1 0 3 0.0 0 0 1 0
Nov 14 at Stevenson L, 78-59 - 26 0 3 3 1 1 1.0 0 0 1 0
Nov 15 vs. St. Joseph's (L.I.) W, 70-60 - 27 0 2 2 1 1 1.0 1 0 2 0
Nov 20 at Penn St.-Berks W, 71-65 - 30 1 7 8 2 1 2.0 2 0 2 0
Nov 22 Cheyney L, 83-80 0 34 0 7 7 0 0 - 1 0 2 0
Nov 23 at Elmira L, 90-84 - 34 1 7 8 2 0 - 0 0 0 0
Nov 25 Gallaudet W, 70-48 - 25 0 2 2 2 1 2.0 0 0 2 0
Dec 6 at Penn St.-Abington W, 72-63 - 28 0 9 9 3 1 3.0 0 0 1 0
Dec 10 Penn St.-Schuylkill W, 60-50 0 27 0 6 6 0 2 0.0 0 0 0 0
Dec 13 St. Elizabeth W, 101-90 - 31 0 4 4 0 0 - 0 1 2 0
Dec 21 at Mount St. Mary's L, 73-42 - 26 0 1 1 3 7 0.4 0 0 3 0
Dec 30 at Morgan St. L, 92-55 - 18 0 2 2 0 1 0.0 0 0 1 0
Jan 3 Penn St.-Berks W, 75-52 0 26 0 4 4 3 1 3.0 0 0 1 0
Jan 7 Lancaster Bible L, 96-82 0 23 0 5 5 1 0 - 1 0 3 0
Jan 10 at Cairn W, 78-71 - 6 0 1 1 0 1 0.0 0 0 1 0
Jan 13 at Valley Forge W, 78-51 - - - - - - - - - - - -
Jan 17 at Notre Dame (Md.) L, 86-74 - 26 0 4 4 0 3 0.0 0 0 1 0
Jan 21 Keystone W, 95-82 - 24 0 2 2 1 0 - 1 0 1 0
Jan 24 at Rosemont W, 61-46 - 25 0 8 8 1 3 0.3 0 0 2 0
Jan 28 at Wilson W, 83-70 - 24 0 2 2 1 1 1.0 0 0 0 0
Jan 31 Penn College W, 84-58 - 23 1 3 4 1 0 - 1 1 2 0
Feb 4 Penn St.-Harrisburg W, 70-66 0 25 0 4 4 1 0 - 0 0 0 0
Feb 10 at Gallaudet W, 63-59 - 29 1 5 6 2 0 - 0 0 2 0
Feb 14 St. Mary's (Md.) W, 74-68 0 21 0 4 4 2 0 - 0 0 0 0
Feb 21 Keystone W, 69-63 0 28 0 0 0 0 0 - 2 0 2 0
Feb 24 Cairn L, 81-77 0 20 0 4 4 1 1 1.0 0 0 2 0

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 12 - 16.2 1.9-4.7 41.1 1.6-3.7 43.2 0.9-1.2 78.6 6.3
2025-26 26 0 25.6 2.3-6.4 36.5 1.5-4.6 32.5 1.1-1.4 77.8 7.3
Total 38 0 22.6 2.2-5.9 37.7 1.5-4.3 35.4 1.0-1.3 78.0 7.0

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 12 - 194 23-56 41.1 19-44 43.2 11-14 78.6 76
2025-26 26 0 665 61-167 36.5 39-120 32.5 28-36 77.8 189
Total 38 0 859 84-223 37.7 58-164 35.4 39-50 78.0 265

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 12 - 16.2 4.7-11.5 41.1 3.9-9.1 43.2 2.3-2.9 78.6 15.7
2025-26 26 0 25.6 3.7-10.0 36.5 2.3-7.2 32.5 1.7-2.2 77.8 11.4
Total 38 0 22.6 3.9-10.4 37.7 2.7-7.6 35.4 1.8-2.3 78.0 12.3

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 12 - 16.2 0.4 1.4 1.8 1.4 0.0 0.4 1.3 0.3 0.8 0.3
2025-26 26 0 25.6 0.2 4.0 4.2 1.3 0.0 1.0 1.0 1.0 0.3 0.1
Total 38 0 22.6 0.3 3.2 3.4 1.4 0.0 0.8 1.1 0.8 0.5 0.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 12 - 194 5 17 22 17 0 5 15 0.3 9 4
2025-26 26 0 665 6 103 109 35 0 27 27 1.0 9 2
Total 38 0 859 11 120 131 52 0 32 42 0.8 18 6

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 12 - 16.2 1.0 3.5 4.5 3.5 0.0 1.0 3.1 0.3 1.9 0.8
2025-26 26 0 25.6 0.4 6.2 6.6 2.1 0.0 1.6 1.6 1.0 0.5 0.1
Total 38 0 22.6 0.5 5.6 6.1 2.4 0.0 1.5 2.0 0.8 0.8 0.3

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 26 0 25.6 2.3-6.4 36.5 1.5-4.6 32.5 1.1-1.4 77.8 7.3
Conference 12 0 23.3 1.8-5.4 33.8 0.9-3.6 25.6 1.4-1.8 77.3 6.0
Exhibition 1 - 26.0 2.0-8.0 25.0 2.0-6.0 33.3 0.0-0.0 - 6.0
Location Home 14 0 26.1 2.4-6.6 36.6 1.6-4.7 33.3 1.4-1.8 76.0 7.8
Away 11 - 24.8 2.0-5.9 33.8 1.4-4.5 30.0 0.6-0.6 100.0 6.0
Neutral 1 - 27.0 5.0-9.0 55.6 2.0-4.0 50.0 2.0-4.0 50.0 14.0
Result Wins 16 0 24.9 2.4-6.5 36.5 1.6-4.6 34.2 1.5-1.9 77.4 7.8
Losses 10 0 26.6 2.3-6.3 36.5 1.4-4.7 29.8 0.4-0.5 80.0 6.4
Month November 9 0 29.0 3.3-8.6 39.0 2.2-6.3 35.1 0.7-1.0 66.7 9.6
December 4 0 26.0 2.5-6.2 40.0 2.0-4.5 44.4 1.5-1.5 100.0 8.5
January 8 0 22.1 1.6-5.1 31.7 0.6-3.2 19.2 1.0-1.2 80.0 4.9
February 5 0 24.6 1.6-4.8 33.3 1.2-3.8 31.6 1.6-2.2 72.7 6.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 26 0 665 61-167 36.5 39-120 32.5 28-36 77.8 189
Conference 12 0 280 22-65 33.8 11-43 25.6 17-22 77.3 72
Exhibition 1 - 26 2-8 25.0 2-6 33.3 0-0 - 6
Location Home 14 0 365 34-93 36.6 22-66 33.3 19-25 76.0 109
Away 11 - 273 22-65 33.8 15-50 30.0 7-7 100.0 66
Neutral 1 - 27 5-9 55.6 2-4 50.0 2-4 50.0 14
Result Wins 16 0 399 38-104 36.5 25-73 34.2 24-31 77.4 125
Losses 10 0 266 23-63 36.5 14-47 29.8 4-5 80.0 64
Month November 9 0 261 30-77 39.0 20-57 35.1 6-9 66.7 86
December 4 0 104 10-25 40.0 8-18 44.4 6-6 100.0 34
January 8 0 177 13-41 31.7 5-26 19.2 8-10 80.0 39
February 5 0 123 8-24 33.3 6-19 31.6 8-11 72.7 30

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 26 0 25.6 3.7-10.0 36.5 2.3-7.2 32.5 1.7-2.2 77.8 11.4
Conference 12 0 23.3 3.1-9.3 33.8 1.6-6.1 25.6 2.4-3.1 77.3 10.3
Exhibition 1 - 26.0 3.1-12.3 25.0 3.1-9.2 33.3 0.0-0.0 - 9.2
Location Home 14 0 26.1 3.7-10.2 36.6 2.4-7.2 33.3 2.1-2.7 76.0 11.9
Away 11 - 24.8 3.2-9.5 33.8 2.2-7.3 30.0 1.0-1.0 100.0 9.7
Neutral 1 - 27.0 7.4-13.3 55.6 3.0-5.9 50.0 3.0-5.9 50.0 20.7
Result Wins 16 0 24.9 3.8-10.4 36.5 2.5-7.3 34.2 2.4-3.1 77.4 12.5
Losses 10 0 26.6 3.5-9.5 36.5 2.1-7.1 29.8 0.6-0.8 80.0 9.6
Month November 9 0 29.0 4.6-11.8 39.0 3.1-8.7 35.1 0.9-1.4 66.7 13.2
December 4 0 26.0 3.8-9.6 40.0 3.1-6.9 44.4 2.3-2.3 100.0 13.1
January 8 0 22.1 2.9-9.3 31.7 1.1-5.9 19.2 1.8-2.3 80.0 8.8
February 5 0 24.6 2.6-7.8 33.3 2.0-6.2 31.6 2.6-3.6 72.7 9.8

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 26 0 25.6 0.2 4.0 4.2 1.3 0.0 1.0 1.0 1.0 0.3 0.1
Conference 12 0 23.3 0.2 4.3 4.4 1.2 0.0 1.3 0.8 1.6 0.3 0.1
Exhibition 1 - 26.0 0.0 1.0 1.0 3.0 0.0 3.0 7.0 0.4 0.0 0.0
Location Home 14 0 26.1 0.2 3.6 3.8 1.4 0.0 1.0 0.6 1.6 0.4 0.1
Away 11 - 24.8 0.3 4.6 4.9 1.2 0.0 1.1 1.5 0.7 0.2 0.0
Neutral 1 - 27.0 0.0 2.0 2.0 2.0 0.0 1.0 1.0 1.0 1.0 0.0
Result Wins 16 0 24.9 0.2 3.9 4.1 1.3 0.0 1.3 0.8 1.7 0.4 0.1
Losses 10 0 26.6 0.3 4.0 4.3 1.5 0.0 0.7 1.5 0.5 0.2 0.0
Month November 9 0 29.0 0.4 4.0 4.4 1.6 0.0 1.1 1.4 0.8 0.4 0.0
December 4 0 26.0 0.0 5.3 5.3 1.0 0.0 0.8 1.0 0.8 0.0 0.3
January 8 0 22.1 0.1 3.6 3.8 1.4 0.0 1.0 1.1 0.9 0.4 0.1
February 5 0 24.6 0.2 3.4 3.6 1.2 0.0 1.2 0.2 6.0 0.4 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 26 0 665 6 103 109 35 0 27 27 1.0 9 2
Conference 12 0 280 2 51 53 14 0 16 10 1.6 3 1
Exhibition 1 - 26 0 1 1 3 0 3 7 0.4 0 0
Location Home 14 0 365 3 50 53 20 0 14 9 1.6 6 2
Away 11 - 273 3 51 54 13 0 12 17 0.7 2 0
Neutral 1 - 27 0 2 2 2 0 1 1 1.0 1 0
Result Wins 16 0 399 3 63 66 20 0 20 12 1.7 7 2
Losses 10 0 266 3 40 43 15 0 7 15 0.5 2 0
Month November 9 0 261 4 36 40 14 0 10 13 0.8 4 0
December 4 0 104 0 21 21 4 0 3 4 0.8 0 1
January 8 0 177 1 29 30 11 0 8 9 0.9 3 1
February 5 0 123 1 17 18 6 0 6 1 6.0 2 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 26 0 25.6 0.4 6.2 6.6 2.1 0.0 1.6 1.6 1.0 0.5 0.1
Conference 12 0 23.3 0.3 7.3 7.6 2.0 0.0 2.3 1.4 1.6 0.4 0.1
Exhibition 1 - 26.0 0.0 1.5 1.5 4.6 0.0 4.6 10.8 0.4 0.0 0.0
Location Home 14 0 26.1 0.3 5.5 5.8 2.2 0.0 1.5 1.0 1.6 0.7 0.2
Away 11 - 24.8 0.4 7.5 7.9 1.9 0.0 1.8 2.5 0.7 0.3 0.0
Neutral 1 - 27.0 0.0 3.0 3.0 3.0 0.0 1.5 1.5 1.0 1.5 0.0
Result Wins 16 0 24.9 0.3 6.3 6.6 2.0 0.0 2.0 1.2 1.7 0.7 0.2
Losses 10 0 26.6 0.5 6.0 6.5 2.3 0.0 1.1 2.3 0.5 0.3 0.0
Month November 9 0 29.0 0.6 5.5 6.1 2.1 0.0 1.5 2.0 0.8 0.6 0.0
December 4 0 26.0 0.0 8.1 8.1 1.5 0.0 1.2 1.5 0.8 0.0 0.4
January 8 0 22.1 0.2 6.6 6.8 2.5 0.0 1.8 2.0 0.9 0.7 0.2
February 5 0 24.6 0.3 5.5 5.9 2.0 0.0 2.0 0.3 6.0 0.7 0.0