Corwin Holland II
10 Corwin Holland II
  • Height:
    6-5
  • Weight:
    175
  • Hometown:
    Bowie, Md.
  • Position:
    G
  • Year:
    So.
  • High School:
    Rock Creek Christian
  • Major:
    Psychology
  • gp
    27
  • pts/g
    14.7
  • fg %
    39.0
  • 3pt %
    36.9
  • ft %
    74.5
  • reb/g
    6.5
  • a/g
    0.9

Bio

Prior to Brandywine: Played freshman season at United East member Notre Dame of Maryland...averaged 4.8 points in 14 games

Player Profile

Recent Games
Jan 31 Penn College W, 84-58
Feb 4 Penn St.-Harrisburg W, 70-66
Feb 10 at Gallaudet W, 63-59
Feb 14 St. Mary's (Md.) W, 74-68
Feb 21 Keystone W, 69-63
Feb 24 Cairn L, 81-77
  Overall Conf
Games 27 13
Games started 27 13
Minutes 701 331
Minutes per game 26.0 25.5
FG 129-331 64-164
FG Pct 39.0 39.0
3PT 69-187 34-91
3PT Pct 36.9 37.4
FT 70-94 21-32
FT Pct 74.5 65.6
Off rebounds 31 18
Def rebounds 145 62
Total rebounds 176 80
Rebounds per game 6.5 6.2
Personal fouls 79 43
Disqualifications 1 1
Assists 24 11
Turnovers 34 11
Assist to turnover ratio 0.7 1.0
Steals 27 14
Blocks 11 7
Points 397 183
Points per game 14.7 14.1
Points per 40 min 22.7 22.1

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Cairn L, 93-92 1 31 6-13 46.2 2-6 33.3 13-16 81.3 27
Nov 8 at Penn St.-Hazleton L, 78-63 1 18 0-6 0.0 0-6 0.0 6-6 100.0 6
Nov 11 Neumann L, 74-65 1 33 4-13 30.8 2-6 33.3 0-0 - 10
Nov 14 at Stevenson L, 78-59 1 26 6-15 40.0 3-11 27.3 2-2 100.0 17
Nov 15 vs. St. Joseph's (L.I.) W, 70-60 1 20 3-9 33.3 3-5 60.0 2-2 100.0 11
Nov 20 at Penn St.-Berks W, 71-65 1 30 5-14 35.7 3-9 33.3 8-11 72.7 21
Nov 22 Cheyney L, 83-80 1 30 9-14 64.3 4-8 50.0 0-0 - 22
Nov 23 at Elmira L, 90-84 1 33 4-14 28.6 2-5 40.0 4-4 100.0 14
Nov 25 Gallaudet W, 70-48 1 22 4-11 36.4 3-7 42.9 0-0 - 11
Dec 6 at Penn St.-Abington W, 72-63 1 27 6-17 35.3 2-8 25.0 2-2 100.0 16
Dec 10 Penn St.-Schuylkill W, 60-50 1 26 6-14 42.9 5-13 38.5 1-3 33.3 18
Dec 13 St. Elizabeth W, 101-90 1 25 4-12 33.3 1-2 50.0 4-4 100.0 13
Dec 21 at Mount St. Mary's L, 73-42 1 19 2-10 20.0 2-5 40.0 0-0 - 6
Dec 30 at Morgan St. L, 92-55 1 22 4-10 40.0 1-4 25.0 5-8 62.5 14
Jan 3 Penn St.-Berks W, 75-52 1 27 4-14 28.6 1-7 14.3 2-3 66.7 11
Jan 7 Lancaster Bible L, 96-82 1 30 8-17 47.1 2-8 25.0 0-1 0.0 18
Jan 10 at Cairn W, 78-71 1 23 3-10 30.0 3-5 60.0 1-2 50.0 10
Jan 13 at Valley Forge W, 78-51 1 24 6-9 66.7 3-5 60.0 0-0 - 15
Jan 17 at Notre Dame (Md.) L, 86-74 1 26 3-14 21.4 2-5 40.0 2-2 100.0 10
Jan 21 Keystone W, 95-82 1 20 2-7 28.6 0-3 0.0 2-6 33.3 6
Jan 24 at Rosemont W, 61-46 1 27 5-10 50.0 4-9 44.4 0-1 0.0 14
Jan 28 at Wilson W, 83-70 1 27 4-11 36.4 3-7 42.9 7-8 87.5 18
Jan 31 Penn College W, 84-58 1 24 9-19 47.4 5-11 45.5 2-2 100.0 25
Feb 4 Penn St.-Harrisburg W, 70-66 1 26 6-11 54.5 4-6 66.7 1-2 50.0 17
Feb 10 at Gallaudet W, 63-59 1 23 6-13 46.2 4-9 44.4 0-1 0.0 16
Feb 14 St. Mary's (Md.) W, 74-68 1 27 2-12 16.7 1-8 12.5 2-2 100.0 7
Feb 21 Keystone W, 69-63 1 26 6-15 40.0 3-9 33.3 3-4 75.0 18
Feb 24 Cairn L, 81-77 1 28 4-7 57.1 3-5 60.0 1-2 50.0 12

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 Cairn L, 93-92 1 31 0 9 9 0 0 - 1 0 2 0
Nov 8 at Penn St.-Hazleton L, 78-63 1 18 0 6 6 0 0 - 0 0 1 -
Nov 11 Neumann L, 74-65 1 33 3 6 9 2 1 2.0 1 0 4 0
Nov 14 at Stevenson L, 78-59 1 26 1 3 4 1 3 0.3 2 1 4 0
Nov 15 vs. St. Joseph's (L.I.) W, 70-60 1 20 1 4 5 1 4 0.3 0 1 2 0
Nov 20 at Penn St.-Berks W, 71-65 1 30 0 4 4 1 1 1.0 5 0 4 0
Nov 22 Cheyney L, 83-80 1 30 3 5 8 1 4 0.3 0 1 0 0
Nov 23 at Elmira L, 90-84 1 33 2 8 10 2 2 1.0 1 0 3 0
Nov 25 Gallaudet W, 70-48 1 22 0 4 4 2 1 2.0 0 0 2 0
Dec 6 at Penn St.-Abington W, 72-63 1 27 4 0 4 1 0 - 1 0 5 1
Dec 10 Penn St.-Schuylkill W, 60-50 1 26 0 6 6 1 2 0.5 0 1 4 0
Dec 13 St. Elizabeth W, 101-90 1 25 0 9 9 0 1 0.0 0 0 4 0
Dec 21 at Mount St. Mary's L, 73-42 1 19 4 0 4 0 5 0.0 1 0 0 0
Dec 30 at Morgan St. L, 92-55 1 22 2 3 5 0 0 - 1 0 0 0
Jan 3 Penn St.-Berks W, 75-52 1 27 1 4 5 2 1 2.0 0 2 1 0
Jan 7 Lancaster Bible L, 96-82 1 30 2 7 9 0 1 0.0 1 0 3 0
Jan 10 at Cairn W, 78-71 1 23 0 5 5 0 1 0.0 3 2 4 0
Jan 13 at Valley Forge W, 78-51 1 24 0 8 8 0 0 - 0 0 3 0
Jan 17 at Notre Dame (Md.) L, 86-74 1 26 4 4 8 0 1 0.0 0 0 3 0
Jan 21 Keystone W, 95-82 1 20 1 5 6 4 1 4.0 3 0 3 0
Jan 24 at Rosemont W, 61-46 1 27 0 7 7 1 1 1.0 0 2 2 0
Jan 28 at Wilson W, 83-70 1 27 1 10 11 0 0 - 2 0 4 0
Jan 31 Penn College W, 84-58 1 24 1 3 4 1 0 - 1 0 2 0
Feb 4 Penn St.-Harrisburg W, 70-66 1 26 2 4 6 1 2 0.5 1 0 5 0
Feb 10 at Gallaudet W, 63-59 1 23 1 1 2 0 2 0.0 1 1 3 0
Feb 14 St. Mary's (Md.) W, 74-68 1 27 1 4 5 1 1 1.0 1 0 5 0
Feb 21 Keystone W, 69-63 1 26 1 7 8 0 2 0.0 1 0 2 0
Feb 24 Cairn L, 81-77 1 28 0 9 9 2 2 1.0 1 0 4 0

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 27 26.0 4.8-12.3 39.0 2.6-6.9 36.9 2.6-3.5 74.5 14.7
Total 27 27 26.0 4.8-12.3 39.0 2.6-6.9 36.9 2.6-3.5 74.5 14.7

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 27 701 129-331 39.0 69-187 36.9 70-94 74.5 397
Total 27 27 701 129-331 39.0 69-187 36.9 70-94 74.5 397

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 27 26.0 7.4-18.9 39.0 3.9-10.7 36.9 4.0-5.4 74.5 22.7
Total 27 27 26.0 7.4-18.9 39.0 3.9-10.7 36.9 4.0-5.4 74.5 22.7

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 27 26.0 1.1 5.4 6.5 2.9 0.0 0.9 1.3 0.7 1.0 0.4
Total 27 27 26.0 1.1 5.4 6.5 2.9 0.0 0.9 1.3 0.7 1.0 0.4

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 27 701 31 145 176 79 1 24 34 0.7 27 11
Total 27 27 701 31 145 176 79 1 24 34 0.7 27 11

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 27 26.0 1.8 8.3 10.0 4.5 0.1 1.4 1.9 0.7 1.5 0.6
Total 27 27 26.0 1.8 8.3 10.0 4.5 0.1 1.4 1.9 0.7 1.5 0.6

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 27 27 26.0 4.8-12.3 39.0 2.6-6.9 36.9 2.6-3.5 74.5 14.7
Conference 13 13 25.5 4.9-12.6 39.0 2.6-7.0 37.4 1.6-2.5 65.6 14.1
Exhibition 1 1 19.0 2.0-10.0 20.0 2.0-5.0 40.0 0.0-0.0 - 6.0
Location Home 14 14 26.8 5.3-12.8 41.3 2.6-7.1 36.4 2.2-3.2 68.9 15.4
Away 12 12 25.5 4.3-11.9 36.4 2.5-6.9 36.1 3.1-3.9 78.7 14.3
Neutral 1 1 20.0 3.0-9.0 33.3 3.0-5.0 60.0 2.0-2.0 100.0 11.0
Result Wins 17 17 24.9 4.8-12.2 38.9 2.8-7.2 39.0 2.2-3.1 69.8 14.5
Losses 10 10 27.7 4.8-12.3 39.0 2.1-6.4 32.8 3.3-4.1 80.5 15.0
Month November 9 9 27.0 4.6-12.1 37.6 2.4-7.0 34.9 3.9-4.6 85.4 15.4
December 4 4 25.0 5.0-13.2 37.7 2.2-6.8 33.3 3.0-4.2 70.6 15.3
January 9 9 25.3 4.9-12.3 39.6 2.6-6.7 38.3 1.8-2.8 64.0 14.1
February 5 5 26.0 4.8-11.6 41.4 3.0-7.4 40.5 1.4-2.2 63.6 14.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 27 27 701 129-331 39.0 69-187 36.9 70-94 74.5 397
Conference 13 13 331 64-164 39.0 34-91 37.4 21-32 65.6 183
Exhibition 1 1 19 2-10 20.0 2-5 40.0 0-0 - 6
Location Home 14 14 375 74-179 41.3 36-99 36.4 31-45 68.9 215
Away 12 12 306 52-143 36.4 30-83 36.1 37-47 78.7 171
Neutral 1 1 20 3-9 33.3 3-5 60.0 2-2 100.0 11
Result Wins 17 17 424 81-208 38.9 48-123 39.0 37-53 69.8 247
Losses 10 10 277 48-123 39.0 21-64 32.8 33-41 80.5 150
Month November 9 9 243 41-109 37.6 22-63 34.9 35-41 85.4 139
December 4 4 100 20-53 37.7 9-27 33.3 12-17 70.6 61
January 9 9 228 44-111 39.6 23-60 38.3 16-25 64.0 127
February 5 5 130 24-58 41.4 15-37 40.5 7-11 63.6 70

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 27 27 26.0 7.4-18.9 39.0 3.9-10.7 36.9 4.0-5.4 74.5 22.7
Conference 13 13 25.5 7.7-19.8 39.0 4.1-11.0 37.4 2.5-3.9 65.6 22.1
Exhibition 1 1 19.0 4.2-21.1 20.0 4.2-10.5 40.0 0.0-0.0 - 12.6
Location Home 14 14 26.8 7.9-19.1 41.3 3.8-10.6 36.4 3.3-4.8 68.9 22.9
Away 12 12 25.5 6.8-18.7 36.4 3.9-10.8 36.1 4.8-6.1 78.7 22.4
Neutral 1 1 20.0 6.0-18.0 33.3 6.0-10.0 60.0 4.0-4.0 100.0 22.0
Result Wins 17 17 24.9 7.6-19.6 38.9 4.5-11.6 39.0 3.5-5.0 69.8 23.3
Losses 10 10 27.7 6.9-17.8 39.0 3.0-9.2 32.8 4.8-5.9 80.5 21.7
Month November 9 9 27.0 6.7-17.9 37.6 3.6-10.4 34.9 5.8-6.7 85.4 22.9
December 4 4 25.0 8.0-21.2 37.7 3.6-10.8 33.3 4.8-6.8 70.6 24.4
January 9 9 25.3 7.7-19.5 39.6 4.0-10.5 38.3 2.8-4.4 64.0 22.3
February 5 5 26.0 7.4-17.8 41.4 4.6-11.4 40.5 2.2-3.4 63.6 21.5

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 27 27 26.0 1.1 5.4 6.5 2.9 0.0 0.9 1.3 0.7 1.0 0.4
Conference 13 13 25.5 1.4 4.8 6.2 3.3 0.1 0.8 0.8 1.0 1.1 0.5
Exhibition 1 1 19.0 4.0 0.0 4.0 0.0 0.0 0.0 5.0 0.0 1.0 0.0
Location Home 14 14 26.8 1.1 5.9 6.9 2.9 0.0 1.2 1.4 0.9 0.8 0.3
Away 12 12 25.5 1.3 4.9 6.2 3.0 0.1 0.5 0.9 0.5 1.3 0.5
Neutral 1 1 20.0 1.0 4.0 5.0 2.0 0.0 1.0 4.0 0.3 0.0 1.0
Result Wins 17 17 24.9 0.8 5.0 5.8 3.2 0.1 0.9 1.2 0.8 1.1 0.5
Losses 10 10 27.7 1.7 6.0 7.7 2.4 0.0 0.8 1.4 0.6 0.8 0.2
Month November 9 9 27.0 1.1 5.4 6.6 2.4 0.0 1.1 1.8 0.6 1.1 0.3
December 4 4 25.0 1.5 4.5 6.0 3.3 0.3 0.5 0.8 0.7 0.5 0.3
January 9 9 25.3 1.1 5.9 7.0 2.8 0.0 0.9 0.7 1.3 1.1 0.7
February 5 5 26.0 1.0 5.0 6.0 3.8 0.0 0.8 1.8 0.4 1.0 0.2

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 27 27 701 31 145 176 79 1 24 34 0.7 27 11
Conference 13 13 331 18 62 80 43 1 11 11 1.0 14 7
Exhibition 1 1 19 4 0 4 0 0 0 5 0.0 1 0
Location Home 14 14 375 15 82 97 41 0 17 19 0.9 11 4
Away 12 12 306 15 59 74 36 1 6 11 0.5 16 6
Neutral 1 1 20 1 4 5 2 0 1 4 0.3 0 1
Result Wins 17 17 424 14 85 99 55 1 16 20 0.8 19 9
Losses 10 10 277 17 60 77 24 0 8 14 0.6 8 2
Month November 9 9 243 10 49 59 22 0 10 16 0.6 10 3
December 4 4 100 6 18 24 13 1 2 3 0.7 2 1
January 9 9 228 10 53 63 25 0 8 6 1.3 10 6
February 5 5 130 5 25 30 19 0 4 9 0.4 5 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 27 27 26.0 1.8 8.3 10.0 4.5 0.1 1.4 1.9 0.7 1.5 0.6
Conference 13 13 25.5 2.2 7.5 9.7 5.2 0.1 1.3 1.3 1.0 1.7 0.8
Exhibition 1 1 19.0 8.4 0.0 8.4 0.0 0.0 0.0 10.5 0.0 2.1 0.0
Location Home 14 14 26.8 1.6 8.7 10.3 4.4 0.0 1.8 2.0 0.9 1.2 0.4
Away 12 12 25.5 2.0 7.7 9.7 4.7 0.1 0.8 1.4 0.5 2.1 0.8
Neutral 1 1 20.0 2.0 8.0 10.0 4.0 0.0 2.0 8.0 0.3 0.0 2.0
Result Wins 17 17 24.9 1.3 8.0 9.3 5.2 0.1 1.5 1.9 0.8 1.8 0.8
Losses 10 10 27.7 2.5 8.7 11.1 3.5 0.0 1.2 2.0 0.6 1.2 0.3
Month November 9 9 27.0 1.6 8.1 9.7 3.6 0.0 1.6 2.6 0.6 1.6 0.5
December 4 4 25.0 2.4 7.2 9.6 5.2 0.4 0.8 1.2 0.7 0.8 0.4
January 9 9 25.3 1.8 9.3 11.1 4.4 0.0 1.4 1.1 1.3 1.8 1.1
February 5 5 26.0 1.5 7.7 9.2 5.8 0.0 1.2 2.8 0.4 1.5 0.3

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt